<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 The Ticket &#187; News</title>
	<atom:link href="http://929theticket.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://929theticket.com</link>
	<description>92.9 The Ticket is an ESPN-affiliate radio station in Bangor, Maine, offering coverage of high school and college sports from around Eastern Maine.</description>
	<lastBuildDate>Sat, 18 May 2013 23:41:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Which Team Will Advance to the Eastern Conference Finals? &#8212; Sports Survey of the Day</title>
		<link>http://929theticket.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/</link>
		<comments>http://929theticket.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:41:44 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162358</guid>
		<description><![CDATA[The Indiana Pacers are one game away from knocking Carmelo Anthony and the New York Knicks out of the NBA playoffs.  Fortunately for New York fans, the Knicks were able to stay alive with an 85-75 win in Game 5 of the Eastern Conference semifinals. Anthony led his team with a 28-point performance, but will they be [...]]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers are one game away from knocking Carmelo Anthony and the New York Knicks out of the NBA playoffs. 
<p class="more_act text"><a href="http://929theticket.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/" title="Which Team Will Advance to the Eastern Conference Finals? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://929theticket.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/#comments_wrap" title="Which Team Will Advance to the Eastern Conference Finals? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://929theticket.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/knicks-pacers.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Marchand Goal Beats Rangers In OT [VIDEO]</title>
		<link>http://929theticket.com/marchand-goal-beats-rangers-in-ot-video/</link>
		<comments>http://929theticket.com/marchand-goal-beats-rangers-in-ot-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:44:53 +0000</pubDate>
		<dc:creator>Clem LaBree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Sports]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://929theticket.com/?p=34729</guid>
		<description><![CDATA[The Boston Bruins picked-up where they left off in the NHL semifinals, going to overtime and getting a 3-2 win in game one against the Rangers. Torey Krug&#8217;s third period goal tied the game at 2 which was the final tally in regulation. In overtime Patrice Bergeron who was the hero in the game 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins picked-up where they left off in the NHL semifinals, going to overtime and getting a 3-2 win in game one against the Rangers.
<p class="more_act text"><a href="http://929theticket.com/marchand-goal-beats-rangers-in-ot-video/" title="Marchand Goal Beats Rangers In OT [VIDEO]">Read More</a><em>|</em><a href="http://929theticket.com/marchand-goal-beats-rangers-in-ot-video/#comments_wrap" title="Marchand Goal Beats Rangers In OT [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://929theticket.com/marchand-goal-beats-rangers-in-ot-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://929theticket.com/files/2013/05/bruins-rangers.jpg" height="425" width="594" />	</item>
		<item>
		<title>Racing Legend Dick Trickle Commits Suicide</title>
		<link>http://929theticket.com/dick-trickle-dead/</link>
		<comments>http://929theticket.com/dick-trickle-dead/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:41:14 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162338</guid>
		<description><![CDATA[Richard &#8220;Dick&#8221; Trickle died Thursday at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police. Trickle was retired from competitive racing and had been living in Lincoln County for some time. [...]]]></description>
			<content:encoded><![CDATA[<p>Richard "Dick" Trickle <a href="http://www.charlotteobserver.com/2013/05/16/4045985/police-racing-legend-commits-suicide.html" target="_blank">died Thursday</a> at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police.</p>
<p class="more_act text"><a href="http://929theticket.com/dick-trickle-dead/" title="Racing Legend Dick Trickle Commits Suicide">Read More</a><em>|</em><a href="http://929theticket.com/dick-trickle-dead/#comments_wrap" title="Racing Legend Dick Trickle Commits Suicide">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://929theticket.com/dick-trickle-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Dick-Trickle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Hall/Getty Images</media:description>	</item>
		<item>
		<title>This Weekend in Sports: The Preakness Stakes and NASCAR All-Star Race</title>
		<link>http://929theticket.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/</link>
		<comments>http://929theticket.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:08:13 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162303</guid>
		<description><![CDATA[The second leg of horse racing&#8217;s Triple Crown and NASCAR&#8217;s All-Star event highlight the upcoming sports calendar. Here&#8217;s what to watch this weekend: Friday, May 17 NHL Playoffs: Game 2 — Ottawa Senators at Pittsburgh Penguins Consol Energy Center, Pittsburgh; 7:30 p.m. (ET) on NBC Sports Network Sidney Crosby, Evgeni Malkin and Brenden Morrow lead [...]]]></description>
			<content:encoded><![CDATA[<p>The second leg of horse racing's Triple Crown and NASCAR's All-Star event highlight the upcoming sports calendar. Here's what to watch this weekend:</p>
<p class="more_act text"><a href="http://929theticket.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/" title="This Weekend in Sports: The Preakness Stakes and NASCAR All-Star Race">Read More</a><em>|</em><a href="http://929theticket.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/#comments_wrap" title="This Weekend in Sports: The Preakness Stakes and NASCAR All-Star Race">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://929theticket.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/TWIS-5-16.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Andy Lyons, Todd Warshaw, Jeff Zelevansky / Getty Images
</media:description>	</item>
		<item>
		<title>Would the Chicago Bulls Have Gone Further With Derrick Rose? &#8212; Sports Survey of the Day</title>
		<link>http://929theticket.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/</link>
		<comments>http://929theticket.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:01:03 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162297</guid>
		<description><![CDATA[In the 2012 playoffs, Chicago Bulls point guard Derrick Rose went down with a season-ending ACL injury. That injury cost him the entire 2013 season, and may have cost the Bulls a real title shot.  A torn anterior cruciate ligament is no laughing matter. Many players are never the same again. At just 24 years [...]]]></description>
			<content:encoded><![CDATA[<p>In the 2012 playoffs, Chicago Bulls point guard Derrick Rose went down with a season-ending ACL injury. That injury <a href="http://www.blogabull.com/2013/5/16/4335752/derrick-rose-return-rose-misses-entire-season" target="_blank">cost him the entire 2013 season</a>, and may have cost the Bulls a real title shot. 
<p class="more_act text"><a href="http://929theticket.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/" title="Would the Chicago Bulls Have Gone Further With Derrick Rose? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://929theticket.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/#comments_wrap" title="Would the Chicago Bulls Have Gone Further With Derrick Rose? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://929theticket.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Derrick-Rose-on-the-bench.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Hampden Beats Bangor, Sweeps Season Series</title>
		<link>http://929theticket.com/hampden-beats-bangor-sweeps-season-series/</link>
		<comments>http://929theticket.com/hampden-beats-bangor-sweeps-season-series/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:01:02 +0000</pubDate>
		<dc:creator>Clem LaBree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[High School Baseball]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://929theticket.com/?p=34433</guid>
		<description><![CDATA[Hampden Academy rode solid pitching from Matt Martin and a balanced offensive attack to beat Bangor 8-2.Martin struck out 11 Rams while allowing one unearned run and six hits to earn his 4th win of the season. The bottom third of the Broncos lineup went 6 for 10 with 4 rbi and 3 runs scored. [...]]]></description>
			<content:encoded><![CDATA[<p>Hampden Academy rode solid pitching from Matt Martin and a balanced offensive attack to beat Bangor 8-2.
<p class="more_act text"><a href="http://929theticket.com/hampden-beats-bangor-sweeps-season-series/" title="Hampden Beats Bangor, Sweeps Season Series">Read More</a><em>|</em><a href="http://929theticket.com/hampden-beats-bangor-sweeps-season-series/#comments_wrap" title="Hampden Beats Bangor, Sweeps Season Series">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://929theticket.com/hampden-beats-bangor-sweeps-season-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://929theticket.com/files/2013/05/high-school-032.jpg" height="3000" width="4000" />	</item>
		<item>
		<title>Does MLB Need Better Protection on Outfield Walls? &#8212; Sports Survey of the Day</title>
		<link>http://929theticket.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/</link>
		<comments>http://929theticket.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:22:43 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162257</guid>
		<description><![CDATA[On Monday night Washington Nationals outfielder Bryce Harper ran face-first into the right-field wall at Dodger Stadium. Watch:  While Harper eventually got up from the hit, he didn&#8217;t escape injury. He needed 11 stitches, but apparently didn&#8217;t sustain a concussion, according to ESPN. Harper isn&#8217;t the first to slam into an outfield wall, and he certainly won&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday night Washington Nationals outfielder Bryce Harper ran face-first into the right-field wall at Dodger Stadium. Watch: 
<p class="more_act text"><a href="http://929theticket.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/" title="Does MLB Need Better Protection on Outfield Walls? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://929theticket.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/#comments_wrap" title="Does MLB Need Better Protection on Outfield Walls? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://929theticket.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/bryce-harper-e1368629045626.jpg" height="477" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Julien Knows It Only Gets Tougher</title>
		<link>http://929theticket.com/julien-knows-it-only-gets-tougher/</link>
		<comments>http://929theticket.com/julien-knows-it-only-gets-tougher/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:27:46 +0000</pubDate>
		<dc:creator>Dale Duff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Sports]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://929theticket.com/?p=34074</guid>
		<description><![CDATA[Fans just can&#8217;t let go of the Boston Bruins game-7 overtime thriller Monday night&#8230;but if you thought Toronto was tough to beat wait until the Broad Street Blueshirts show up. The B&#8217;s and NY Rangers played three times early in the regular season. The Bruins won the first one, The Rangers won the second game [...]]]></description>
			<content:encoded><![CDATA[<p>Fans just can't let go of the Boston Bruins game-7 overtime thriller Monday night...but if you thought Toronto was tough to beat wait until the Broad Street Blueshirts show up.
<p class="more_act text"><a href="http://929theticket.com/julien-knows-it-only-gets-tougher/" title="Julien Knows It Only Gets Tougher">Read More</a><em>|</em><a href="http://929theticket.com/julien-knows-it-only-gets-tougher/#comments_wrap" title="Julien Knows It Only Gets Tougher">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://929theticket.com/julien-knows-it-only-gets-tougher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://929theticket.com/files/2013/05/Bs-Bench1.jpg" height="231" width="340" />	</item>
		<item>
		<title>NY Isles Coach Capuano Heads UM Hall Of Fame List</title>
		<link>http://929theticket.com/ny-isles-coach-capuano-heads-um-hall-of-fame-list/</link>
		<comments>http://929theticket.com/ny-isles-coach-capuano-heads-um-hall-of-fame-list/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:55:04 +0000</pubDate>
		<dc:creator>Dale Duff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine Baseball]]></category>
		<category><![CDATA[Maine Basketball]]></category>
		<category><![CDATA[Maine Cross Country]]></category>
		<category><![CDATA[Maine Football]]></category>
		<category><![CDATA[Maine Hockey]]></category>
		<category><![CDATA[Maine Mens Basketball]]></category>
		<category><![CDATA[Maine Track & Field]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://929theticket.com/?p=34038</guid>
		<description><![CDATA[NY Islanders coach Jack Capuano headlines this year&#8217;s UMaine Sports Hall of Fame induction list. The former Black Bear hockey defenseman led his NY team to the NHL playoffs, losing to Pittsburgh in six games. Capuano captained Maine hockey back in 1987-88. He scored 32 goals and had 89 assists for 121 points in 124 [...]]]></description>
			<content:encoded><![CDATA[<p>NY Islanders coach Jack Capuano headlines this year's UMaine Sports Hall of Fame induction list. The former Black Bear hockey defenseman led his NY team to the NHL playoffs, losing to Pittsburgh in six games.
<p class="more_act text"><a href="http://929theticket.com/ny-isles-coach-capuano-heads-um-hall-of-fame-list/" title="NY Isles Coach Capuano Heads UM Hall Of Fame List">Read More</a><em>|</em><a href="http://929theticket.com/ny-isles-coach-capuano-heads-um-hall-of-fame-list/#comments_wrap" title="NY Isles Coach Capuano Heads UM Hall Of Fame List">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://929theticket.com/ny-isles-coach-capuano-heads-um-hall-of-fame-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://929theticket.com/files/2013/05/Jack-Capuano3.jpg" height="227" width="340" />	</item>
		<item>
		<title>Is 2013 the Grizzlies&#039; Year? &#8212; Sports Survey of the Year</title>
		<link>http://929theticket.com/is-2013-the-grizzlies-year-sports-survey-of-the-year/</link>
		<comments>http://929theticket.com/is-2013-the-grizzlies-year-sports-survey-of-the-year/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:18:23 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162162</guid>
		<description><![CDATA[The Memphis Grizzlies have been on the cusp of being a real title contender in the NBA for a few years now, but is 2013 their time? Heading into the NBA playoffs, it would have been easy to say that the Miami Heat and Oklahoma City Thunder would meet up in the NBA Finals. While [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies have been on the cusp of being a real title contender in the NBA for a few years now, but is 2013 their time?
<p class="more_act text"><a href="http://929theticket.com/is-2013-the-grizzlies-year-sports-survey-of-the-year/" title="Is 2013 the Grizzlies&#8217; Year? &#8212; Sports Survey of the Year">Read More</a><em>|</em><a href="http://929theticket.com/is-2013-the-grizzlies-year-sports-survey-of-the-year/#comments_wrap" title="Is 2013 the Grizzlies&#8217; Year? &#8212; Sports Survey of the Year">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://929theticket.com/is-2013-the-grizzlies-year-sports-survey-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/168657449-e1368540065267.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1452/1459 objects using memcached

Served from: 929theticket.com @ 2013-05-19 00:00:55 -->