In his second NASCAR Nationwide Series race Fort Kent's Austin Theriault ran out of gas - literally. At New Hampshire Speedway in Loudon, the 20-year-old Aroostook County racer ran out of fuel with three laps to go.

Instead of a top-12 finish Theriault finished 21st in the Dale Earnhardt Jr #5 car.

Theriault and a bunch of other cars took a gamble on fuel strategy late in the race and several ran out of gas when there were no late race caution flags.

Theriault qualified to start in the #15 position and climbed to as high as #12 during the afternoon at Loudon.

Next for Theriault is this Sundyay Oxford 250, Maine's largest racing payday.

He will race one more time for the Earnhardt team in September in Kentucky.

(Start position in parentheses)

1. (1) Brad Keselowski, Ford, 200 laps, 150 rating, 0 points, $51,025.

2. (2) Kyle Busch, Toyota, 200, 127.8, 0, $35,725.

3. (3) Matt Kenseth, Toyota, 200, 118.6, 0, $24,075.

4. (4) Kyle Larson, Chevrolet, 200, 114.3, 0, $22,250.

5. (9) Chris Buescher, Ford, 200, 98.9, 40, $24,925.

6. (16) Elliott Sadler, Toyota, 200, 100.3, 38, $20,400.

7. (5) Brian Scott, Chevrolet, 200, 102.2, 37, $19,750.

8. (6) Chase Elliott, Chevrolet, 200, 106.7, 36, $19,350.

9. (8) Trevor Bayne, Ford, 200, 88.9, 35, $19,225.

10. (12) Regan Smith, Chevrolet, 200, 95.9, 34, $21,350.

11. (13) Ryan Reed, Ford, 200, 89.7, 33, $18,975.

12. (19) Ty Dillon, Chevrolet, 199, 76.9, 32, $18,850.

13. (10) Dylan Kwasniewski, Chevrolet, 199, 83.4, 31, $18,700.

14. (22) Ryan Preece, Chevrolet, 199, 73.9, 30, $12,450.

15. (14) Landon Cassill, Chevrolet, 199, 84.4, 29, $19,175.

16. (11) Brendan Gaughan, Chevrolet, 198, 72.8, 28, $18,200.

17. (18) J.J. Yeley, Dodge, 198, 71.8, 27, $18,075.

18. (20) Ryan Sieg, Chevrolet, 198, 66.6, 26, $17,925.

19. (7) Paul Menard, Chevrolet, 198, 88.9, 0, $11,875.

20. (30) Jeremy Clements, Chevrolet, 197, 62.7, 24, $18,525.

21. (15) Austin Theriault, Chevrolet, 197, 74.2, 23, $17,725.

22. (17) James Buescher, Toyota, 197, 72, 22, $17,670.

23. (37) Jeffrey Earnhardt, Chevrolet, 196, 47, 21, $17,620.

24. (24) Brennan Newberry, Chevrolet, 195, 53.2, 0, $17,555.

25. (36) Matt Frahm, Toyota, 195, 48.5, 19, $18,020.

26. (25) Eric McClure, Toyota, 195, 46.7, 18, $17,485.

27. (23) Tanner Berryhill, Dodge, 194, 47.9, 17, $17,450.

28. (33) Derrike Cope, Chevrolet, 194, 38.1, 16, $17,415.

29. (35) Joey Gase, Chevrolet, 193, 41.4, 15, $17,380.

30. (27) Dakoda Armstrong, Ford, 193, 55.7, 14, $17,645.

31. (32) Jake Crum, Chevrolet, 192, 51.8, 0, $11,310.

32. (21) Mike Bliss, Toyota, accident, 121, 56.2, 12, $17,275.

33. (40) Kevin Lepage, Dodge, vibration, 120, 32.1, 11, $17,255.

34. (39) Josh Reaume, Chevrolet, engine, 106, 29.9, 10, $17,235.

35. (38) Carlos Contreras, Chevrolet, accident, 103, 35, 9, $17,183.

36. (34) Ryan Ellis, Dodge, transmission, 62, 40.2, 8, $16,345.

37. (31) Harrison Rhodes, Chevrolet, brakes, 22, 36.3, 0, $10,325.

38. (28) Josh Wise, Chevrolet, clutch, 9, 33, 0, $16,311.

39. (29) Blake Koch, Toyota, vibration, 4, 31.9, 5, $10,190.

40. (26) Matt DiBenedetto, Chevrolet, brakes, 1, 30.8, 4, $10,105.

 

More From 92.9 The Ticket