The Husson University softball team dropped their opening game of the NCAA regionals, and 8-0 loss to host Kean UniversityThe Eagles managed just one hit off starting pitcher Courtney Yard who cam into the game 18th in the nation in strikeouts and added another 7 to that total. Eagles designated player Chelsea Brennan manged the only hit of the day.

Next up is an elimination game against Keene State out of New Hampshire today at 1:30pm.

Husson University         AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Kayla Merrill 3b/p.......  2  0  0  0   0  1  1  0   0

Allison Hill rf..........  2  0  0  0   0  2  0  0   0

Lyndsay Merrill 2b.......  2  0  0  0   0  0  0  1   0

Breanna Martin 1b........  1  0  0  0   1  1  2  0   0

 Sarah Babin pr..........  0  0  0  0   0  0  0  0   0

Casey Lopes c............  2  0  0  0   0  1  3  0   0

Jess Poulin ss...........  2  0  0  0   0  1  0  1   0

Chelsea Brennan dp.......  2  0  1  0   0  0  0  0   1

Haley Spiers lf..........  2  0  0  0   0  1  4  0   1

Mallory Conary cf........  1  0  0  0   0  0  1  0   0

Amanda Ryan p............  0  0  0  0   0  0  1  0   0

 Nicole Andrade 3b.......  0  0  0  0   0  0  0  0   0

Totals................... 16  0  1  0   1  7 12  2   2

 

Kean University           AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Megan Cegielski rf.......  2  2  1  0   1  0  0  0   0

Emily Sabo 2b............  2  2  1  1   1  0  0  0   0

Sandra Binkiewicz cf.....  3  2  2  2   0  0  2  0   0

Courtney Yard p..........  2  0  1  2   0  1  0  0   0

Kelly Moorehead ss.......  3  0  3  3   0  0  0  0   0

Tiffany Varriello 1b.....  3  0  2  0   0  1  3  0   0

Emily Bissonnette dp.....  3  0  0  0   0  1  0  0   2

Tonianne DeMatteo lf.....  3  1  1  0   0  0  1  0   4

Jill Martin c............  2  1  1  0   0  0  7  0   0

Amanda Berezny 3b........  0  0  0  0   0  0  2  1   0

Totals................... 23  8 12  8   2  3 15  1   6

 

Score by Innings               R  H  E

--------------------------------------

Husson University... 000 00 -  0  1  0

Kean University..... 003 5X -  8 12  0

--------------------------------------

 

Husson University      IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Amanda Ryan.........  2.1  6  3  3  1  1 13 14  60

Kayla Merrill.......  1.2  6  5  5  1  2 10 12  40

 

Kean University        IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Courtney Yard.......  5.0  1  0  0  1  7 16 17  70

More From 92.9 The Ticket