The last of the five starters that helped bring the Boston Celtics an NBA title in 2008 is gone as Rajon Rondo has now been traded to Dallas.The deal sends Rondo to the Mavericks in return for center Brandan Wright, forward Jae Crowder and guard Jameer Nelson. The Celtics also get a future number one and number two draft pick. The first round pick however is protected in 2015 in that Dallas keeps it if it falls from picks 1-3 or 15-30. It is also protected through the 2020 draft between picks 1-7.






The 28 year old Rondo has spent all eight years of his NBA career in a Celtics uniform where he has averaged 11 points, 5 rebounds and 9 assists per game.

Career Stats
Season GP GS MIN PTS FG% 3P% FT% REB AST STL
2006-07 78 25 23.5 6.4 41.8 20.7 64.7 3.7 3.8 1.6
2007-08 77 77 29.9 10.6 49.2 26.3 61.1 4.2 5.1 1.7
2008-09 80 80 33.0 11.9 50.5 31.3 64.2 5.2 8.2 1.9
2009-10 81 81 36.6 13.7 50.8 21.2 62.1 4.4 9.8 2.3
2010-11 68 68 37.2 10.6 47.5 23.3 56.8 4.4 11.2 2.3
2011-12 53 53 36.9 11.9 44.8 23.8 59.7 4.8 11.7 1.8
2012-13 38 38 37.4 13.7 48.4 24.0 64.5 5.6 11.1 1.8
2013-14 30 30 33.3 11.7 40.3 28.9 62.7 5.5 9.8 1.3
2014-15 22 22 31.8 8.3 40.5 25.0 33.3 7.5 10.8 1.7
Overall: 527 474 32.9 11.0 47.3 25.2 61.4 4.7 8.5 1.9

More From 92.9 The Ticket