Charlie Collins and Hampden Academy Boys Cross Country Team Win Class A State Title
The Hampden Academy Broncos Boys Cross Country Team ran away with the Class A Boys Cross Country Team Title at the Twin Brooks Course in Cumberland on Saturday, October 29th. Hampden Academy Senior Charlie Collins remained undefeated in races, winning the State Class A Individual Title with a time of 16:29.57
Here are the Team Totals
- Hampden Academy 52
- Portland 103
- Camden Hills 126
- Mount Blue 156
- Bonny Eagle 157
- South Portland 164
- Scarborough 164
- Brunswick 173
- Kennebunk 236
- Bangor 266
- Messlonskee 277
- Windham 307
- Gorham 311
- Deering 328
- Falmouth 360
Here are the Individual Times
1 Charlie Collins 12 Hampden Academy 5:18.5 16:29.57 1
2 Maddox Jordan 11 Noble High School 5:21.5 16:38.84
3 Adam Bendetson 12 Scarborough 5:23.5 16:44.90 2
4 Xavier Lemieux 11 Bonny Eagle 5:27.9 16:58.56 3
5 Nathan Blades 11 Portland 5:30.5 17:06.54 4
6 Cyrus Evans 12 Mt. Blue 5:31.2 17:08.78 5
7 Miles Logan 12 Brunswick 5:32.8 17:13.92 6
8 Eli Palmer 12 Brunswick 5:33.4 17:15.81 7
9 Tim Collins 10 Hampden Academy 5:33.7 17:16.79 8
10 Henri McCourt 10 Mt. Blue 5:34.0 17:17.48 9
11 Harrison Shain 11 Hampden Academy 5:34.1 17:17.79 10
12 Adam Bilodeau 12 Lewiston 5:34.2 17:18.11
13 Flynn Crean 12 Kennebunk 5:34.3 17:18.40 11
14 Miles Shain 9 Hampden Academy 5:34.4 17:18.74 12
15 Ethan Demerchant 12 Bangor High School 5:35.7 17:22.96 13
16 Nate Driscoll 12 Scarborough 5:37.3 17:27.82 14
17 Lucas Hutchinson 10 Oxford Hills 5:39.5 17:34.69
18 Harrison Dunne 10 Bonny Eagle 5:40.0 17:36.09 15
19 Walker Hedrich 10 Camden Hills 5:42.0 17:42.55 16
20 Pierce Coughlin 10 Messalonskee 5:42.1 17:42.76 17
21 Aran Johnson 10 Portland 5:44.5 17:50.27 18
22 Parker Libby 12 Mt. Ararat 5:45.7 17:53.82
23 Zachary Clement 11 Camden Hills 5:45.8 17:54.22 19
24 Kyle Hartford 12 South Portland 5:46.0 17:54.74 20
25 Asher Valentine 9 Hampden Academy 5:46.1 17:55.13 21
26 Tyler Gilbert 11 Bonny Eagle 5:46.4 17:56.11 22
27 Evan Small 10 South Portland 5:46.6 17:56.58 23
28 Brody Simons 11 Hampden Academy 5:47.6 17:59.94 24
29 Patrick Mckenney 12 Skowhegan 5:48.5 18:02.75
30 Tyler Shumate 12 Biddeford 5:49.0 18:04.06
31 Benjamin Prestes 11 Portland 5:50.9 18:10.04 25
32 Henry McDevitt 11 Camden Hills 5:52.5 18:15.09 26
33 Jason Hargesheimer 11 Portland 5:52.7 18:15.57 27
34 Adam Miller-treat 12 Bangor High School 5:53.6 18:18.46 28
35 Daniel Niles 12 Portland 5:53.8 18:19.15 29
36 Charlie Jacques 10 Portland 5:53.9 18:19.48 30
37 Jack Nickerson 12 South Portland 5:55.1 18:23.03 31
38 Sebastian Shields 11 Thornton Academy 5:55.9 18:25.71
39 Colin Wright -- Camden Hills 5:56.3 18:26.84 32
40 Sam Tooley 9 Camden Hills 5:57.0 18:28.97 33
41 Ian Sampson 12 Massabesic 5:57.3 18:29.88
42 Tyler Stillman 12 Hampden Academy 5:57.5 18:30.65 34
43 Ben Hatch 9 Mt. Blue 5:58.2 18:32.74 35
44 Luke Doscinski 9 Mt. Blue 5:58.2 18:32.91 36
45 Zach Ross 12 Messalonskee 5:58.3 18:33.09 37
46 Trevor Williams 11 Kennebunk 5:58.7 18:34.21 38
47 Trevor Parlee 11 Brewer High School 5:59.0 18:35.25
48 Isaiah Slater 12 Noble High School 5:59.0 18:35.38
49 Ethan Keller 10 Scarborough 5:59.0 18:35.38 39
50 Fletcher Crean 12 Kennebunk 5:59.3 18:36.19 40
51 Ben Klingle 11 Brunswick 5:59.6 18:37.15 41
52 Isaac Seeker 12 Falmouth 5:59.8 18:37.87 42
53 Aidan Pecoraro 12 Westbrook 6:00.4 18:39.53
54 Andrew Young 10 Windham High School 6:00.5 18:39.85 43
55 Jack Smart 12 South Portland 6:01.1 18:41.75 44
56 Danny McCartney 11 Cheverus 6:01.8 18:43.95
57 Nathan Bergquist-Guimond 11 Gorham High School 6:02.0 18:44.46 45
58 Emmons Whited 12 South Portland 6:02.1 18:44.94 46
59 Sam Anderson 11 Deering High School 6:02.4 18:45.74 47
60 Rowan McDonald 11 Bonny Eagle 6:02.8 18:46.95 48
61 Harrison Jones 12 South Portland 6:03.0 18:47.79 49
62 Benjamin Bouchard 11 Scarborough 6:03.7 18:49.93 50
63 Ben Pike 10 Camden Hills 6:03.8 18:50.31 51
64 Owen Blades 9 Portland 6:03.9 18:50.43 52
65 Beckett Cote 10 Messalonskee 6:04.0 18:50.91 53
66 Mickey Nowell 9 Camden Hills 6:04.0 18:50.92 54
67 Matthew Sallinen 10 Gorham High School 6:04.1 18:51.18 55
68 Ryan McPherson 9 Brunswick 6:06.7 18:59.32 56
69 Calvin Vincent 9 Edward Little 6:07.2 19:00.60
70 Gavin Sampson 10 Massabesic 6:07.3 19:00.89
71 Ellis Wood 9 Deering High School 6:07.3 19:01.13 57
72 Caleb Young 12 Windham High School 6:09.3 19:07.15 58
73 Joseph Cotta 12 Scarborough 6:09.4 19:07.67 59
74 Simon 'max' Stratton 11 Deering High School 6:10.4 19:10.60 60
75 Finn Henderson 10 Gorham High School 6:10.8 19:11.85 61
76 Christopher Jaynes 10 Falmouth 6:10.9 19:12.20 62
77 Sam Cashman 10 Brunswick 6:10.9 19:12.33 63
78 Graden Joly 11 Windham High School 6:12.5 19:17.03 64
79 Finley Knappe 10 Kennebunk 6:13.0 19:18.70 65
80 Gabe Eaton 10 Brunswick 6:13.4 19:20.04 66
81 Asa Tussing 10 Deering High School 6:13.7 19:20.83 67
82 Roman Thomas 12 Windham High School 6:14.2 19:22.46 68
83 Brodie Warner 10 Bonny Eagle 6:14.6 19:23.57 69
84 Kevin Fogarty 10 Bangor High School 6:15.2 19:25.63 70
85 Daniel Dalton 11 Mt. Blue 6:15.2 19:25.65 71
86 Jackson Dineen 9 Bangor High School 6:18.4 19:35.43 72
87 Nolan Feyler 11 Gorham High School 6:18.6 19:36.06 73
88 Jinqi Li 11 Windham High School 6:19.6 19:39.22 74
89 Jonathan Koehler 10 Brunswick 6:20.3 19:41.42 75
90 Daniel Kim 11 Falmouth 6:21.0 19:43.50 76
91 Jacob Mora 11 Gorham High School 6:21.1 19:43.87 77
92 Thomas Tracy 12 Messalonskee 6:21.5 19:45.25 78
93 Landen Springer 10 Scarborough 6:21.8 19:46.21 79
94 Cruise LaBrie 11 Gorham High School 6:22.6 19:48.70 80
95 Nick Munyaneza 10 Gorham High School 6:24.0 19:52.91 81
96 Eamon McGlashan 12 Kennebunk 6:24.9 19:55.80 82
97 Declan Faircloth-Walshe 12 Bangor High School 6:25.2 19:56.51 83
98 Darcey Lees 9 Bangor High School 6:25.3 19:57.03 84
99 Kodi Quimby 12 Mt. Blue 6:25.9 19:58.82 85
100 Connor Lund 9 Falmouth 6:27.0 20:02.36 86
101 Andrew Atwater 12 Kennebunk 6:27.6 20:04.17 87
102 Dylan Hurley 12 Kennebunk 6:28.1 20:05.64 88
103 Colby Shumway 11 Scarborough 6:28.3 20:06.36 89
104 Devon Cannon 10 Bonny Eagle 6:32.0 20:17.81 90
105 Paul Sames 10 South Portland 6:32.2 20:18.38 91
106 Noah Oliver 9 Messalonskee 6:32.4 20:19.03 92
107 Lucas Sun 12 Bangor High School 6:33.6 20:22.61 93
108 Sean Lowery 10 Falmouth 6:34.1 20:24.19 94
109 Olin Johnson 10 Falmouth 6:40.2 20:43.18 95
110 Gavin Lawler 9 Windham High School 6:40.8 20:45.14 96
111 Luke Spooner 12 Mt. Ararat 6:45.1 20:58.38
112 Dany McLaughlin 12 Deering High School 6:45.6 20:59.88 97
113 Lucas Richards 12 Deering High School 6:46.2 21:01.73 98
114 Noah Civiello 10 Mt. Blue 6:47.7 21:06.42 99
115 Andrew Catalano 10 Bonny Eagle 6:53.6 21:24.99 100
116 DJ Stephens 12 Windham High School 7:10.8 22:18.43 101
117 Robert Spears 11 Messalonskee 7:12.4 22:23.29 102
118 Elijah Nelsen 11 Messalonskee 7:24.0 22:59.36 103
-- Miles Woodbury 12 Falmouth DNF