
Road To Minneapolis Begins Tonight
For the New England Patriots, the road to Minneapolis begins tonight in Foxboro. Their first step to the Super Bowl requires a win over the Tennessee Titans.
Live coverage of the game on Sports Radio 92.9 The Ticket begins with the pregame show at 5PM.
TALE OF THE TAPE
| 2017 Regular Season | New England | Tennessee |
| Record | 13-3 | 9-7 |
| Divisional Standings | 1st | 2nd |
| Total Yards Gained | 6,307 | 5,024 |
| Total Offense (Rank) | 394.2 (1) | 314.0 (23) |
| Rush Offense | 118.1 (10) | 114.6 (15) |
| Pass Offense | 276.1 (2) | 199.4 (23) |
| Points Per Game | 28.6 (2) | 20.9 (19) |
| Total Yards Allowed | 5,856 | 5,248 |
| Total Defense (Rank) | 366.0 (29) | 328.0 (13) |
| Rush Defense | 114.8 (20) | 88.8 (4) |
| Pass Defense | 251.3 (30) | 239.3 (25) |
| Points Allowed/Game | 18.5 (5) | 22.3 (17) |
| Possession Avg. | 30:37 | 29:51 |
| Sacks Allowed/Yards Lost | 35/201 | 35/203 |
| Sacks Made/Yards | 42/299 | 43/272 |
| Total Touchdowns Scored | 49 | 33 |
| Penalties Against/Yards | 95/835 | 85/785 |
| Punts/Avg. | 58/43.4 | 75/49.7 |
| Turnover Differential | +6 (11) | -4 (23t) |
More From 92.9 The Ticket


![Cooper Flagg Scores 33 Points in 2nd to Last Game of Season in 139-120 Loss to Spurs [VIDEO]](http://townsquare.media/site/591/files/2026/04/attachment-ap26101051202412.jpg?w=980&q=75)



![Flagg’s Double-Double Not Enough as Mavericks Fall to Suns 112-107 [VIDEO]](http://townsquare.media/site/591/files/2026/04/attachment-ap26099176227105.jpg?w=980&q=75)


