
Brady Vs Brees On 92.9 The Ticket
Is it a Patriots bounce-back week or do they go 0-2 for the first time in years? Find out today as Tom Brady and company play in New Orleans.
Patriots vs Saints live coverage on Sports Radio 92.9 The Ticket starts at 10am with kickoff at 1pm.
With Brady and Drew Brees, the game featured two of the oldest and two of the best quarterbacks in the game.
Dont'a Hightower, Danny Amedola, Matthew Slater and Vincent Valentine have all been ruled out for game with injuries.
The Saints list two offensive tackles out with injury, Zach Strief and Terron Armstead.
TALE OF THE TAPE - courtesy NE Patriots
2016 REGULAR SEASON | NEW ENGLAND | NEW ORLEANS |
---|---|---|
Record | 14-2 | 7-9 |
Divisional Standings | 1st | 3rd |
Total Yards Gained | 6,180 | 6,816 |
Total Offense (Rank) | 386.3 (4) | 426.0 (1) |
Rush Offense | 117.0 (7) | 108.9 (16) |
Pass Offense | 269.3 (4) | 317.1 (1) |
Points Per Game | 27.5 (3) | 29.3 (2) |
Touchdowns Scored | 51 | 55 |
Third Down Conversion Pct. | 45.8 | 48.6 |
Team Passer Rating | 109.5 | 102.5 |
Total Yards Allowed | 5,223 | 6,006 |
Total Defense (Rank) | 326.4 (8) | 375.4 (27) |
Rush Defense | 88.6 (3t) | 101.6 (14) |
Pass Defense | 237.9 (12) | 273.8 (32) |
Points Allowed/Game | 15.6(1) | 28.3 (31) |
Touchdowns Allowed | 27 | 51 |
Third Down Defense (Pct.) | 36.9 | 43.3 |
Field Goals Made/Attempted | 27/32 | 28/34 |
Possession Avg. | 31:13 | 29:03 |
Sacks Allowed/Yards Lost | 24/148 | 27/184 |
Sacks Made/Yards | 34/227 | 30/213 |
Passing TD/Int. (Off.) | 32/2 | 38/15 |
Passing TD/Int. (Def.) | 21/13 | 27/9 |
Penalties Against/Yards | 93/819 | 107/969 |
Punts/Avg. | 72/44.7 | 57/48.3 |
Takeaway/Giveaway Ratio | +12 (3) | -3 (23) |
More From 92.9 The Ticket
![Mainers: when does snow become a nuisance? [Poll]](http://townsquare.media/site/591/files/2025/02/attachment-GettyImages-2197957276.jpg?w=980&q=75)
![Will Mahomes continue to be ‘Lord of the Rings’? [Poll]](http://townsquare.media/site/591/files/2025/01/attachment-GettyImages-2196120882.jpg?w=980&q=75)



![NBA blockbusters steal Super Bowl week headlines [poll]](http://townsquare.media/site/591/files/2025/02/attachment-GettyImages-2194468739.jpg?w=980&q=75)


