![Hermon 42 Medomak Valley 30 [BOX SCORE]](http://townsquare.media/site/591/files/2015/02/hermon-medomak-valley.jpg?w=980&q=75)
Hermon 42 Medomak Valley 30 [BOX SCORE]
1 | 2 | 3 | 4 | T | |
| Hermon Hawks Girls | 8 | 15 | 7 | 12 | 42 |
| Medomak Valley Girls | 6 | 13 | 3 | 8 | 30 |
Box Score
Hermon
| # | Name | G | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 1 | Alex Allain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amber Chasse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sierra Snow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Claire Peterson | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 7 |
| 20 | Katie Corey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | Nia Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maci Thibodeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bryanne Crouse | 1 | 2 | 1 | 1 | 3 | 6 | 4 | 8 |
| 25 | Chloe Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Allessa Oakes | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
| 32 | Maddie Pullen | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Shelby Caron | 1 | 5 | 5 | 0 | 0 | 2 | 2 | 10 |
| 34 | Emi Higgins | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 40 | Kailee Dunton | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 7 |
| TOTALS | 1 | 17 | 15 | 2 | 6 | 16 | 14 | 42 |
Medomak Valley
| # | Name | G | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 1 | Krista Hooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maggie Cox | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 3 |
| 5 | Gabrielle DePatsy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Paige Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hallie Kunesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Victoria Wheaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicole Obuchon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sophie Cohen | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 7 |
| 22 | Hannah Marks | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 10 |
| 23 | Justice Barrows | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 6 |
| 24 | Hannah Heald | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 30 | Chelsea Ripley | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| TOTALS | 1 | 10 | 7 | 3 | 7 | 12 | 12 | 30 |
More From 92.9 The Ticket

![Old Town Girls Down Hermon 52-41 [STATS]](http://townsquare.media/site/591/files/2021/12/attachment-GettyImages-168662371.jpg?w=980&q=75)

![TICKET TV: MDI Trojans vs. Hermon Hawks on Basketball Night [WATCH]](http://townsquare.media/site/591/files/2020/01/mdi-hermon.jpg?w=980&q=75)
![TICKET TV: Ellsworth Eagles vs. Hermon Hawks on Basketball Night [WATCH]](http://townsquare.media/site/591/files/2020/01/ellsworth-hermon.jpg?w=980&q=75)
![TICKET TV: Hermon Hawks vs. Old Town Coyotes on Basketball Night [WATCH]](http://townsquare.media/site/591/files/2019/12/bbn-hermon-ot-dl.jpg?w=980&q=75)
![Press Lifts Top-seed Hermon Over Caribou [GIRLS]](http://townsquare.media/site/591/files/2018/02/hermon-caribou-1.jpg?w=980&q=75)

![Maine High School Athlete of the Week: Tourney 2015 Edition [RESULTS]](http://townsquare.media/site/591/files/2015/02/athlete-week-tourney.jpg?w=980&q=75)
