The Old Town Girls Indoor Track Team and Hampden Academy and Orono  Boys Indoor Track Teams won the Eastern Maine Indoor Track League Meet Friday afternoon at the Field House at the University of Maine, December 30th.

Girls Team Results

  1. Old Town - 108.66
  2. Hampden Academy - 91.33
  3. MDI - 56
  4. Orono - 52
  5. Bangor Christian - 20
  6. John Bapst - 18
  7. Hermon - 5
  8. Sumner - 2

Boys Team Results

  • 1. Hampden Academy and Orono - 108
  • 3. Sumner - 65
  • 4. Old Town - 49
  • 5. John Bapst - 48
  • 6. Bangor Christian - 16
  • 7. MDI - 10
  • 8. Hermon - 2

Results from Sub 5

Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Veronica Mercier 12 Bangor Christian 7.70q 3
2 Felicia Marin 11 Hampden 8.09q 1
3 Jenny Carr 12 Mt. Desert 8.23q 4
4 Olivia Lizzotte 9 Old Town 8.28q 6
5 Mikayla Johnston 10 Old Town 8.31q 6
6 Olivia Small 12 Old Town 8.34q 5
7 Rhiannon Bousquet 10 Old Town 8.35 2
8 Emily Wheeler 10 Old Town 8.53 3
9 Molly Curtis 11 Hampden 8.56 4
10 Kiersten Shayne 9 Hampden 8.58 3
11 Emily Bishop 11 Hampden 8.62 2
12 Abigail Talon 12 Old Town 8.63 5
13 Ava Harvey 9 Old Town 8.67 2
14 Aishwarya Casavant 10 Hampden 8.80 1
15 Anna Gray 12 Hermon 8.82 5
16 Lucille Misiaszak 9 Mt. Desert 8.83 5
17 Madison Steigert 12 Hampden 8.85 6
18 Addy Waning 10 Hermon 8.90 3
19 Olivia Barthelemy 9 Old Town 8.90 2
20 Sophia Murphy 11 Mt. Desert 8.98 6
21 Violet Davis 11 John Bapst 9.00 3
22 Rhiannon Sargent 10 Sumner 9.00 2
23 Jenna Lobdell 12 Hampden 9.01 1
24 Sophia Fogg 10 John Bapst 9.07 1
25 Maddi Matteson 12 Sumner 9.18 1
26 Intira Reeves 10 John Bapst 9.32 2
27 Chloe Henry 9 Old Town 9.39 1
28 Avery Preston-Schreck 12 Mt. Desert 9.57 4
29 Mackenzie Oiler 9 Hermon 9.65 6
30 Logan Closson 12 Mt. Desert 9.73 3
31 Anna Napolillo 9 Hampden 9.92 4
32 Sophie Peterson 10 Hermon 10.13 5
33 Addelynn Williams 9 Sumner 10.13 6
34 Akouvi Komedja 9 Orono 10.16 4
35 Kaylee Higgins 10 Mt. Desert 10.30 5
36 Cynthia Girouard 9 Old Town 10.36 4

Girls 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Veronica Mercier 12 Bangor Christian 7.66
2 Felicia Marin 11 Hampden 8.14
3 Jenny Carr 12 Mt. Desert 8.21
4 Olivia Lizzotte 9 Old Town 8.22
5 Mikayla Johnston 10 Old Town 8.31
6 Olivia Small 12 Old Town 8.53

Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Felicia Marin 11 Hampden 28.79 9
2 Veronica Mercier 12 Bangor Christian 28.86 8
3 Kayleigh Johnston 12 Old Town 29.41 9
4 Jenny Carr 12 Mt. Desert 29.70 8
5 Mikayla Johnston 10 Old Town 30.72 8
6 Emily Wheeler 10 Old Town 31.31 4
7 Leigha Woodard 10 Orono 31.71 5
8 Orianna McIntire 12 Orono 31.72 6
9 Karma Ruggeri 11 Old Town 31.75 5
10 Megan Sweeney 12 Hampden 31.86 6
11 Abigail Talon 12 Old Town 32.00 6
12 Rhiannon Bousquet 10 Old Town 32.04 5
13 Emily Bishop 11 Hampden 32.17 7
14 Kiersten Shayne 9 Hampden 32.34 1
15 Madison Steigert 12 Hampden 32.50 2
16 Tessa Hartley 12 John Bapst 32.51 7
17 Summer Greer 10 John Bapst 33.03 9
18 Aishwarya Casavant 10 Hampden 33.22 4
19 Jenna Lobdell 12 Hampden 33.37 2
20 Anna Gray 12 Hermon 33.40 2
21 Olivia Barthelemy 9 Old Town 33.71 4
22 Caleigh Tasker 12 Hermon 34.18 1
23 Sophia Taylor 12 Mt. Desert 34.29 3
24 Rhiannon Sargent 10 Sumner 34.39 3
25 Chloe Henry 9 Old Town 34.86 1
26 Anna Napolillo 9 Hampden 35.23 1
27 Meredith Doucette 9 Hampden 36.87 3

Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Natalia Charles 10 Hampden 1:06.82 3
2 Emily Bishop 11 Hampden 1:07.22 3
3 Kayleigh Johnston 12 Old Town 1:07.37 3
4 Gwyneth Rand 11 John Bapst 1:13.41 3
5 Sophia Taylor 12 Mt. Desert 1:13.64 1
6 Grace Daigle 11 Hampden 1:14.47 2
7 Emma Mamula 12 John Bapst 1:21.04 2
8 Tessa Hartley 12 John Bapst 1:21.63 2
9 Mackenzie Oiler 9 Hermon 1:27.85 1
10 Reese Bryant 9 Sumner 1:31.37 1

Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Alexis Wesley 10 Old Town 2:47.52
2 Cassidy Rackliffe 12 Old Town 2:48.67
3 Siobhan Farrell 10 Orono 3:14.41
4 Emma Mamula 12 John Bapst 3:25.22
5 Gwyneth Rand 11 John Bapst 3:26.37

Girls 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 Maya Boyington 9 Orono 5:46.50
2 Gretchen Plant 9 Hampden 6:01.37
3 Cassidy Rackliffe 12 Old Town 6:08.11
4 Caleigh Tasker 12 Hermon 7:11.83
5 Mina Walton 9 Sumner 7:14.17

Girls 2 Mile Run
================================================================
Name Year School Finals
================================================================
1 Maya Boyington 9 Orono 12:32.61

Girls 55 Meter Hurdles
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Grace Willey 12 Old Town 9.56q
2 Callie Moran 11 Hampden 10.42q
3 Elyannah Briggs 9 Old Town 10.85q
4 Natalia Charles 10 Hampden 11.20q
5 Summer Greer 10 John Bapst 12.32q

Girls 55 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Grace Willey 12 Old Town 9.63
2 Callie Moran 11 Hampden 10.54
3 Elyannah Briggs 9 Old Town 11.02
4 Natalia Charles 10 Hampden 11.11
5 Summer Greer 10 John Bapst 12.58

Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Old Town High School 2:00.59 2
2 Old Town High School 'B' x2:03.07 1
3 Hampden Academy 2:03.84 2
4 Old Town High School 'C' x2:08.76 1
-- Orono High School 'B' DNF 1
-- Orono High School DQ 2 1st handoff out zone

Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Hampden Academy 11:16.86

Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Elyannah Briggs 9 Old Town 5-02.00
2 Grace Willey 12 Old Town 5-00.00
3 Paige Inforati 12 John Bapst 4-08.00
4 Piper Soares 12 Mt. Desert 4-06.00
5 Hope St. John 12 Bangor Christian 4-04.00
6 Cayleigh Fournier 9 Hampden 4-02.00
6 Olivia Small 12 Old Town 4-02.00
6 Myah Worster 12 Old Town 4-02.00
9 Olivia Pratt 11 Mt. Desert 3-10.00
10 Dez Seeley 12 Orono 3-08.00
11 Grace Daigle 11 Hampden 3-06.00
-- Anna Napolillo 9 Hampden NH

Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Sophia Murphy 11 Mt. Desert 6-06.00
2 Megan Sweeney 12 Hampden J6-06.00
3 Callie Moran 11 Hampden 6-00.00
4 Seneca Haney 9 Mt. Desert 5-06.00
-- Intira Reeves 10 John Bapst NH
-- Violet Davis 11 John Bapst NH
-- Lucille Misiaszak 9 Mt. Desert NH

Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Leigha Woodard 10 Orono 15-03.75
2 Grace Willey 12 Old Town 15-00.00
3 Piper Soares 12 Mt. Desert 14-04.50
4 Marie Komedja 10 Orono 14-03.00
5 Aishwarya Casavant 10 Hampden 13-10.00
6 Paige Inforati 12 John Bapst 13-04.75
7 Madison Steigert 12 Hampden 13-04.50
8 Kiersten Shayne 9 Hampden 13-01.75
9 Abby Batchelder 12 Orono 13-01.00
10 Rhiannon Sargent 10 Sumner 12-08.75
11 Lily Young 12 Old Town 12-03.75
12 Sophia Murphy 11 Mt. Desert 12-03.00
13 Olivia Pratt 11 Mt. Desert 12-02.00
14 Iria Diez 12 Orono 11-03.50
15 Lucille Misiaszak 9 Mt. Desert 11-03.00
16 Akouvi Komedja 9 Orono 10-10.00
17 Atiana Melanson 11 Orono 10-08.50
18 Sydney Burns 9 Orono 8-10.00
-- Sophia Fogg 10 John Bapst FOUL
-- Olivia Neely 12 Old Town FOUL
-- Orianna McIntire 12 Orono FOUL

Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Olivia Lizzotte 9 Old Town 31-00.75
2 Piper Soares 12 Mt. Desert 29-08.50
3 Marie Komedja 10 Orono 29-06.50
4 Abby Batchelder 12 Orono 28-11.00
5 Molly Curtis 11 Hampden 28-08.00
6 Abigail Talon 12 Old Town 27-08.75
7 Myah Worster 12 Old Town 27-02.75
8 Olivia Small 12 Old Town 27-00.25
9 Cayleigh Fournier 9 Hampden 26-05.00
10 Olivia Neely 12 Old Town 25-02.50
11 Lily Young 12 Old Town 25-00.50
12 Ava Harvey 9 Old Town 22-02.25

Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Dez Seeley 12 Orono 32-00.00
2 Olivia Pratt 11 Mt. Desert 30-11.50
3 Logan Closson 12 Mt. Desert 29-08.00
4 Olivia Neely 12 Old Town 28-05.75
5 Kaylee Higgins 10 Mt. Desert 25-03.00
6 Anna Gray 12 Hermon 24-09.50
7 Emily Burrill 11 Sumner 23-03.50
8 Allison Shaw 10 Hampden 21-09.50
9 Avery Preston-Schreck 12 Mt. Desert 20-08.50
10 Sophie Peterson 10 Hermon 18-09.50
11 Akouvi Komedja 9 Orono 18-01.00
12 Hope St. John 12 Bangor Christian 17-08.00

Boys 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jorden Cote 12 Old Town 7.00q 1
2 Andrew Cote 10 Hampden 7.21q 3
3 Caleb March 10 Hampden 7.29q 6
4 Gabe Allen 12 Hampden 7.35q 2
5 Aiden Mitchell 11 Mt. Desert 7.37q 7
6 Dominick Harriman 12 Hermon 7.39q 5
7 Brady Maheu 10 Orono 7.54 4
8 Michael Rene 10 Hermon 7.55 3
9 Martin Hurley 9 Mt. Desert 7.66 1
10 Aidan Hulsey 10 Hampden 7.72 4
11 Peyton Cates 10 Hampden 7.85 6
12 Alexander Wilcox 9 Hampden 7.90 6
13 Logan Buteau 11 Sumner 7.94 6
14 Corin Baker 10 Mt. Desert 7.96 7
15 Chase Turgeon 9 Hampden 7.96 2
16 Andrew Wolfertz 11 Old Town 8.01 3
17 Aaron Belanger 11 Hermon 8.04 3
18 Logan Williams 10 Orono 8.04 6
19 Antoine Francis 12 Orono 8.05 7
20 Aiden Keeley 12 Hampden 8.06 7
21 Sam Ingram 12 Mt. Desert 8.17 4
22 Andrew James 12 Mt. Desert 8.26 5
23 Samuel Wardrop 9 John Bapst 8.37 5
24 Tony Bisson 11 Orono 8.47 7
25 Ashton Duran 11 Orono 8.50 6
26 Jordan Wells 12 Hampden 8.55 2
27 Ian Robichaud 9 Hampden 8.65 1
28 Cameron Brickle 9 Hampden 8.98 5
29 Krais Cook 12 Hampden 9.23 4
30 Joshua Dove 10 Hampden 9.25 2
31 Brenden Willett 9 Sumner 9.40 1
32 Sam Wingard 10 Orono 9.90 4
33 Peter Kelley 9 Mt. Desert 10.25 3
34 Cole Andrei 10 Hermon 10.53 1
35 Cody Hopkins 10 Mt. Desert 10.79 2

Boys 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Jorden Cote 12 Old Town 7.06
2 Andrew Cote 10 Hampden 7.18
3 Caleb March 10 Hampden 7.26
4 Gabe Allen 12 Hampden 7.26
5 Dominick Harriman 12 Hermon 7.42
6 Aiden Mitchell 11 Mt. Desert 7.50

Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Gabe Allen 12 Hampden 25.37 6
2 Michael Whitcomb 11 Bangor Christian 25.43 6
3 Raymond Brickle 12 Hampden 25.87 6
4 Andrew Cote 10 Hampden 25.91 5
5 Caleb March 10 Hampden 26.05 5
6 Aiden Mitchell 11 Mt. Desert 26.40 4
7 Dominick Harriman 12 Hermon 26.73 4
8 Martin Hurley 9 Mt. Desert 26.81 3
9 Michael Rene 10 Hermon 27.32 3
10 Leonardo Mlynski 12 Hampden 27.77 3
11 Alexander Wilcox 9 Hampden 27.85 2
12 Cooper Neely 9 Old Town 27.91 3
13 Julian Dennison 12 Sumner 28.39 2
14 Aiden Keeley 12 Hampden 29.59 1
15 Ian Robichaud 9 Hampden 30.63 2
16 Feleke Lynch 11 Mt. Desert 30.91 1
17 Krais Cook 12 Hampden 35.41 1
18 Joshua Dove 10 Hampden 41.75 1

Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Dom Ondo 11 Orono 55.43 2
2 Hunter Clukey 12 John Bapst 55.92 3
3 Raymond Brickle 12 Hampden 56.33 3
4 Caleb March 10 Hampden 57.13 2
5 Camden Brown 10 Orono 59.78 2
6 Griffin Murray 12 Old Town 1:00.31 3
7 Corin Baker 10 Mt. Desert 1:01.60 1
8 Wyatt Byther 12 Old Town 1:02.35 3
9 Julian Dennison 12 Sumner 1:04.65 2
10 Jack Fisher 10 Sumner 1:16.75 1
11 Jordan Wells 12 Hampden 1:17.66 1

Boys 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Tim Collins 10 Hampden 2:15.48 2
2 Hashim Wise 12 Orono 2:18.07 2
3 Asher Valentine 9 Hampden 2:19.11 2
4 Jed Hartley 10 John Bapst 2:21.26 2
5 Hunter Clukey 12 John Bapst 2:21.62 2
6 Gilman Taylor 11 John Bapst 2:23.46 2
7 Lucas Allen 12 Orono 2:25.81 2
8 Ethan Sherman 12 Orono 2:28.56 1
9 Aaron Belanger 11 Hermon 2:32.69 2
10 Lukas Modrusan 11 Hermon 2:35.62 1
11 Chase Turgeon 9 Hampden 2:36.49 1
12 Saben Tenney 10 Sumner 2:45.43 1
13 Geoffrey Beane 9 Mt. Desert 2:58.90 1
14 Camden Valentine 11 Hampden 4:02.08 1

Boys 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Kaleb Colson 11 Sumner 4:47.57 2
2 Harrison Shain 11 Hampden 4:53.50 2
3 Ren Salisbury 11 Sumner 4:55.57 2
4 Jed Hartley 10 John Bapst 5:16.92 1
5 Tyler Stillman 12 Hampden 5:22.32 1
6 Gilman Taylor 11 John Bapst 5:33.10 2
7 Lukas Modrusan 11 Hermon 5:36.05 2
8 Riley Hastey 11 Sumner 5:36.07 2
9 Asa Berry 11 Sumner 5:36.91 2
10 Feleke Lynch 11 Mt. Desert 5:47.47 1
11 Caleb Willett 11 Sumner 5:51.36 1
12 Saben Tenney 10 Sumner 6:21.52 1
13 Geoffrey Beane 9 Mt. Desert 6:29.25 1
14 Declan Schilling 11 John Bapst 7:41.26 1
15 Camden Valentine 11 Hampden 8:51.53 1

Boys 2 Mile Run
================================================================
Name Year School Finals
================================================================
1 Kaleb Colson 11 Sumner 10:26.76
2 Ren Salisbury 11 Sumner 10:52.83
3 Riley Hastey 11 Sumner 12:38.34

Boys 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Owen Conner Self 12 Orono 8.37q 2
2 James Cote 12 Old Town 8.38q 1
3 Mason Perkins 12 John Bapst 9.70q 2
4 Jarod Smith 12 Sumner 9.79q 2
5 Brayden Farmer 12 Old Town 10.41q 1
6 Saladin Wise 10 Orono 10.48q 1
7 Griffin Murray 12 Old Town 10.68 1
8 Connor Moeykens 9 Orono 10.92 1
9 Jack Fisher 10 Sumner 14.99 2

Boys 55 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Owen Conner Self 12 Orono 8.32
2 James Cote 12 Old Town 8.37
3 Mason Perkins 12 John Bapst 9.58
4 Jarod Smith 12 Sumner 9.82
5 Saladin Wise 10 Orono 10.53

Boys 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Hampden Academy 1:42.50 2
2 Old Town High School 1:45.85 2
3 Orono High School 'B' x1:51.67 1
4 Sumner Memorial High School 1:52.15 2
5 Hampden Academy 'C' x1:57.50 1
-- Orono High School DQ 2 2nd xchange out zone
-- Hampden Academy 'B' DQ 1 out of exchange zone

Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Hampden Academy 8:39.93
2 John Bapst Memorial High Schoo 9:32.55

Boys High Jump
================================================================
Name Year School Finals
================================================================
1 Caleb Firkin 12 Orono 5-05.00
2 Dom Ondo 11 Orono 5-02.00
3 Julian Dennison 12 Sumner J5-02.00
4 Alex Maheu 11 Orono J5-02.00
5 Wyatt Byther 12 Old Town 5-00.00
6 Owen Conner Self 12 Orono J5-00.00
7 Aiden Mitchell 11 Mt. Desert 4-08.00
8 Eli Swartz 11 Orono 4-06.00

Boys Pole Vault
================================================================
Name Year School Finals
================================================================
1 Kyle Sidaway 12 John Bapst 12-00.00
2 Alex Maheu 11 Orono 10-06.00
3 Brady Maheu 10 Orono 10-00.00
4 Connor Moeykens 9 Orono 9-06.00
5 Michael Whitcomb 11 Bangor Christian J9-06.00
6 Hashim Wise 12 Orono J9-06.00
7 Camden Brown 10 Orono 9-00.00
8 Peyton Cates 10 Hampden 8-00.00
9 Aaron Belanger 11 Hermon 7-00.00
-- Benjamin Mlynski 10 Hampden NH
-- Ian Robichaud 9 Hampden NH

Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 James Cote 12 Old Town 20-02.00
2 Jorden Cote 12 Old Town 18-10.00
3 Michael Whitcomb 11 Bangor Christian 18-07.75
4 Hashim Wise 12 Orono 18-07.50
5 Samuel Burnham 12 Hampden 18-07.25
6 Caleb Firkin 12 Orono 17-08.50
7 Dominick Harriman 12 Hermon 17-08.00
8 Saladin Wise 10 Orono 17-03.00
9 Kyle Sidaway 12 John Bapst 16-09.00
10 Cooper Neely 9 Old Town 16-01.50
11 Corin Baker 10 Mt. Desert 15-09.25
12 Eli Daigle 11 Mt. Desert 15-03.00
13 Aidan Hulsey 10 Hampden 14-11.50
14 Eli Swartz 11 Orono 13-11.25
15 Samuel Wardrop 9 John Bapst 13-10.50

Boys Triple Jump
================================================================
Name Year School Finals
================================================================
1 Samuel Burnham 12 Hampden 36-07.25
2 Caleb Willett 11 Sumner 35-09.25
3 Caleb Firkin 12 Orono 35-01.75
4 Connor Moeykens 9 Orono 35-00.50
5 Brayden Farmer 12 Old Town 34-01.25
6 Logan Buteau 11 Sumner 28-06.25

Boys Shot Put
================================================================
Name Year School Finals
================================================================
1 Noah Parker 12 Orono 44-01.00
2 Andrew James 12 Mt. Desert 40-08.50
3 Ashton Paul 11 Orono 40-06.50
4 Matthew Fitzpatrick 12 John Bapst 40-02.50
5 Cooper Sawyer 11 Orono 36-05.25
6 Brady Grant 10 Orono 36-01.50
7 Ashton Duran 11 Orono 34-10.00
8 Andrew Wolfertz 11 Old Town 34-05.00
9 Antoine Francis 12 Orono 33-06.50
10 Sam Ingram 12 Mt. Desert 33-03.75
11 Daysin Gallant 12 Old Town 31-02.25
12 Leonardo Mlynski 12 Hampden 30-04.00
13 Lucas Allen 12 Orono 28-08.75
14 Jarod Smith 12 Sumner 28-01.50
15 Michael Rene 10 Hermon 28-01.00
16 Cody Hopkins 10 Mt. Desert 27-00.50
17 Tony Bisson 11 Orono 26-07.50
18 Logan Williams 10 Orono 26-05.50
19 Sam Wingard 10 Orono 22-01.00
20 Charlie Haskell 10 Hampden 19-10.75
21 Brenden Willett 9 Sumner 18-04.00
22 Peter Kelley 9 Mt. Desert 18-02.00
23 Cole Andrei 10 Hermon 18-00.00

More From 92.9 The Ticket