
Pats Vs Bills On 92.9 The Ticket
The New England Patriots meet the Buffalo Bills for the 112th time and while the series is close (69-42-1 Pats), it has not been close lately. Dating back to 2000, the Patriots own a 28-4 record.
The Patriots enter the game with a 3-0 record and either Jimmy Garoppolo or Jacoby Brissett will quarterback the team. And then after today, there will be no more questions about that - Tom Brady returns to the team tomorrow.
The Bills of Rex Ryan are 1-2 and coming off that impressive win over Arizona a week ago.
Check out the tale of the tape below and a reminder that live coverage of the game begins at 10am on Sports Radio 92.9 The Ticket...
TALE OF THE TAPE
| 2016 REGULAR SEASON | NEW ENGLAND | BUFFALO |
| Record | 3-0 | 1-2 |
| Divisional Standings | 1st | 2nd (T) |
| Total Yards Gained | 1,108 | 850 |
| Total Offense (Rank) | 369.3 (14t) | 283.3 (30) |
| Rush Offense | 150.7 (1) | 119.7 (9) |
| Pass Offense | 218.7 (26) | 163.7 (32) |
| Points Per Game | 27.0 (5t) | 23.6 (15) |
| Total Yards Allowed | 1,085 | 1,149 |
| Total Defense (Rank) | 361.7 (17) | 383.0 (23) |
| Rush Defense | 90.3 (11t) | 98.0 (14t) |
| Pass Defense | 271.3 (19) | 285.0 (22) |
| Points Allowed/Game | 15.0 (5) | 22.7 (17) |
| Possession Avg. | 33:08 | 24:38 |
| Sacks Allowed/Yards Lost | 5/40 | 10/64 |
| Sacks Made/Yards | 5/25 | 6/46 |
| Total Touchdowns Scored | 9 | 9 |
| Penalties Against/Yards | 18/149 | 23/223 |
| Punts/Avg. | 13/42.3 | 15/40.6 |
| Turnover Differential | +4 (5t) | +5 (3t) |
More From 92.9 The Ticket




