
Bangor High Varsity Football Schedule 2013-2014
Bangor High Boys Football Schedule 2013-2014
| Date/TIme | Game | Field | Score |
|---|---|---|---|
| Sat. 9/7/13 07:00 PM | Edward Little High School at Bangor High School | Husson University | W 14-13 |
| Fri 9/13/13 07:00 PM | Bangor High School at Scarborough High School | Scarborough High School | L 34-7 |
| Fri 9/20/13 07:00 PM | Deering High School at Bangor High School | Cameron Stadium | W 40-13 |
| Fri 9/27/13 07:00 PM | Portland High School at Bangor High School | Cameron Stadium | L 33-20 |
| Fri 10/4/13 07:00 PM | Bangor High School at Windham High School | Windham High School | W 27-21 |
| Fri 10/11/13 07:00 PM | Bangor High School at Lewiston High School | Lewiston High School | L 31-29 |
| Sat 10/19/13 07:00 PM | Cheverus High School at Bangor High School | Cameron Stadium | L 49-7 |
| Fri 10/25/13 07:00 PM | Bangor High School at Oxford Hills Comprehensive High Schl | Gouin Athletic Complex | W 27-6 |
| Sat 11/2/13 02:00 PM | Lewiston High School at Bangor High School | Cameron Stadium | W 55-21 |
| Sat 11/2/13 | Bangor High School at Cheverus High School | Boulos Stadium | L 37-0 |






![Bangor Boys Beat Deering 74-56 [STATS]](/site/591/files/2021/12/attachment-GettyImages-168662371.jpg?w=980&q=75)
