Bangor Girls Win Class A Indoor Track and Field Title for 3rd Year in a Row, Scarborough Boys Win
For the 3rd year in a row, the Bangor Girls Indoor Track and Field Team are State Champions, winning the Class A Championship at the University of Southern Maine on Monday, February 20th. The Scarborough Boys took home the hardware winning the Boy's Championship.
Here are the Top 5 Team Standings and the Individual Results for the Girls and Boys class A Meet.
Girls Team Totals
- Bangor 94
- Scarborough 89.50
- Portland 49
- Thornton Academy 42
- Bonny Eagle 41
Boys Team Totals
- Scarborough 69
- Brunswick 47
- Falmouth 43.50
- Noble
- Portland 36
Girls Individual Results
Girls 55 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Class A: R 7.16 2022 Anna Connors, Bangor
'22 Champion: 7.16 Anna Connors, Bangor
Name Year School Prelims H#
===================================================================
Preliminaries
1 Caroline Fallona 12 Scarborough 7.27Q 2
2 Emerson Flaker 10 Scarborough 7.33Q 1
3 Anna Connors 12 Bangor High 7.40q 2
4 Khalysa Hammith 11 Windham High 7.42q 1
5 Lauren Vanidestine 10 Brewer High 7.47q 2
6 Callie Tennett 11 Bangor High 7.55q 1
7 Ashley Connolly 10 Gorham High 7.63q 2
8 Skylar Bush 10 Falmouth Hig 7.66q 2
9 Maddie Chaput 11 Brunswick Hi 7.73 2
10 Sophia Monfa 10 Cheverus Hig 7.84 1
11 Ava Smart 12 South Portla 7.87 1
12 Evelyn Humbert 12 Bangor High 7.88 2
13 Abigail Bouffard 10 Biddeford Hi 7.93 2
-- Makenna Drouin 11 Edward Littl FS 1
Girls 55 Meter Dash
=======================================================================
Class A: R 7.16 2022 Anna Connors, Bangor
'22 Champion: 7.16 Anna Connors, Bangor
Name Year School Finals Points
=======================================================================
Finals
1 Caroline Fallona 12 Scarborough 7.21 10
2 Emerson Flaker 10 Scarborough 7.38 8
3 Anna Connors 12 Bangor High 7.38 6
4 Lauren Vanidestine 10 Brewer High 7.44 5
5 Khalysa Hammith 11 Windham High 7.53 4
6 Callie Tennett 11 Bangor High 7.56 3
7 Ashley Connolly 10 Gorham High 7.58 2
8 Skylar Bush 10 Falmouth Hig 7.72 1
Girls 200 Meter Dash
==========================================================================
Class A: R 25.20 2022 Anna Connors, Bangor
'22 Champion: 25.20 Anna Connors, Bangor
Name Year School Finals H# Points
==========================================================================
1 Anna Connors 12 Bangor High 25.85 3 10
2 Caroline Fallona 12 Scarborough 26.35 2 8
3 Emerson Flaker 10 Scarborough 26.41 3 6
4 Ashley Connolly 10 Gorham High 26.93 3 5
5 Julia Black 12 Scarborough 27.17 2 4
6 Skylar Bush 10 Falmouth Hig 27.17 2 3
7 Julia Pendleton 10 Bonny Eagle 27.50 3 2
8 Samantha Erb 12 Bangor High 27.88 1 1
9 Felicia Marin 11 Hampden Acad 27.97 1
10 Madeline Thai 10 Bangor High 28.07 2
11 Gloria Hoskins 11 Brewer High 28.27 1
12 Sophia Chase 9 Bangor High 28.46 1
-- Makenna Drouin 11 Edward Littl DQ 3 out of lane
Girls 400 Meter Dash
==========================================================================
Class A: R 56.95 2020 Victoria Bossong, Cheverus
'22 Champion: 58.20 Anna Connors, Bangor
Name Year School Finals H# Points
==========================================================================
1 Emerson Flaker 10 Scarborough 58.28 3 10
28.115 (28.115) 58.276 (30.161)
2 Anna Connors 12 Bangor High 58.87 3 8
26.710 (26.710) 58.869 (32.160)
3 Callie Tennett 11 Bangor High 1:01.67 3 6
28.936 (28.936) 1:01.662 (32.727)
4 Julia Black 12 Scarborough 1:02.40 2 5
29.290 (29.290) 1:02.395 (33.105)
5 Kayla Monahan 10 Brunswick Hi 1:02.45 3 4
28.957 (28.957) 1:02.445 (33.489)
6 Maddie Cyr 11 Bangor High 1:02.65 3 3
28.358 (28.358) 1:02.649 (34.292)
7 Mya Austin 11 Oxford Hills 1:04.44 1 2
30.179 (30.179) 1:04.435 (34.257)
8 Ava Smart 12 South Portla 1:04.72 2 1
29.792 (29.792) 1:04.720 (34.929)
9 Finley Brown 10 Cheverus Hig 1:04.92 2
31.351 (31.351) 1:04.915 (33.564)
10 Brittany Carrier 10 Oxford Hills 1:04.95 1
30.721 (30.721) 1:04.945 (34.224)
11 Evelyn Humbert 12 Bangor High 1:04.96 3
30.470 (30.470) 1:04.960 (34.490)
12 Alisandra Lindos 10 Portland Hig 1:05.15 2
30.109 (30.109) 1:05.141 (35.033)
13 Natalia Charles 10 Hampden Acad 1:05.28 2
31.625 (31.625) 1:05.272 (33.648)
14 Bailey Stoddard-Baughman 11 Scarborough 1:05.29 1
30.215 (30.215) 1:05.285 (35.070)
Girls 800 Meter Run
==========================================================================
Class A: R 2:16.06 2020 Anna Folley, South Portland
'22 Champion: 2:19.41 MiaClaire Kezal, Thornton
Name Year School Finals H# Points
==========================================================================
1 Samantha Moore 10 Portland Hig 2:21.56 2 10
33.76 (33.76) 1:09.08 (35.33) 1:46.48 (37.40) 2:21.56 (35.08)
2 Kyleigh Record 11 Scarborough 2:26.67 2 8
34.38 (34.38) 1:10.93 (36.56) 1:50.10 (39.18) 2:26.67 (36.57)
3 Katie McCarthy 11 Bangor High 2:27.30 2 6
34.09 (34.09) 1:09.48 (35.40) 1:47.29 (37.82) 2:27.30 (40.02)
4 Sara Tennent 9 Falmouth Hig 2:28.73 2 5
35.06 (35.06) 1:11.99 (36.94) 1:50.69 (38.71) 2:28.73 (38.05)
5 Lucy Olson 9 Cheverus Hig 2:29.32 2 4
35.34 (35.34) 1:11.63 (36.30) 1:50.39 (38.76) 2:29.32 (38.94)
6 Mya Landry 10 Deering High 2:29.72 2 3
33.05 (33.05) 1:09.63 (36.58) 1:48.80 (39.18) 2:29.72 (40.93)
7 Sabrina Ocampo 9 Scarborough 2:30.27 2 2
36.93 (36.93) 1:12.14 (35.22) 1:51.45 (39.31) 2:30.27 (38.82)
8 Laurel Driscoll 9 Scarborough 2:31.08 1 1
37.25 (37.25) 1:16.07 (38.83) 1:55.62 (39.55) 2:31.08 (35.46)
9 Marina Violette 9 Bonny Eagle 2:32.59 1
36.87 (36.87) 1:15.82 (38.95) 1:55.80 (39.99) 2:32.59 (36.80)
10 Sarah McClellan 11 Marshwood Hi 2:33.46 1
37.11 (37.11) 1:15.96 (38.86) 1:55.56 (39.60) 2:33.46 (37.91)
11 Sophia Mazzarelli 11 Bangor High 2:33.73 1
37.39 (37.39) 1:15.86 (38.48) 1:55.44 (39.59) 2:33.73 (38.29)
12 Kayla Graffam 12 Brewer High 2:35.23 1
38.03 (38.03) 1:16.53 (38.51) 1:56.31 (39.78) 2:35.23 (38.93)
13 Rachel Cummings 12 Gorham High 2:39.54 1
38.34 (38.34) 1:16.99 (38.65) 1:57.35 (40.37) 2:39.54 (42.19)
Girls 1 Mile Run
==========================================================================
Class A: R 5:00.6h 1986 Wendy Delan, Bonny Eagle
'22 Champion: 5:10.86 MiaClaire Kezal, Thornton
Name Year School Finals H# Points
==========================================================================
1 Samantha Moore 10 Portland Hig 5:24.15 2 10
41.87 (41.87) 1:22.18 (40.32) 2:03.58 (41.40) 2:46.19 (42.62)
3:27.05 (40.86) 4:08.26 (41.21) 4:48.92 (40.67) 5:24.15 (35.23)
2 Laurel Driscoll 9 Scarborough 5:29.77 2 8
42.83 (42.83) 1:23.62 (40.79) 2:05.80 (42.19) 2:48.60 (42.80)
3:30.27 (41.68) 4:12.76 (42.49) 4:54.91 (42.16) 5:29.77 (34.86)
3 Zoe Castrucci 10 Hampden Acad 5:30.17 2 6
42.41 (42.41) 1:23.43 (41.02) 2:05.66 (42.23) 2:48.44 (42.79)
3:30.48 (42.04) 4:12.57 (42.09) 4:55.32 (42.76) 5:30.17 (34.85)
4 Ashley Houde 11 Thornton Aca 5:30.43 2 5
43.32 (43.32) 1:24.09 (40.78) 2:05.93 (41.84) 2:48.65 (42.73)
3:30.02 (41.37) 4:12.74 (42.72) 4:54.97 (42.24) 5:30.43 (35.47)
5 Kyleigh Record 11 Scarborough 5:39.30 2 4
42.71 (42.71) 1:23.95 (41.24) 2:06.16 (42.22) 2:49.06 (42.90)
3:32.18 (43.13) 4:17.08 (44.91) 5:01.77 (44.69) 5:39.30 (37.53)
6 Allie Hesler 11 Bonny Eagle 5:42.73 2 3
43.16 (43.16) 1:24.36 (41.20) 2:06.45 (42.10) 2:49.03 (42.58)
3:32.07 (43.05) 4:16.36 (44.30) 5:01.08 (44.72) 5:42.73 (41.66)
7 Ellie Gilman 10 Brunswick Hi 5:47.89 1 2
43.35 (43.35) 1:26.59 (43.24) 2:11.00 (44.42) 2:55.57 (44.57)
3:40.35 (44.79) 4:25.05 (44.71) 5:09.10 (44.05) 5:47.89 (38.79)
8 Annie Spurr 10 Lewiston Hig 5:48.12 1 1
43.39 (43.39) 1:26.44 (43.05) 2:10.31 (43.88) 2:55.11 (44.81)
3:39.96 (44.85) 4:24.78 (44.82) 5:08.94 (44.17) 5:48.12 (39.18)
9 Maia Endicott 10 Portland Hig 5:48.46 1
43.66 (43.66) 1:26.72 (43.07) 2:10.61 (43.90) 2:55.27 (44.66)
3:40.14 (44.87) 4:24.85 (44.72) 5:07.57 (42.72) 5:48.46 (40.90)
10 Makayla Drew 9 Kennebunk Hi 5:48.66 1
43.95 (43.95) 1:26.96 (43.02) 2:11.49 (44.53) 2:56.41 (44.93)
3:41.10 (44.69) 4:25.94 (44.84) 5:09.38 (43.45) 5:48.66 (39.28)
11 Madison McLean 9 Bangor High 5:55.81 1
44.70 (44.70) 1:29.46 (44.76) 2:13.07 (43.62) 2:57.35 (44.28)
3:42.27 (44.92) 4:27.90 (45.63) 5:13.22 (45.33) 5:55.81 (42.60)
12 Gretchen Plant 9 Hampden Acad 5:59.51 2
43.89 (43.89) 1:25.12 (41.23) 2:08.04 (42.93) 2:52.31 (44.27)
3:37.53 (45.22) 4:23.85 (46.33) 5:12.07 (48.22) 5:59.51 (47.45)
13 Ava Sanzone 9 Marshwood Hi 6:03.83 1
44.14 (44.14) 1:27.54 (43.40) 2:13.19 (45.65) 3:00.28 (47.10)
3:47.35 (47.07) 4:35.24 (47.90) 5:22.07 (46.83) 6:03.83 (41.76)
14 Abby Valliere 12 Brunswick Hi 6:24.16 1
44.64 (44.64) 1:29.54 (44.90) 2:16.81 (47.28) 3:05.91 (49.10)
3:54.72 (48.81) 4:46.22 (51.51) 5:35.43 (49.21) 6:24.16 (48.73)
Girls 2 Mile Run
=======================================================================
Class A: R 10:53.5h 1987 Wendy Delan, Bonny Eagle
'22 Champion: 11:07.21 Megan Randall, Bangor
Name Year School Finals Points
=======================================================================
1 Addy Thibodeau 11 Bonny Eagle 11:41.14 10
43.75 (43.75) 1:26.70 (42.96) 2:10.48 (43.79) 2:54.13 (43.65)
3:38.08 (43.95) 4:22.06 (43.98) 5:07.06 (45.01) 5:52.19 (45.14)
6:37.71 (45.53) 7:22.61 (44.91) 8:08.15 (45.54) 8:53.00 (44.86)
9:36.79 (43.79) 10:20.34 (43.55) 11:01.26 (40.93) 11:41.14 (39.88)
2 Margaret Tripp 9 Thornton Aca 11:43.30 8
44.05 (44.05) 1:27.02 (42.97) 2:10.83 (43.81) 2:54.52 (43.70)
3:38.40 (43.89) 4:22.38 (43.99) 5:07.34 (44.97) 5:52.47 (45.13)
6:38.01 (45.54) 7:22.96 (44.96) 8:08.47 (45.52) 8:53.30 (44.83)
9:37.12 (43.82) 10:20.75 (43.64) 11:03.06 (42.31) 11:43.30 (40.24)
3 Addie Fuller 12 Marshwood Hi 11:58.88 6
43.85 (43.85) 1:26.85 (43.00) 2:10.59 (43.75) 2:54.25 (43.66)
3:38.22 (43.97) 4:22.31 (44.10) 5:07.49 (45.18) 5:53.06 (45.58)
6:38.40 (45.35) 7:23.99 (45.59) 8:09.98 (46.00) 8:55.82 (45.84)
9:42.18 (46.37) 10:29.04 (46.87) 11:15.46 (46.42) 11:58.88 (43.42)
4 Ava Chadbourne 10 Portland Hig 12:06.60 5
45.53 (45.53) 1:28.96 (43.44) 2:13.72 (44.76) 2:59.00 (45.29)
3:44.73 (45.73) 4:30.75 (46.03) 5:16.48 (45.74) 6:03.17 (46.69)
6:50.36 (47.20) 7:37.33 (46.98) 8:23.28 (45.95) 9:10.46 (47.18)
9:57.16 (46.71) 10:42.17 (45.01) 11:26.52 (44.36) 12:06.60 (40.09)
5 Sadie Harrow 12 Bangor High 12:06.66 4
44.79 (44.79) 1:28.28 (43.50) 2:12.21 (43.93) 2:56.69 (44.48)
3:41.90 (45.22) 4:27.11 (45.21) 5:12.42 (45.32) 5:58.45 (46.04)
6:44.33 (45.88) 7:30.04 (45.72) 8:16.21 (46.18) 9:03.14 (46.93)
9:49.78 (46.64) 10:37.05 (47.28) 11:23.39 (46.34) 12:06.66 (43.28)
6 Gwen Catalano 12 Bonny Eagle 12:07.26 3
45.49 (45.49) 1:29.23 (43.75) 2:14.01 (44.78) 2:59.29 (45.28)
3:44.83 (45.54) 4:30.79 (45.97) 5:16.03 (45.24) 6:01.20 (45.17)
6:46.56 (45.37) 7:32.21 (45.66) 8:18.09 (45.88) 9:04.22 (46.14)
9:50.09 (45.87) 10:36.44 (46.36) 11:23.18 (46.74) 12:07.26 (44.08)
7 Annie Spurr 10 Lewiston Hig 12:13.41 2
45.13 (45.13) 1:28.79 (43.67) 2:13.78 (45.00) 2:58.95 (45.17)
3:44.58 (45.64) 4:30.49 (45.92) 5:16.28 (45.79) 6:03.02 (46.74)
6:50.18 (47.17) 7:37.04 (46.86) 8:23.12 (46.09) 9:10.22 (47.10)
9:57.66 (47.45) 10:44.83 (47.17) 11:31.67 (46.84) 12:13.41 (41.74)
8 Allie Hesler 11 Bonny Eagle 12:33.16 1
46.38 (46.38) 1:30.60 (44.23) 2:16.56 (45.96) 3:03.16 (46.60)
3:49.91 (46.75) 4:37.85 (47.94) 5:25.70 (47.86) 6:12.62 (46.92)
6:59.23 (46.62) 7:45.57 (46.35) 8:33.58 (48.01) 9:22.50 (48.92)
10:11.69 (49.20) 11:00.46 (48.78) 11:47.85 (47.39) 12:33.16 (45.31)
9 Rowan Driscoll 10 Scarborough 12:41.41
45.85 (45.85) 1:29.57 (43.72) 2:14.64 (45.07) 2:59.99 (45.35)
3:46.33 (46.35) 4:32.79 (46.46) 5:20.40 (47.62) 6:08.63 (48.23)
6:58.14 (49.51) 7:46.00 (47.86) 8:33.77 (47.78) 9:25.10 (51.33)
10:15.92 (50.82) 11:08.09 (52.18) 11:57.23 (49.14) 12:41.41 (44.18)
10 Maya Sanzone 9 Marshwood Hi 12:55.26
46.71 (46.71) 1:30.64 (43.93) 2:16.61 (45.98) 3:03.21 (46.60)
3:50.29 (47.09) 4:38.22 (47.93) 5:26.05 (47.84) 6:13.17 (47.13)
7:00.11 (46.94) 7:49.40 (49.30) 8:39.90 (50.50) 9:30.59 (50.70)
10:22.44 (51.86) 11:14.08 (51.64) 12:04.90 (50.82) 12:55.26 (50.37)
11 Kallie Warner 11 Bonny Eagle 13:36.48
46.92 (46.92) 1:31.67 (44.76) 2:17.89 (46.22) 3:05.63 (47.75)
3:54.66 (49.03) 4:45.11 (50.45) 5:36.52 (51.42) 6:28.40 (51.89)
7:20.52 (52.13) 8:12.84 (52.32) 9:06.03 (53.20) 10:00.22 (54.19)
10:54.74 (54.52) 11:48.89 (54.16) 12:42.69 (53.80) 13:36.48 (53.80)
Girls 55 Meter Hurdles
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Class A: R 8.23 2008 Jesse Labreck, Messalonskee
'22 Champion: 8.75 Alyvia Caruso, Gorham
Name Year School Prelims H#
===================================================================
Preliminaries
1 Makenna Drouin 11 Edward Littl 8.49Q 1
2 Saya Breiting-Brown 11 Deering High 8.99Q 2
3 Grace Tardif 12 Biddeford Hi 9.04q 2
4 Rose Dinh 12 Thornton Aca 9.19q 2
5 Tayla Pelletier 10 Windham High 9.28q 1
6 Callie Moran 11 Hampden Acad 9.30q 1
7 Kayla Monahan 10 Brunswick Hi 9.51q 2
8 Lauren Low 10 Brewer High 9.54q 1
9 Lindy Moreland 10 Gorham High 9.60 1
10 Adria Otash 11 Noble High S 9.68 2
11 Riley Smith 9 Marshwood Hi 9.68 2
12 Madeline Thai 10 Bangor High 9.76 1
13 Sophie Tetreault 10 Noble High S 10.06 1
Girls 55 Meter Hurdles
=======================================================================
Class A: R 8.23 2008 Jesse Labreck, Messalonskee
'22 Champion: 8.75 Alyvia Caruso, Gorham
Name Year School Finals Points
=======================================================================
Finals
1 Makenna Drouin 11 Edward Littl 8.75 10
2 Saya Breiting-Brown 11 Deering High 8.86 8
3 Grace Tardif 12 Biddeford Hi 8.98 6
4 Rose Dinh 12 Thornton Aca 9.18 5
5 Callie Moran 11 Hampden Acad 9.21 4
6 Tayla Pelletier 10 Windham High 9.34 3
7 Kayla Monahan 10 Brunswick Hi 9.35 2
8 Lauren Low 10 Brewer High 9.90 1
Girls 4x200 Meter Relay
==========================================================================
Class A: R 1:47.59 2022 Gorham High School, Gorham
M Michaud, A Connolly, E Green, S Connolly
'22 Champion: 1:47.59 , Gorham
M Michaud, A Connolly, E Green, S Connolly
School Finals H# Points
==========================================================================
NOTE - SPLITS 1 AND 2 NOT ACCURATE DUE TO STAGGER
1 Scarborough High School 1:49.79 5 10
1) Amelia Caruso 10 2) Bailey Stoddard-Baughman 11
3) Julia Black 12 4) Caroline Fallona 12
27.04 (27.04) 57.10 (30.06) 1:24.05 (26.96) 1:49.79 (25.74)
2 Bangor High School 1:50.10 5 8
1) Callie Tennett 11 2) Maddie Cyr 11
3) Evelyn Humbert 12 4) Madeline Thai 10
26.24 (26.24) 55.15 (28.91) 1:22.92 (27.78) 1:50.10 (27.18)
3 Brunswick High School 1:51.91 5 6
1) Maddie Chaput 11 2) Isabel Dauphinais 11
3) Lisi Palmer 10 4) Kayla Monahan 10
27.83 (27.83) 57.54 (29.71) 1:25.11 (27.58) 1:51.91 (26.81)
4 Cheverus High School 1:52.57 5 5
1) Finley Brown 10 2) Sophia Monfa 10
3) Alaina Holmes 9 4) Maddie Hom 12
26.73 (26.73) 56.41 (29.68) 1:24.99 (28.59) 1:52.57 (27.59)
5 Gorham High School 1:53.43 4 4
1) Emily Fadrigon 10 2) Piper Forgues 10
3) Bailey Hatch 10 4) Ashley Connolly 10
27.20 (27.20) 57.25 (30.05) 1:27.10 (29.85) 1:53.43 (26.34)
6 Falmouth High School 1:54.05 4 3
1) Skylar Bush 10 2) Sara Tennent 9
3) Maeve Ginevan 10 4) Bella Koepsell 11
25.23 (25.23) 55.81 (30.59) 1:25.78 (29.97) 1:54.05 (28.27)
7 Biddeford High School 1:55.54 3 2
1) Ayla Lagasse 10 2) Brooke Girard 11
3) Abigail Bouffard 10 4) Grace Tardif 12
27.29 (27.29) 58.59 (31.31) 1:26.70 (28.11) 1:55.54 (28.85)
8 South Portland High School 1:56.32 4 1
1) Christie Cole 11 2) Samantha Clyde 11
3) Ella Nickerson 11 4) Ava Smart 12
27.09 (27.09) 57.37 (30.29) 1:27.92 (30.55) 1:56.32 (28.40)
9 Mt. Ararat High School 1:57.67 2
1) Camille Trueh 9 2) Grace Keleher 11
3) Hanna Killion 11 4) Hannah Garrepy 10
27.06 (27.06) 59.89 (32.83) 1:28.38 (28.49) 1:57.67 (29.29)
10 Bonny Eagle High School 1:57.90 1
1) Ashley Inman 9 2) Elizabeth Hamilton 9
3) Devon Westberry 10 4) Ella Johnson 9
28.82 (28.82) 58.40 (29.58) 1:28.77 (30.38) 1:57.90 (29.13)
11 Hampden Academy 1:58.86 4
1) Felicia Marin 11 2) Natalia Charles 10
3) Molly Curtis 11 4) Megan Sweeney 12
27.75 (27.75) 58.00 (30.26) 1:28.80 (30.80) 1:58.86 (30.06)
12 Brewer High School 1:59.28 4
1) Jordan Doak 12 2) Gloria Hoskins 11
3) Lauren Low 10 4) Kelsie Murray 9
28.70 (28.70) 58.58 (29.89) 1:28.81 (30.24) 1:59.28 (30.48)
13 Lewiston High School 1:59.50 2
1) Gwenyth Jordan 10 2) Stefanie Tuffour 10
3) Victoria Mpaka 10 4) Claudia Cucubica 11
30.16 (30.16) 1:00.44 (30.28) 1:29.52 (29.08) 1:59.50 (29.98)
14 Windham High School 1:59.74 3
1) Adriyanna Edge 12 2) Sarah John 10
3) Sydney Broadbent 9 4) Myla Vercoe 9
28.69 (28.69) 1:01.57 (32.88) 1:31.21 (29.64) 1:59.74 (28.54)
15 Thornton Academy 2:00.03 2
1) Isabella DiRisi 12 2) Caden Butler 9
3) Sophia Bogardus 10 4) Rose Dinh 12
28.57 (28.57) 1:01.20 (32.64) 1:30.71 (29.51) 2:00.03 (29.33)
16 Portland High School 2:00.20 5
1) Joy Mba 9 2) Alisandra Lindos 10
3) Anneliese Collin 10 4) Ruby Jenkins-Henry 11
29.09 (29.09) 57.84 (28.75) 1:28.99 (31.15) 2:00.20 (31.21)
17 Westbrook High School 2:01.78 2
1) Alivia Kim 9 2) Julia Gozdaewicz 11
3) Kylie Hornstra 9 4) Haley Ball 11
29.41 (29.41) 1:02.38 (32.97) 1:32.71 (30.34) 2:01.78 (29.07)
18 Deering High School 2:02.05 3
1) Ashley Foley 9 2) Saya Breiting-Brown 11
3) Claire Dunn 12 4) Anika Gin 10
27.85 (27.85) 1:00.48 (32.64) 1:34.10 (33.62) 2:02.05 (27.96)
19 Edward Little High School 2:03.31 1
1) Breya Whitman 12 2) Leilani Mitchell 10
3) Sophie Cote 9 4) Gabriella Gerry 10
30.23 (30.23) 1:02.88 (32.66) 1:32.73 (29.85) 2:03.31 (30.58)
20 Messalonskee High School 2:13.25 1
1) Lia Brann 11 2) Katie Hargrove 10
3) Gabrielle Poulin 10 4) Adriana Katz 10
31.95 (31.95) 1:07.41 (35.47) 1:40.87 (33.46) 2:13.25 (32.38)
-- Kennebunk High School DNF 3
1) Isabella Awbrey 11 2) Ava Feeney 12
3) Adela Rutrlova 12 4) Victoria Ladd 12
29.41 (29.41)
Girls 4x800 Meter Relay
==========================================================================
Class A: R 9:43.02 2018 Gorham High School, Gorham
K Tugman, I Kitchen, M Fortier, A Slager
'22 Champion: 10:28.02 , Bonny Eagle
A Thibodeau, K Warner, D Hesler, H Stevens
School Finals H# Points
==========================================================================
1 Portland High School 10:02.33 2 10
1) Alice Anderson 9 2) Ava Chadbourne 10
3) Anneliese Collin 10 4) Samantha Moore 10
2:41.07 (2:41.07) 5:10.77 (2:29.70) 7:39.99 (2:29.23) 10:02.33 (2:22.35)
2 Bonny Eagle High School 10:11.08 2 8
1) Allie Hesler 11 2) Marina Violette 9
3) Gwen Catalano 12 4) Addy Thibodeau 11
2:34.80 (2:34.80) 5:05.70 (2:30.91) 7:42.22 (2:36.53) 10:11.08 (2:28.86)
3 Bangor High School 10:15.07 2 6
1) Sophia Mazzarelli 11 2) Jenna Elkadi 10
3) Sadie Harrow 12 4) Katie McCarthy 11
2:38.37 (2:38.37) 5:14.57 (2:36.20) 7:46.78 (2:32.22) 10:15.07 (2:28.29)
4 Hampden Academy 10:26.28 2 5
1) Emily Bishop 11 2) Natalia Charles 10
3) Gretchen Plant 9 4) Zoe Castrucci 10
2:37.37 (2:37.37) 5:17.17 (2:39.81) 7:55.09 (2:37.92) 10:26.28 (2:31.19)
5 Scarborough High School 10:26.82 2 4
1) Sofia Tierney 12 2) Laurel Driscoll 9
3) Sabrina Ocampo 9 4) Kyleigh Record 11
2:47.90 (2:47.90) 5:23.05 (2:35.15) 7:59.35 (2:36.31) 10:26.82 (2:27.47)
6 Marshwood High School 10:29.41 2 3
1) Alana Day 12 2) Sarah McClellan 11
3) Maya Sanzone 9 4) Emma Tessier 12
2:40.03 (2:40.03) 5:12.95 (2:32.92) 7:52.61 (2:39.67) 10:29.41 (2:36.80)
7 Falmouth High School 10:40.46 2 2
1) Maeve Ginevan 10 2) Haley Barrett 10
3) Teagan Barry 12 4) Sara Tennent 9
2:37.21 (2:37.21) 5:16.64 (2:39.44) 8:02.88 (2:46.24) 10:40.46 (2:37.59)
8 Brunswick High School 11:08.52 2 1
1) Zoe Wilson 12 2) Ellie Gilman 10
3) Abby Valliere 12 4) Molly Tefft 9
2:46.36 (2:46.36) 5:30.49 (2:44.14) 8:25.00 (2:54.51) 11:08.52 (2:43.53)
9 South Portland High School 11:17.20 1
1) Anna Brown 12 2) Lily Henriksen 12
3) Iris Young 11 4) Samantha Clyde 11
2:39.64 (2:39.64) 5:36.96 (2:57.32) 8:32.75 (2:55.80) 11:17.20 (2:44.45)
10 Windham High School 11:31.10 1
1) Elise Schultz 12 2) Delana Perkins 12
3) Beth Bearce 11 4) Sydney Broadbent 9
2:53.12 (2:53.12) 5:47.54 (2:54.42) 8:33.83 (2:46.29) 11:31.10 (2:57.28)
11 Gorham High School 11:34.70 1
1) Rita Cummings 11 2) Erin Lawrence 12
3) Ella Downing 11 4) Rachel Cummings 12
2:41.69 (2:41.69) 5:44.19 (3:02.50) 8:54.67 (3:10.49) 11:34.70 (2:40.03)
12 Lewiston High School 11:39.50 1
1) Marissa Beaulieu 10 2) Delaney Ouellette 9
3) Lillian Beaulieu 9 4) Madison Binette 11
2:54.91 (2:54.91) 5:45.27 (2:50.37) 8:47.80 (3:02.53) 11:39.50 (2:51.70)
13 Mt. Ararat High School 12:21.30 1
1) Sarah Gray 11 2) Angeline Beede 11
3) Mackenzie Munsey 11 4) Grace Keleher 11
3:05.47 (3:05.47) 6:17.49 (3:12.02) 9:22.94 (3:05.45) 12:21.30 (2:58.37)
14 Messalonskee High School 12:24.34 1
1) Heloise Chanus 10 2) Brynne Barron 10
3) Adriana Katz 10 4) Ashley Leach 10
3:00.01 (3:00.01) 6:08.97 (3:08.97) 9:19.34 (3:10.37) 12:24.34 (3:05.00)
Girls High Jump
=======================================================================
opening height 4'6"
Class A: R 6-00 2019 Nyagoa Bayak, Westbrook
'22 Champion: 5-00 Emma Green, Gorham
Name Year School Finals Points
=======================================================================
1 Lisi Palmer 10 Brunswick Hi 5-02.00 10
2 Grace Tardif 12 Biddeford Hi J5-02.00 8
3 Anneliese Collin 10 Portland Hig J5-02.00 6
4 Ava Gerrity 10 Windham High 5-00.00 5
5 Breya Whitman 12 Edward Littl J5-00.00 4
6 Tayla Pelletier 10 Windham High 4-10.00 3
7 Easnadh Nobel-To'olo 9 Brewer High J4-10.00 1.50
7 Claire Dunn 12 Deering High J4-10.00 1.50
9 Ruby Jenkins-Henry 11 Portland Hig J4-10.00
10 Leilani Mitchell 10 Edward Littl J4-10.00
11 Emma Syphers 11 Bangor High 4-08.00
12 Iris Young 11 South Portla J4-08.00
12 Lila Napolitano 12 Scarborough J4-08.00
12 Brynn Fortier 9 Falmouth Hig J4-08.00
15 Emma Sawyer 9 Scarborough 4-06.00
-- Lorraine Thai 12 Bangor High NH
Girls Pole Vault
=======================================================================
opening height 7'0"
Class A: R 11-10 2008 Bethany Dumas, Cony
'22 Champion: 9-09 Ainsley Reid, Brewer
Name Year School Finals Points
=======================================================================
1 Maya Judice 12 Thornton Aca 10-10.00 10
2 Anneliese Collin 10 Portland Hig 9-06.00 8
3 Easnadh Nobel-To'olo 9 Brewer High 9-00.00 6
4 Anika Noack 12 Bangor High J9-00.00 5
5 Nora Marasco 12 Bangor High 8-06.00 4
6 Sara Gardner 10 Brunswick Hi 8-00.00 3
7 Caroline Benson 10 Scarborough J8-00.00 1.50
7 Carly Satterfield 10 Mt. Ararat H J8-00.00 1.50
9 Lydia White 11 Mt. Ararat H 7-06.00
10 Mayla Wilson 12 Gorham High J7-06.00
11 Sofia Snyder 9 Thornton Aca J7-06.00
12 Elisabeth Audet 9 Brewer High J7-06.00
