Could Be Record Setting Day For Kraft [VIDEO]
A win for the New England Patriots over the Jacksonville Jaguars would be special victory for Robert Kraft and his family ownership.
It would be win #300 as owner and it would set a record for fastest to that mark in NFL history.
Today is the 430th game under Kraft ownership.
A win will not come easily. These two teams met in the AFC title game back in January and the Patriots needed a fourth quarter comeback to pull it out.
And, according to Jags DB Jalen Ramsey, Gronk is 'really not that good' and 'Brady doesn't suck'...
2018 Regular Season | New England | Jacksonville |
---|---|---|
Record | 1-0 | 1-0 |
Divisional Standings | 1st | 1st |
Total Yards Gained | 389 | 305 |
Total Offense (Rank) | 389.0 (8) | 305.5 (25) |
Rush Offense | 122.0 (12) | 137.0 (10) |
Pass Offense | 267.0 (10) | 168.0 (24) |
Points Per Game | 27 (9t) | 20 (20t) |
Touchdowns Scored | 3 | 2 |
Third Down Conversion Pct. | 28.6 | 30.8 |
Team Passer Rating | 102.2 | 67.2 |
Total Yards Allowed | 325 | 324 |
Total Defense (Rank) | 325.0 (11) | 324.0 (10) |
Rush Defense | 167.0 (29) | 114.0 (16) |
Pass Defense | 158.0 (8) | 210.0 (11) |
Points Allowed/Game | 20 (9t) | 15 (6) |
Touchdowns Allowed | 2 | 1 |
Third Down Defense (Pct.) | 18.2 | 30.8 |
Field Goals Made/Attempted | 2/2 | 2/2 |
Possession Avg. | 31:10 | 29:31 |
Sacks Allowed/Yards Lost | 2/10 | 1/8 |
Sacks Made/Yards | 3/18 | 2/14 |
Passing TD/Int. (Off.) | 3/1 | 1/1 |
Passing TD/Int. (Def.) | 1/1 | 0/1 |
Penalties Against/Yards | 6/26 | 11/119 |
Punts/Avg. | 6/46.8 | 7/37.7 |
Takeaway/Giveaway Ratio | -1 (20t) |
NOTE: While Sports Radio 92.9 The Ticket brings you Red Sox vs NY Mets game featuring Chris Sale vs Jacob deGrom, the Patriots vs Jaguars game can be heard on our Townsquare Media sister station WWMJ (I-95) 95.7FM with live coverage beginning at 1:30pm.