
Harris In World Championship 800M Semi-Final
Lewiston's Isaiah Harris has advanced to the semi-final round at the IAAF World Track & Field Championships in London. Harris had the second fastest time in his heat in the 800M event.
There were 49 competitors in six heats.
Harris, a former Lewiston HS multi-sport standout and now runner at Penn State, ran a time of 1:45.82.
That time was 8th fastest overall and the second best among American runners.
The semi-final in the 800M is Sunday and the final is Tuesday.
OS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS | MS* |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1202 | Thijmen KUPERS | ![]() | 1:45.53 Q | |
2 | 1 | 6 | 1379 | Donavan BRAZIER | ![]() | 1:45.65 Q | |
3 | 2 | 2 | 760 | Brandon MCBRIDE | ![]() | 1:45.69 Q | |
4 | 1 | 1 | 1126 | Kipyegon BETT | ![]() | 1:45.76 Q | |
5 | 3 | 2 | 872 | Kevin LÓPEZ | ![]() | 1:45.77 Q | .763 |
6 | 1 | 3 | 1145 | Ferguson Cheruiyot ROTICH | ![]() | 1:45.77 Q | .770 |
7 | 2 | 6 | 892 | Mohammed AMAN | ![]() | 1:45.81 Q | |
8 | 2 | 3 | 1399 | Isaiah HARRIS | ![]() | 1:45.82 Q | |
9 | 3 | 3 | 957 | Elliot GILES | ![]() | 1:45.86 Q | |
10 | 3 | 6 | 967 | Guy LEARMONTH | ![]() | 1:45.90 Q | |
11 | 4 | 2 | 684 | Antoine GAKEME | ![]() | 1:45.97 q | |
12 | 2 | 1 | 1307 | Andreas KRAMER | ![]() | 1:45.98 Q | |
13 | 3 | 1 | 1447 | Drew WINDLE | ![]() | 1:46.08 Q | |
14 | 4 | 6 | 1245 | Marcin LEWANDOWSKI | ![]() | 1:46.17 q | |
15 | 4 | 1 | 1336 | Abdessalem AYOUNI | ![]() | 1:46.19 q |
More From 92.9 The Ticket







