Old Town 64 Caribou 55 [BOX SCORE]
Line Score
1 | 2 | 3 | 4 | T | |
| Caribou Vikings Boys | 7 | 13 | 17 | 18 | 55 |
| Old Town Coyotes Boys | 16 | 12 | 21 | 15 | 64 |
Box Score
Caribou
| # | Name | G | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 5 | Donovan Savage | 1 | 7 | 3 | 4 | 8 | 11 | 3 | 26 |
| 10 | Dayne Savage | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 6 |
| 12 | Nicholas Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jordan Bevins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Thibodeau | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 30 | Dustin Bouchard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Timothy Dassow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Colby Holdsworth | 1 | 4 | 4 | 0 | 7 | 8 | 2 | 15 |
| 40 | Austin Griffith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Richard Sheldon | 1 | 3 | 3 | 0 | 2 | 4 | 1 | 8 |
| 44 | Gabe Massey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nate Wall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gunnar Bondeson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 16 | 12 | 4 | 19 | 25 | 12 | 55 |
Old Town
| # | Name | G | FGM | 2PM | 3PM | FTM | FTA | PF | PTS |
| 4 | Brad Westura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Coulombe | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
| 12 | Kaleb Gifford | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 5 |
| 14 | Jake Jarvis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Gifford | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Ryan Hoogterp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eric Hoogterp | 1 | 10 | 9 | 1 | 3 | 4 | 5 | 24 |
| 24 | Chad Bartlett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Zach Libby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andre Miller | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
| 34 | Nick Sinclair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mitchell Cole | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 42 | Adam Richardson | 1 | 10 | 10 | 0 | 5 | 9 | 3 | 25 |
| 44 | Scott Smart | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | 1 | 25 | 23 | 2 | 12 | 20 | 23 | 64 |





![Caribou Defeats Washington Academy To Advance To B North Semis [BOYS]](/site/591/files/2019/02/caribou-wa.jpg?w=980&q=75)
![Press Lifts Top-seed Hermon Over Caribou [GIRLS]](/site/591/files/2018/02/hermon-caribou-1.jpg?w=980&q=75)


