Here are the Maine High School Football Crabtree Standings after Week 7.

Class A North

  1. Portland 5-2 122.449
  2. Bangor 4-3 107.143
  3. Oxford Hills 3-4 93.878
  4. Deering 3-4 91.837
  5. Windham 2-5 83.673
  6. Edward Little 1-6 51.0230
  7. Lewiston 0-7 42.857

Class A South

  1. Bonny Eagle 7-0 148.980
  2. Thornton Academy 6-1 139.881
  3. Noble 6-1 131.548
  4. South Portland 4-3 116.327
  5. Massabesic 2-5 91.837
  6. Scarborough 3-4 87.755
  7. Sanford 2-5 85.714

Class B North

  1. Cony 7-0 134.694
  2. Fryeburg Academy 4-3 107.143
  3. Messalonskee 3-4 91.837
  4. Lawrence 3-4 87.755
  5. Skowhegan 2-5 81.633
  6. Mount Blue 1-6 67.347
  7. Brunswick 1-6 55.102

Class B South

  1. Kennebunk 6-1 136.735
  2. Westbrook 6-1 134.694
  3. Falmouth 4-3 118.367
  4. Marshwood 4-3 116.327
  5. Cheverus 4-3 108.163
  6. Gorham 2-5 73.469
  7. Biddeford 1-6 63.265

Class C 

  1. Greely 7-0 144.898
  2. Hermon 7-0 132.653
  3. Gardiner 6-1 130.612
  4. Leavitt 5-2 122.449
  5. Wells 4-3 118.637
  6. Nokomis 4-3 106.122
  7. Foxcroft Academy 4-4 106.122
  8. Medomak Valley 4-3 95.918
  9. Old Town 3-4 87.755
  10. York 1-6 75.510
  11. Brewer 2-5 71.429
  12. Ocenaside 0-7 67.347
  13. Hampden Academy 0-7 65.306

Class D North

  1. John Bapst 7-0 144.898
  2. Winslow 6-1 132.653
  3. Madison 5-2 124.490
  4. Mattnawcook Academy 3-4 89.796
  5. Maranacook 2-5 83.673
  6. MCI 2-5 81.633
  7. Belfast 0-7 51.020

Class D South

  1. Winthrop 7-0 136.735
  2. Dirigo 5-2 120.408
  3. Poland 4-3 110.204
  4. Oak Hill 4-3 110.204
  5. Freeport 4-3 100.000
  6. Morse 3-4 85.714
  7. Lisbon 1-6 71.429
  8. Mountain Valley 0-7 57.143

8-Man Large School North

  1. Camden Hills 6-1 121.151
  2. MDI 3-4 94.940
  3. Houlton 3-4 89.666
  4. Ellsworth 1-5 66.6668
  5. Waterville 0-7 63.830

8-Man Large School South

  1. Mt. Ararat 6-1 132.653
  2. Yarmouth 6-1 127.381
  3. Spruce Mountain 5-1 126.190
  4. Lake Region 4-3 113.393
  5. Gray-New Gloucester 3-4 109.5234
  6. Cape Elizabeth 1-6 85.119

 

8-Man Small School North

  1. Stearns 5-2 131.429
  2. Orono 5-2 125.595
  3. Dexter 5-2 113.651
  4. Bucksport 3-4 95.130
  5. Washington Academy 76.923
  6. Valley 1-4 71.515

8-Man Small School South

  1. Old Orchard Beach 7-0 152.174
  2. Telstar 4-2 109.910
  3. Sacopee Valley 4-3 94.921
  4. Boothbay 1-4 74.545
  5. Traip Academy 1-6 70.807
  6. Mount View 0-6 44.737

You may submit your nominations for the Athlete of the Week for Week 7 by emailing Chris Popper. Please submit your nominations by Sunday, October 19th, for games/matches played October 13th-October 18th. Voting will begin on Monday, October 20th and go thru Thursday, October 23rd.The winner will be announced on Friday, October 24th...

92.9 The Ticket logo
Get our free mobile app

You may also submit students/teams/coaches for the Good Sportsmanship Honor Roll. This will be published weekly on Sunday, so please submit by Saturday! Every email that you send will be included in the weekly Honor Roll. Please send your email to Chris Popper including who should be recognized, what school/team, and why. We will publish this honor roll weekly on Sunday, so please have all emails to Chris Popper by Saturday.

LOOK: 13 Things That Will Make You Nostalgic for Halloween in the '80s

1980s-era Halloween had its own vibe, from the waxy candy bags to the widespread fear of razor blades in apples. Think you can handle the nostalgia? Keep scrolling if you dare!

Gallery Credit: Stephen Lenz

More From 92.9 The Ticket