
PVC Indoor Track Large School and Small School All-Conference Teams
The Penobscot Valley Conference (PVC) released their 2026 Indoor Track All-Conference Teams for Large and Small Schools on February 26th.
Congratulations to all!
Large School
| GIRLS, 1st Team | 55m Dash | Seneca Haney, MDI | 7.54 |
| 200m Dash | Seneca Haney, MDI | 26.15 | |
| 400m Dash | Addison Elliott, Hampden Academy | 59.72 | |
| 800m Run | Addison Elliott, Hampden Academy | 2:15.84 | |
| 1 Mile Run | Ella Johnson, Hermon | 5:13.62 | |
| 2 Mile Run | Addison Elliott, Hampden Academy | 11:44.04 | |
| 55m Hurdles | Taylor Scales, Bangor | 8.86 | |
| High Jump | Elyannah Briggs, Old Town | 05-06 | |
| Pole Vault | Elisabeth Audet, Brewer | 10-0 | |
| Alice Thibodeau, Bangor | 10-0 | ||
| Alexis Hamel, Hampden Academy | 10-0 | ||
| Long Jump | Sophia Chase, Bangor | 17-10.50 | |
| Triple Jump | Daijha Grant, Hermon | 36-07.50 | |
| Shot Put | Hadley Oliver, John Bapst | 38-07 | |
| 4x200m Relay | Bangor - Serena Weston, Sophia Chase, Taylor Scales, Bayley Fryer | 1:48.89 | |
| 4x800m Relay | Hampden Academy - Addison Schall, Anna Napolillo, Paige Upton, Erin Curtis | 10:39.64 | |
| GIRLS, 2nd Team | 55m Dash | Taylor Scales, Bangor | 7.45 |
| Bayley Fryer, Bangor | 7.63 | ||
| 200m Dash | Taylor Scales, Bangor | 27.01 | |
| Sophia Chase, Bangor | 27.28 | ||
| 400m Dash | Bayley Fryer, Bangor | 1:01.76 | |
| Sophia Chase, Bangor | 1:01.96 | ||
| 800m Run | Ella Johnson, Hermon | 2:17.47 | |
| Marlee Catanese, MDI | 2:23.49 | ||
| 1 Mile Run | Addison Elliott, Hampden Academy | 5:19.02 | |
| Gretchen Plant, Hampden Academy | 5:24.67 | ||
| 2 Mile Run | Gretchen Plant, Hampden Academy | 11:48.26 | |
| Alexis Blue, Bangor | 12:34.77 | ||
| 55m Hurdles | Caitlin Jenkins, Ellsworth | 9.08 | |
| Elisabeth Audet, Brewer | 9.43 | ||
| High Jump | Lilly Tripp, Hampden Academy | 05-02 | |
| Libby Greenlaw, Presque Isle | 4-10 | ||
| Gwen Bushnell, Bangor | 4-10 | ||
| Caitlin Jenkins, Ellsworth | 4-10 | ||
| Maggie Robichaud, John Bapst | 4-10 | ||
| Pole Vault | Seneca Haney, MDI | 09-00 | |
| Payton Porter, Hampden Academy | 09-00 | ||
| Long Jump | Lucy Veilleux, Old Town | 17-08.50 | |
| Daijha Grant, Hermon | 16-11.00 | ||
| Triple Jump | Lucy Veilleux, Old Town | 36-01.75 | |
| Maddie Allen, John Bapst | 35-03.75 | ||
| Shot Put | Madison Randall, Brewer | 34-11.50 | |
| Ava Syphers, Bangor | 32-10.00 | ||
| 4x200m Relay | Hampden Academy - Kelsey Ball, Madi DiCentes, Breah Curtis, Addison Elliott | 1:48.97 | |
| Hermon - Ella Johnson, Natalie Tardie, Elena Walker, Daijha Grant | 1:50.93 | ||
| 4x800m Relay | John Bapst - Elise Ouellette, Ella Butler, Lillian Fish, Maggie Robichaud | 10:46.58 | |
| Bangor - Emery Higgins, Kaliyah Saunders, Brookelyn Schmersal, Alexis Blue | 10:52.82 | ||
| BOYS, 1st Team | 55m Dash | Aidan Ball, Hampden Academy | 6.84 |
| 200m Dash | Gavin Rogers, John Bapst | 23.81 | |
| 400m Dash | Gavin Rogers, John Bapst | 51.99 | |
| 800m Run | Asher Valentine, Hampden Academy | 2:01.59 | |
| 1 Mile Run | Asher Valentine, Hampden Academy | 4:37.51 | |
| 2 Mile Run | Jack Scott, Hampden Academy | 9:56.13 | |
| 55m Hurdles | Noah Madden, Hampden Academy | 8.23 | |
| High Jump | Noah Briggs, Old Town | 06-04 | |
| Pole Vault | Cooper Martin, Bangor | 13-06 | |
| Long Jump | Cade Downer, Hampden Academy | 20-05.00 | |
| Triple Jump | Noah Briggs, Old Town | 42-01.75 | |
| Shot Put | Jake Bassi, Bangor | 58-01.25 | |
| 4x200m Relay | Hampden Academy - Noah Madden, Liam Facchini, Cade Downer, Aidyn Ball | 1:35.57 | |
| 4x800m Relay | John Bapst - Jason Choi, Evan Babcock, Gavin Rogers, Beckham Rand | 8:49.64 | |
| BOYS, 2nd Team | 55m Dash | Liam Facchini, Hampden Academy | 6.93 |
| Alexander Wilcox, Hampden Academy | 6.95 | ||
| 200m Dash | Evan Babcock, John Bapst | 23.83 | |
| Liam Facchini, Hampden Academy | 24.02 | ||
| 400m Dash | Evan Babcock, John Bapst | 52.07 | |
| Jasper Sparks, Bangor | 54.54 | ||
| 800m Run | Beckham Rand, John Bapst | 2:03.33 | |
| Cooper Neely, Old Town | 2:08.28 | ||
| 1 Mile Run | Chris Cooper, MDI | 4:40.04 | |
| Jack Scott, Hampden Academy | 4:38.11 | ||
| 2 Mile Run | Asher Valentine, Hampden Academy | 9:56.34 | |
| Chris Cooper, MDI | 10:11.78 | ||
| 55m Hurdles | Charles "CJ" Yanush, Old Town | 8.57 | |
| Owen Glanville-True, Bangor | 8.63 | ||
| Jasper Sparks, Bangor | 8.63 | ||
| High Jump | Boris Felix, Ellsworth | 06-02 | |
| Kooper Dionne, Bangor | 05-10 | ||
| Kilian Deschaine, Presque Isle | 05-10 | ||
| Pole Vault | Patrick Saltysiak, MDI | 13-00 | |
| Brian Nunes, Brewer | 11-00 | ||
| Long Jump | Cullen Lothian, Old Town | 20-03.00 | |
| Jordan Pettway, Bangor | 20-01.25 | ||
| Triple Jump | Dylan Phair, Hermon | 41-03.00 | |
| Kooper Dionne, Bangor | 40-09.75 | ||
| Shot Put | Connor Finney, Bangor | 53-01.75 | |
| Joseph Bennett, MDI | 50-06.00 | ||
| 4x200m Relay | John Bapst - Gavin Rogers, Henri Bassler, Evan Babcock, Beckham Rand | 1:37.79 | |
| Bangor - Jordan Pettway, Jasper Sparks, Trey Tennett, Brock Richardson | 1:38.03 | ||
| 4x800m Relay | Hampden Academy - Joel Brinz, Andrew Greene, Charlie MacDonald, Jude Keezer | 9:04.32 | |
| Old Town - Maximus Ramos, Cullen Lothian, Mason Choiniere, Cooper Neely | 9:04.32 |
Small Schools
| GIRLS, 1st Team | 55m Dash | Haley Rose, Bucksport | 7.53 |
| 200m Dash | Haley Rose, Bucksport | 26.24 | |
| 400m Dash | Haley Rose, Bucksport | 1:01.68 | |
| 800m Run | Maya Boyington, Orono | 2:30.38 | |
| 1 Mile Run | Maya Boyington, Orono | 5:22.22 | |
| 2 Mile Run | Maya Boyington, Orono | 11:32.60 | |
| 55m Hurdles | Easnadh Nobel-To'olo, Orono | 8.97 | |
| High Jump | Ava Edes, Piscataquis Community | 05-01 | |
| Pole Vault | Easnadh Nobel-To'olo, Orono | 10-00 | |
| Long Jump | Easnadh Nobel-To'olo, Orono | 17-05.00 | |
| Triple Jump | Ripley King-Ofsiany, GSA | 33-05.25 | |
| Shot Put | Jasmine Hall, Foxcroft Academy | 34-06.50 | |
| 4x200m Relay | Central - Asani Miller, Anna Miles, Jazmin Channon, Grace Menario | 1:54.67 | |
| 4x800m Relay | Orono - Ruby Beane, Bailey Ellis, Emily Sherman, Maya Boyington | 11:09.72 | |
| GIRLS, 2nd Team | 55m Dash | Madison Rose, Bucksport | 7.64 |
| Jazmin Channon, Central | 7.81 | ||
| 200m Dash | Madison Rose, Bucksport | 27.25 | |
| Ripley King-Ofsiany, GSA | 27.94 | ||
| 400m Dash | Lola Stratton, GSA | 1:05.30 | |
| Logan Townsend, GSA | 1:05.92 | ||
| 800m Run | Audra Brooks, Orono | 2:33.59 | |
| Ruby Beane, Orono | 2:36.38 | ||
| 1 Mile Run | Audra Brooks, Orono | 5:46.66 | |
| Ruby Beane, Orono | 5:53.15 | ||
| 2 Mile Run | Audra Brooks, Orono | 12:35.88 | |
| Ruby Beane, Orono | 12:43.24 | ||
| 55m Hurdles | Madison Rose, Bucksport | 9.11 | |
| Ava Edes, Piscataquis Community | 9.97 | ||
| Libby Payne, Bangor Christian | 9.97 | ||
| High Jump | Grace Menario, Central | 04-08 | |
| Macie Littlefield, Piscataquis Community | 04-06 | ||
| Pole Vault | Natalie Speed, Central | 08-06 | |
| Sophie Myerson, Bangor Christian | 07-06 | ||
| Long Jump | Jazmin Channon, Central | 16-02.25 | |
| Addie Duran, Orono | 16-00.75 | ||
| Triple Jump | Addie Duran, Orono | 32-07.75 | |
| Logan Townsend, GSA | 32-00.50 | ||
| Shot Put | Easnadh Nobel-To'olo, Orono | 33-11.50 | |
| Acadia Simmons, GSA | 30-09.50 | ||
| 4x200m Relay | Bucksport - Leila Jones, Chloe Meshey, Madison Rose, Haley Rose | 1:54.86 | |
| GSA - Ripley King-Ofsiany, Cadence Pert, Lola Stratton, Logan Townsend | 1:59.26 | ||
| 4x800m Relay | GSA - Cadence Pert, Bailey Townsend, Logan Townsend, Lola Stratton | 11:15.70 | |
| Bucksport - Ollie Emery, Leila Jones, Lilli Orcutt, Fiona Palazzo | 12:24.18 | ||
| BOYS, 1st Team | 55m Dash | Ripley Strout, Sumner/Narraguagus | 6.83 |
| 200m Dash | Ripley Strout, Sumner/Narraguagus | 23.96 | |
| 400m Dash | Ripley Strout, Sumner/Narraguagus | 52.84 | |
| 800m Run | Lukas Pounder, Sumner/Narraguagus | 2:04.38 | |
| 1 Mile Run | Lukas Pounder, Sumner/Narraguagus | 4:40.81 | |
| 2 Mile Run | Connor Kedzierski, Bucksport | 10:19.06 | |
| 55m Hurdles | Connor Moeykens, Orono | 8.34 | |
| High Jump | Landon Poitras, Bucksport | 05-10 | |
| Pole Vault | Connor Moeykens, Orono | 12-06 | |
| Long Jump | Conner Donahue, Foxcroft Academy | 20-10.00 | |
| Triple Jump | Reece Renwick, GSA | 42-10.50 | |
| Shot Put | Brady Jerome, Central | 45-11.50 | |
| 4x200m Relay | Orono - Richie Watson, Connor Moeykens, Mustafa Kallah, Andrew Barret | 1:41.07 | |
| 4x800m Relay | Bucksport - Zachary Havey-Chambers, Nathaniel Hileman, Jacob Jellison, Marlin Orcutt | 9:41.70 | |
| BOYS, 2nd Team | 55m Dash | Jareth Williams, Penquis Valley | 6.98 |
| Richie Watson, Orono | 6.98 | ||
| 200m Dash | Wyatt Richardson, GSA | 24.41 | |
| Connor Donahue, Foxcroftt Academy | 24.75 | ||
| 400m Dash | Wyatt Richardson, GSA | 54.64 | |
| Connor Meshey, Bucksport | 54.82 | ||
| 800m Run | Andrew Barrett, Orono | 2:05.10 | |
| Connor Meshey, Bucksport | 2:05.19 | ||
| 1 Mile Run | Connor Kedzierski, Bucksport | 4:41.32 | |
| Andrew Barrett, Orono | 4:49.52 | ||
| 2 Mile Run | Lukas Pounder, Sumner/Narraguagus | 10:34.87 | |
| Noah Ferioli, Foxcroft Academy | 10:57.58 | ||
| 55m Hurdles | Samuel Whitcomb, Bangor Christian | 8.43 | |
| Tristan Hopkins-Watrous, Central | 8.97 | ||
| High Jump | Reese Renwick, GSA | 05-06 | |
| Zack Mussman, Sumner/Narraguagus | 05-04 | ||
| Pole Vault | Aven Laplant, Bucksport | 12-00 | |
| Samuel Whitcomb, Bangor Christian | 11-06 | ||
| Long Jump | Ripley Strout, Sumner/Narraguagus | 20-03.00 | |
| Richie Watson, Orono | 20-02.50 | ||
| Triple Jump | Ransom Booker, Bangor Christian | 39-09.50 | |
| Samuel Whitcomb, Bangor Christian | 39-04.50 | ||
| Shot Put | Wyatt Young, Bangor Christian | 44-00.75 | |
| Jayden LePage, Central | 43-11.75 | ||
| 4x200m Relay | Sumner/Narraguagus - Christian Garcia, Brae Sonthonax, Brice Nichols, Carson Bickford | 1:42.57 | |
| Bucksport - Nathaniel Hileman, Connor Meshey, Landon Poitras, Zack Carrier | 1:44.47 | ||
| 4x800m Relay | GSA - Lucas Ladd, Atticus Greenberg, Owen Cannon, Adams Stratton | 9:48.30 | |
| Orono - David Brewer, Colin Lolar, Simon Madore, Mustafa Kallah | 9:52.38 | ||

Get our free mobile app
More From 92.9 The Ticket


![Mattanawcook Academy Completes Perfect Season Beating Spruce Mountain 54-40 [STATS & PHOTOS]](http://townsquare.media/site/591/files/2026/03/attachment-processed-0f64fb1f-94f2-4792-85a7-d5a51f994e6b.jpeg?w=980&q=75)

![Valley Girls Beat Wisdom 48-30 for Class S Championship [STATS & PHOTOS]](http://townsquare.media/site/591/files/2026/02/attachment-image-75.jpeg?w=980&q=75)
![Gardiner Boys Beat Yarmouth 58-54 for Class B State Basketball Title [STATS & PHOTOS]](http://townsquare.media/site/591/files/2026/02/attachment-processed-886997ea-3805-4c02-a9a9-ed52457fadce.jpeg?w=980&q=75)
![Lawrence Girls Beat Oceanside 52-41 for State Class B Title [STATS & PHOTOS]](http://townsquare.media/site/591/files/2026/02/attachment-processed-cf91dd35-d2c3-4982-830c-fa122d274e57.jpeg?w=980&q=75)
![Sportsmanship Banners Awarded [PHOTOS]](http://townsquare.media/site/591/files/2026/02/attachment-untitled-design-2026-02-27t185435-036.jpg?w=980&q=75)

