
Montgomery Has UDenver Ranked #1
Former UMaine captain Jim Montgomery and his UDenver Pioneers have climbed to the top of the charts in college hockey this week. The new #1 team in the nation.
Montgomery's Pioneers beat Arizona State twice over the weekend while last week's #1 team Minnesota-Duluth lost and tied a series with Colorado College.
Denver is 14-4-4 overall (6-1-3 NCHC). Harvard climbed up to #2 in the nation.
The top Hockey East team is BU, ranked #5. There are five HE teams in the top 20 this week.
USCHO.com Division I Men's Poll
January 09, 2017
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Denver | (27) | 14- 4-4 | 952 | 3 |
| 2 | Harvard | (11) | 11- 2-1 | 918 | 4 |
| 3 | Minnesota-Duluth | ( 6) | 12- 4-4 | 888 | 1 |
| 4 | Penn State | ( 6) | 14- 2-1 | 883 | 2 |
| 5 | Boston University | 12- 5-2 | 812 | 5 | |
| 6 | Massachusetts-Lowell | 14- 5-3 | 754 | 6 | |
| 7 | North Dakota | 12- 6-3 | 723 | 7 | |
| 8 | Boston College | 14- 7-2 | 633 | 8 | |
| 9 | Minnesota | 11- 5-2 | 592 | 9 | |
| 10 | Ohio State | 10- 4-4 | 517 | 11 | |
| 11 | Union | 14- 5-2 | 479 | 10 | |
| 12 | Vermont | 14- 6-2 | 464 | 13 | |
| 13 | Notre Dame | 12- 7-2 | 388 | 12 | |
| 14 | Western Michigan | 10- 5-3 | 379 | 14 | |
| 15 | Quinnipiac | 12- 9-2 | 270 | 15 | |
| 16 | St. Lawrence | 11- 6-5 | 240 | 16 | |
| 17 | Bemidji State | 15- 8-3 | 171 | 17 | |
| 18 | Minnesota State | 13- 7-2 | 148 | 19 | |
| 19 | Cornell | 9- 4-1 | 86 | NR | |
| 20 | Michigan Tech | 14- 9-3 | 75 | NR | |
| Others receiving votes: Air Force 48, Omaha 26, Robert Morris 22, St. Cloud State 12, Wisconsin 11, Providence 9. | |||||
NOTE: Jim Montgomery captained UMaine's 1992-93 national championship team. He is UM's career leader with 301 points in 170 games.
More From 92.9 The Ticket








![Flagg Scores 36 But Mavericks Fall to Celtics 110-100 [VIDEO]](http://townsquare.media/site/591/files/2026/02/attachment-ap26035081420575.jpg?w=980&q=75)
