
Rams Vs Witches On 92.9 The Ticket
The Bangor Rams host the Brewer Witches tonight at Red Barry Gym and both teams know the winner will get valuable Heal Points at just the right time of the season.
The game is live on Sports Radio 92.9 The Ticket and 929theticket.com at 7pm.
(7-6) Class AA Bangor: Coach Carl Parker and his Rams are hanging on to the #4 seed in their North Region. That spot is important because the top-4 seeds get to host a quarterfinal game before the semis and finals switch to Portland.
The Rams won the first meeting at Brewer back in late December, 76-58. Matt Fleming racked up 34 points and the team hit on nine three-pointers that night.
(5-9) Class A Brewer: Coach Ben Goodwin and his Witches are coming off a Saturday win over #3 Skowhegan that puts them right back in the running for a playoff spot. The top eight teams in 'A' make the playoff field and the Witches are three points out of 8th place and just 10 Heal Points out of 4th place.
In the first matchup with the Rams, Nate Laskey came off the bench to score 16 points to lead the Witches.
Boys' Winter Basketball - Varsity (2017-2018) Class AA - North | |||||
Ranking by Tournament Index | HEAL POINT STANDINGS | ||||
---|---|---|---|---|---|
TEAMS | W | L | Preliminary Index | Tournament Index | |
1. | Portland H.S. | 13 | 1 | 30.3333 | 98.9506 |
2. | Edward Little H.S. | 10 | 4 | 23.1111 | 62.6543 |
3. | Windham H.S. | 9 | 4 | 21.0000 | 59.0123 |
4. | Bangor H.S. | 7 | 6 | 16.1111 | 56.8519 |
5. | Oxford Hills Comp. | 7 | 6 | 15.8889 | 53.4568 |
6. | Deering Sch. | 5 | 8 | 11.6667 | 30.7407 |
7. | Cheverus H.S. | 5 | 8 | 11.6667 | 28.2099 |
8. | Lewiston H.S. | 2 | 12 | 4.5556 | 2.3457 |
Boys' Winter Basketball - Varsity (2017-2018) Class A - North | |||||
Ranking by Tournament Index | HEAL POINT STANDINGS | ||||
---|---|---|---|---|---|
TEAMS | W | L | Preliminary Index | Tournament Index | |
1. | Hampden Acad. | 13 | 1 | 28.8889 | 102.2840 |
2. | Nokomis Reg. H.S. | 10 | 5 | 22.3333 | 70.4938 |
3. | Skowhegan Area H.S. | 9 | 5 | 19.8889 | 62.5309 |
4. | Medomak Valley H.S. | 10 | 4 | 22.1111 | 49.3210 |
5. | Cony | 9 | 5 | 19.8889 | 48.5802 |
6. | Camden Hills Reg. H.S. | 8 | 5 | 17.7778 | 48.1481 |
7. | Gardiner Area H.S. | 6 | 8 | 13.3333 | 45.4321 |
8. | Erskine Acad. | 5 | 10 | 11.0000 | 42.7160 |
9. | Brewer H.S. | 5 | 9 | 11.1111 | 39.4444 |
10. | Messalonskee H.S. | 6 | 7 | 13.2222 | 37.5309 |
11. | Lawrence H.S. | 5 | 9 | 11.1111 | 31.9136 |
12. | Mt. Blue H.S. | 1 | 12 | 2.2222 | 6.1111 |
More From 92.9 The Ticket


![Northern Maine High School Wrestling Championships [RESULTS]](http://townsquare.media/site/591/files/2025/02/attachment-b21f130b-63ee-4684-8dc2-d3056ced41c7.jpg?w=980&q=75)
![Lisbon Wins Class C State Cheering Championships Bucksport 2nd [RESULTS]](http://townsquare.media/site/591/files/2016/04/cheering-thinkstock.jpg?w=980&q=75)




