
Witches Finish 16-0 Regular Season
As the regular season closes, the Bangor baseball team will finish as #1 seed with a 15-1 record in Class A. The Brewer softball team finishes #1 Class B with a 16-0 record.
The Rams beat up Hampden 10-0 in the season finale last night. Zach Copperthwaite got the complete game win.
Bangor broke the game open with a six run 5th inning. The big hit was a grand slam by Nick Canaar.
The top eight teams move on to the playoffs next week.
| Boys' Spring Baseball - Varsity (2017-2018) Class A - North | ||||||
| Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
|---|---|---|---|---|---|---|
| TEAMS | W | L | T | Preliminary Index | Tournament Index | |
| 1. | Bangor H.S. | 15 | 1 | 0 | 37.1250 | 189.6094 |
| 2. | Oxford Hills Comp. | 13 | 3 | 0 | 32.1250 | 151.3281 |
| 3. | Edward Little H.S. | 13 | 3 | 0 | 32.2500 | 144.2969 |
| 4. | Lewiston H.S. | 12 | 4 | 0 | 29.7500 | 120.0781 |
| 5. | Hampden Acad. | 11 | 5 | 0 | 27.2500 | 109.8438 |
| 6. | Mt. Ararat H.S. | 11 | 5 | 0 | 27.0000 | 82.5781 |
| 7. | Skowhegan Area H.S. | 8 | 8 | 0 | 19.7500 | 71.5625 |
| 8. | Messalonskee H.S. | 8 | 8 | 0 | 19.7500 | 50.5469 |
| 9. | Camden Hills Reg. H.S. | 3 | 13 | 0 | 7.3750 | 21.2500 |
| 10. | Cony | 4 | 12 | 0 | 9.8750 | 16.6406 |
| 11. | Brunswick H.S. | 3 | 13 | 0 | 7.5000 | 12.2656 |
| 12. | Mt. Blue H.S. | 1 | 15 | 0 | 2.3750 | 7.4219 |

The Brewer softball team completed its regular season with a 6-2 win vs Nokomis. Head coach Skip Estey says it's the first time in time his time as coach that the Witches have had a 16-0 season and maybe the first time ever.
Brewer accumulated 214 Heal Points along the way to the top seed.
In Class B, the top 14 teams earn postseason spots.
| Girls' Spring Softball - Varsity (2017-2018) Class B - North | ||||||
| Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
|---|---|---|---|---|---|---|
| TEAMS | W | L | T | Preliminary Index | Tournament Index | |
| 1. | Brewer H.S. | 16 | 0 | 0 | 38.5000 | 216.0938 |
| 2. | Old Town H.S. | 15 | 1 | 0 | 35.5000 | 182.5781 |
| 3. | Oceanside H.S. | 14 | 2 | 0 | 33.3750 | 149.2969 |
| 4. | Hermon H.S. | 13 | 3 | 0 | 30.6250 | 141.0156 |
| 5. | Foxcroft Acad. | 13 | 3 | 0 | 30.3750 | 121.4844 |
| 6. | Medomak Valley H.S. | 10 | 6 | 0 | 24.0000 | 100.3125 |
| 7. | Winslow H.S. | 11 | 5 | 0 | 26.1250 | 99.7656 |
| 8. | Gardiner Area H.S. | 10 | 6 | 0 | 24.1250 | 90.0781 |
| 9. | Lawrence H.S. | 8 | 8 | 0 | 19.0000 | 74.2969 |
| 10. | Nokomis Reg. H.S. | 9 | 7 | 0 | 21.3750 | 73.2813 |
| 11. | Presque Isle H.S. | 7 | 9 | 0 | 16.2500 | 58.1138 |
| 12. | Belfast Area H.S. | 7 | 9 | 0 | 16.7500 | 56.5625 |
| 13. | Ellsworth H.S. | 6 | 10 | 0 | 14.2500 | 52.8125 |
| 14. | Mt. Desert Isl. H.S. | 9 | 7 | 0 | 21.1250 | 52.7344 |
| 15. | Erskine Acad. | 5 | 11 | 0 | 11.7500 | 44.3750 |
| 16. | Caribou H.S. | 4 | 11 | 0 | 9.3750 | 37.8795 |
| 17. | John Bapst Mem. H.S. | 7 | 9 | 0 | 16.3750 | 30.5469 |
| 18. | Waterville Sr. HS | 4 | 12 | 0 | 9.3750 | 27.8906 |
| 19. | Washington Acad. | 3 | 12 | 0 | 7.0000 | 12.5781 |
| 20. | MCI | 3 | 12 | 0 | 7.1250 | 8.8281 |
| 21. | Mount View H.S. | 1 | 15 | 0 | 2.3750 | 5.8594 |
More From 92.9 The Ticket




![Speedway Presented by Bar Harbor Bank & Trust – July 11 [RESULTS]](https://townsquare.media/site/591/files/2026/06/attachment-805a2853.jpg?w=980&q=75)




