43rd Walter Hunt Memorial 4th of July 3K [RESULTS]
349 runners participated in the 43rd Walter Hunt Memorial 4th of July 3K Race from Brewer to Bangor on Thursday, July 4th, 2024
The 1.86 mile race is billed as Maine's Fastest Road Race as runners run downhill from the Brewer Auditorium on Wilson Street in Brewer towards Bangor and then once crossing the bridge go downhill on Main Street towards the parking garage in Bangor.
Teanne Ewings a rising senior at Houlton High School was the top female finisher and Luke Marsanskis was the top male finisher.
Here are the results courtesy of Sub 5
Place | Div/Tot | Name | Age | Sex | City | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1/35 | Luke Marsanskis | 23 | M | 8:07 | 4:21 | |
2 | 2/35 | Charlie Collins | 20 | M | 8:19 | 4:28 | |
3 | 3/35 | James Fahey | 21 | M | 8:48 | 4:43 | |
4 | 4/35 | Kyle McClellan | 19 | M | 8:49 | 4:44 | |
5 | 5/35 | David Hileman | 22 | M | 8:55 | 4:47 | |
6 | 1/24 | David Kerschner | 38 | M | 9:02 | 4:51 | |
7 | 6/35 | Joey Gay | 24 | M | 9:07 | 4:54 | |
8 | 1/23 | Timothy Collins | 18 | M | 9:14 | 4:57 | |
9 | 7/35 | Isaac Vaccaro | 25 | M | 9:20 | 5:01 | |
10 | 8/35 | Harrison Mosher | 25 | M | 9:26 | 5:04 | |
11 | 2/23 | Sam Tooley | 16 | M | 9:28 | 5:05 | |
12 | 3/23 | Ben Arsenault | 17 | M | 9:33 | 5:08 | |
13 | 9/35 | Grey Vanderwood | 20 | M | 9:38 | 5:10 | |
14 | 1/21 | Andrew Knightly | 52 | M | 9:39 | 5:11 | |
15 | 1/10 | Teanne Ewings | 17 | F | 9:40 | 5:11 | |
16 | 2/24 | Hunter Umphrey | 36 | M | 9:43 | 5:13 | |
17 | 4/23 | James Bertolino | 18 | M | 9:47 | 5:15 | |
18 | 10/35 | Spencer Gordon | 19 | M | 9:49 | 5:16 | |
19 | 5/23 | Chris Cooper Jr | 16 | M | 9:50 | 5:17 | |
20 | 6/23 | Parker Ashfield | 18 | M | 9:50 | 5:17 | |
21 | 11/35 | Jeremy Stone | 21 | M | 9:50 | 5:17 | |
22 | 7/23 | Maxwell Thompson | 17 | M | 9:56 | 5:20 | |
23 | 12/35 | Zachary Hartman | 24 | M | 9:59 | 5:21 | |
24 | 13/35 | Jason Mathis | 23 | M | 10:01 | 5:23 | |
25 | 14/35 | Hunter Burkhardt | 20 | M | 10:02 | 5:23 | |
26 | 15/35 | James Longo | 28 | M | 10:07 | 5:26 | |
27 | 2/21 | Chris Cooper Sr | 55 | M | 10:10 | 5:27 | |
28 | 8/23 | Sam Dineen | 15 | M | 10:13 | 5:29 | |
29 | 1/28 | Ian Fraser | 40 | M | 10:14 | 5:29 | |
30 | 3/24 | David Haluska | 38 | M | 10:14 | 5:30 | |
31 | 1/34 | Eliza Kerschner | 35 | F | 10:16 | 5:31 | |
32 | 9/23 | Michael Johnson | 17 | M | 10:19 | 5:32 | |
33 | 10/23 | Samuel Bergmark | 15 | M | 10:19 | 5:32 | |
34 | 2/28 | Andrew Goupee | 43 | M | 10:23 | 5:35 | |
35 | 16/35 | Thomas Owen | 20 | M | 10:27 | 5:37 | |
36 | 11/23 | Hayna Francis | 16 | M | 10:31 | 5:39 | |
37 | 12/23 | Jackson Dineen | 16 | M | 10:32 | 5:39 | |
38 | 13/23 | Colin Rivers | 15 | M | 10:44 | 5:45 | |
39 | 1/24 | Addison Nelson | 19 | F | 10:45 | 5:46 | |
40 | 4/24 | Dave Perry | 35 | M | 10:49 | 5:49 | |
41 | 3/28 | Matthew Revitt | 42 | M | 10:51 | 5:49 | |
42 | 2/24 | Miranda Dunton | 21 | F | 10:56 | 5:52 | |
43 | 14/23 | Lukas Modrusan | 17 | M | 11:03 | 5:56 | |
44 | 3/21 | Scott Heidemann | 57 | M | 11:04 | 5:56 | |
45 | 3/24 | Brynne MacWilliams | 21 | F | 11:17 | 6:04 | |
46 | 2/10 | Emily Bishop | 18 | F | 11:20 | 6:05 | |
47 | 15/23 | Gage Jones | 18 | M | 11:21 | 6:06 | |
48 | 17/35 | Jared Willette | 25 | M | 11:23 | 6:06 | |
49 | 4/28 | Christopher Comeau | 44 | M | 11:24 | 6:07 | |
50 | 18/35 | Brady Saunders | 19 | M | 11:25 | 6:08 | |
51 | 1/10 | Nathan O'Donnell | 14 | M | 11:28 | 6:09 | |
52 | 4/24 | Alyssa Elliott | 21 | F | 11:28 | 6:09 | |
53 | 1/10 | John Mills | 62 | M | 11:32 | 6:12 | |
54 | 4/21 | Randy Reardon | 56 | M | 11:37 | 6:14 | |
55 | 5/24 | Jacob Cross | 32 | M | 11:39 | 6:15 | |
56 | 3/10 | Katie McCarthy | 18 | F | 11:41 | 6:16 | |
57 | 19/35 | Dylan Merchant | 29 | M | 11:41 | 6:16 | |
58 | 5/28 | Darren Winchenbach | 42 | M | 11:43 | 6:17 | |
59 | 1/4 | Edward Hughes | 70 | M | 11:44 | 6:18 | |
60 | 6/24 | Peter Kubilus | 39 | M | 11:49 | 6:20 | |
61 | 16/23 | Darion Wescott | 15 | M | 11:49 | 6:20 | |
62 | 17/23 | Drew Pierson | 18 | M | 11:50 | 6:21 | |
63 | 2/10 | Blake Rivers | 11 | M | 11:56 | 6:24 | |
64 | 3/10 | Jack Fraser | 12 | M | 11:58 | 6:26 | |
65 | 20/35 | Carl Farnham | 29 | M | 12:00 | 6:27 | |
66 | 18/23 | Kaiden Plourde | 17 | M | 12:09 | 6:31 | |
67 | 5/24 | Lydia Dorman | 22 | F | 12:10 | 6:32 | |
68 | 7/24 | Caleb Rounds | 35 | M | 12:12 | 6:33 | |
69 | 21/35 | Benjamin Brook | 23 | M | 12:13 | 6:34 | |
70 | 6/24 | Erin Cocca | 25 | F | 12:14 | 6:34 | |
71 | 2/10 | Chris Jones | 61 | M | 12:15 | 6:35 | |
72 | 6/28 | Derek Veilleux | 49 | M | 12:18 | 6:36 | |
73 | 1/29 | William Sprague | 10 | M | 12:19 | 6:37 | |
74 | 3/10 | Shane Martin | 62 | M | 12:21 | 6:38 | |
75 | 5/21 | Justin Cartier | 51 | M | 12:24 | 6:39 | |
76 | 22/35 | Gary Farnham | 25 | M | 12:25 | 6:40 | |
77 | 23/35 | William Lehan | 22 | M | 12:27 | 6:41 | |
78 | 4/10 | Reid Vanderburgh | 14 | M | 12:28 | 6:42 | |
79 | 24/35 | Ben Kelcher | 20 | M | 12:30 | 6:43 | |
80 | 1/26 | Elizabeth Neiman | 46 | F | 12:32 | 6:44 | |
81 | 6/21 | Scott Alley | 56 | M | 12:37 | 6:46 | |
82 | 25/35 | David Rice | 29 | M | 12:37 | 6:46 | |
83 | 1/6 | Deedra Dapice | 58 | F | 12:39 | 6:47 | |
84 | 2/26 | Jala Tooley | 45 | F | 12:40 | 6:48 | |
85 | 7/21 | Jamie Anderson | 52 | M | 12:42 | 6:49 | |
86 | 8/24 | Jonathan Cirilo | 39 | M | 12:43 | 6:49 | |
87 | 19/23 | James Rice | 17 | M | 12:43 | 6:50 | |
88 | 2/6 | Katherine Collins | 53 | F | 12:47 | 6:52 | |
89 | 20/23 | Kameron Plourde | 17 | M | 12:48 | 6:52 | |
90 | 2/29 | Daniel Tuck | 10 | M | 12:52 | 6:54 | |
91 | 21/23 | Parker Jordan | 18 | M | 12:52 | 6:55 | |
92 | 4/10 | Joseph Lawlor | 63 | M | 12:53 | 6:55 | |
93 | 26/35 | Connor Lehan | 21 | M | 12:53 | 6:55 | |
94 | 2/34 | Ruth Straub | 38 | F | 12:55 | 6:56 | |
95 | 3/26 | Polly Prewitt | 43 | F | 12:58 | 6:57 | |
96 | 8/21 | Ron Hunt | 56 | M | 13:00 | 6:59 | |
97 | 7/28 | David Farnsworth | 44 | M | 13:01 | 6:59 | |
98 | 7/24 | Emily Cooper | 19 | F | 13:08 | 7:03 | |
99 | 8/24 | Kayla Graffam | 19 | F | 13:09 | 7:03 | |
100 | 4/26 | Kristine Guaraldo | 48 | F | 13:11 | 7:05 | |
101 | 9/21 | Corey Carter | 52 | M | 13:12 | 7:05 | |
102 | 4/10 | Hannah Williams | 18 | F | 13:17 | 7:08 | |
103 | 5/10 | Sophia Mazzarelli | 18 | F | 13:17 | 7:08 | |
104 | 8/28 | Darren French | 43 | M | 13:23 | 7:11 | |
105 | 27/35 | Brenn Borror | 29 | M | 13:26 | 7:12 | |
106 | 1/6 | Mary Buck | 60 | F | 13:26 | 7:13 | |
107 | 3/29 | Ross Bartemus | 9 | M | 13:26 | 7:13 | |
108 | 5/26 | Kate Bartemus | 41 | F | 13:26 | 7:13 | |
109 | 9/28 | Jeremy Pelkey | 44 | M | 13:29 | 7:14 | |
110 | 1/19 | Keira Prescott | 12 | F | 13:29 | 7:14 | |
111 | 9/24 | Pascal Francis-Mezger | 32 | M | 13:36 | 7:18 | |
112 | 10/24 | Kyle Wilson | 31 | M | 13:41 | 7:21 | |
113 | 28/35 | Garret McIntyre | 27 | M | 13:44 | 7:22 | |
114 | 5/10 | Matthew Tuck | 13 | M | 13:46 | 7:24 | |
115 | 10/28 | Jason Tuck | 45 | M | 13:48 | 7:24 | |
116 | 4/29 | Leopold Umphrey | 7 | M | 13:50 | 7:25 | |
117 | 1/20 | Abigail Sprague | 8 | F | 13:52 | 7:27 | |
118 | 11/28 | Ben Sprague | 40 | M | 13:53 | 7:27 | |
119 | 11/24 | Joshua Bousquet | 38 | M | 13:54 | 7:28 | |
120 | 5/10 | Sean Faircloth | 64 | M | 13:58 | 7:30 | |
121 | 12/24 | Steven Garhartt | 32 | M | 14:01 | 7:31 | |
122 | 2/19 | Reece Bartemus | 11 | F | 14:05 | 7:34 | |
123 | 6/26 | Jen Vanderburgh | 42 | F | 14:07 | 7:34 | |
124 | 2/20 | Alex Bartemus | 7 | F | 14:11 | 7:37 | |
125 | 6/10 | David Prescott | 64 | M | 14:12 | 7:37 | |
126 | 6/10 | Emma Dryer-Neiman | 15 | F | 14:17 | 7:40 | |
127 | 12/28 | Jamie Arsenault | 47 | M | 14:17 | 7:40 | |
128 | 3/6 | Katrina Bisheimer | 58 | F | 14:21 | 7:42 | |
129 | 6/10 | Boede Sines | 13 | M | 14:25 | 7:44 | |
130 | 7/10 | Drew O'Donnell | 12 | M | 14:27 | 7:45 | |
131 | 7/26 | Camie Hall | 42 | F | 14:31 | 7:47 | |
132 | 13/28 | Adam Mulia | 48 | M | 14:32 | 7:48 | |
133 | 3/34 | Brianne Robertson | 31 | F | 14:33 | 7:48 | |
134 | 8/26 | Melissa Maginnis | 44 | F | 14:35 | 7:49 | |
135 | 8/10 | Daniel Munoz | 14 | M | 14:36 | 7:50 | |
136 | 3/20 | Cara Straub | 8 | F | 14:37 | 7:51 | |
137 | 5/29 | Jackson Shibles | 8 | M | 14:37 | 7:51 | |
138 | 7/10 | Madison Lewis | 15 | F | 14:38 | 7:51 | |
139 | 13/24 | Daniel(le) Miller | 38 | M | 14:38 | 7:51 | |
140 | 9/26 | Shannon Crocker | 45 | F | 14:39 | 7:52 | |
141 | 14/24 | David Silk | 36 | M | 14:41 | 7:53 | |
142 | 6/29 | Lucas Silk | 10 | M | 14:41 | 7:53 | |
143 | 10/21 | Robert McCloskey | 59 | M | 14:42 | 7:53 | |
144 | 15/24 | Will Shibles | 36 | M | 14:44 | 7:54 | |
145 | 3/19 | Felipe Mulia | 11 | F | 14:48 | 7:57 | |
146 | 11/21 | Andreas Schaefer | 52 | M | 14:49 | 7:57 | |
147 | 9/24 | Elizabeth Huber | 29 | F | 14:53 | 7:59 | |
148 | 10/26 | Melissa Lewis | 41 | F | 14:54 | 8:00 | |
149 | 4/34 | Pam Hall | 36 | F | 14:55 | 8:00 | |
150 | 10/24 | Erin Dunbar-Kelley | 28 | F | 14:56 | 8:01 | |
151 | 4/19 | Priscilla Diliberto | 12 | F | 14:57 | 8:02 | |
152 | 11/26 | Danielle Buchma | 43 | F | 14:58 | 8:02 | |
153 | 1/6 | Tim Collins | 68 | M | 14:58 | 8:02 | |
154 | 29/35 | Nhan Ngo | 22 | M | 15:01 | 8:03 | |
155 | 11/24 | Rebecca Willette | 25 | F | 15:06 | 8:06 | |
156 | 9/10 | Isaac Killip | 14 | M | 15:08 | 8:07 | |
157 | 7/10 | Glenn White | 61 | M | 15:11 | 8:09 | |
158 | 12/26 | Jess Desilva | 44 | F | 15:12 | 8:09 | |
159 | 5/34 | Caitlin Gusk | 30 | F | 15:13 | 8:10 | |
160 | 2/6 | Nichi Farnham | 60 | F | 15:14 | 8:11 | |
161 | 5/19 | Belle Goupee | 11 | F | 15:23 | 8:16 | |
162 | 7/29 | Eli Smith | 9 | M | 15:24 | 8:16 | |
163 | 12/21 | Rick Fowler | 56 | M | 15:24 | 8:16 | |
164 | 30/35 | Bryant Kiley | 25 | M | 15:24 | 8:16 | |
165 | 6/34 | Cassandra Smith | 38 | F | 15:25 | 8:16 | |
166 | 8/10 | Tim Pearson | 60 | M | 15:29 | 8:19 | |
167 | 6/19 | Ella Straub | 12 | F | 15:38 | 8:23 | |
168 | 7/19 | Nataly Bartemus | 13 | F | 15:39 | 8:24 | |
169 | 14/28 | John Bartemus | 41 | M | 15:40 | 8:24 | |
170 | 15/28 | Nathan Shea | 45 | M | 15:41 | 8:25 | |
171 | 4/20 | Madeleine Crocker | 9 | F | 15:44 | 8:27 | |
172 | 16/28 | Josue Stephens | 43 | M | 15:46 | 8:28 | |
173 | 7/34 | Rachel Rounds | 33 | F | 15:47 | 8:28 | |
174 | 16/24 | Raymond Valcourt | 39 | M | 15:48 | 8:29 | |
175 | 8/34 | Nyari Patterson | 35 | F | 15:49 | 8:29 | |
176 | 31/35 | Brendan Saunders | 22 | M | 15:54 | 8:32 | |
177 | 8/10 | Rhiannon Bousquet | 16 | F | 16:05 | 8:38 | |
178 | 8/19 | Annie Tuck | 14 | F | 16:05 | 8:38 | |
179 | 5/20 | Mia Straub | 10 | F | 16:06 | 8:38 | |
180 | 17/28 | Mark Straub | 41 | M | 16:06 | 8:38 | |
181 | 1/2 | Mickey Lackey | 79 | M | 16:07 | 8:39 | |
182 | 9/34 | Chelsea Lynds | 32 | F | 16:10 | 8:41 | |
183 | 17/24 | Eugene Abramov | 34 | M | 16:10 | 8:41 | |
184 | 9/19 | Lillie Prewitt | 13 | F | 16:13 | 8:42 | |
185 | 12/24 | Suzie Stephens | 28 | F | 16:13 | 8:42 | |
186 | 10/34 | Ana Anania | 35 | F | 16:15 | 8:43 | |
187 | 2/6 | Tom Kirby | 67 | M | 16:17 | 8:44 | |
188 | 18/28 | Brett Zeigler | 43 | M | 16:17 | 8:45 | |
189 | 10/19 | Taylor Scales | 14 | F | 16:18 | 8:45 | |
190 | 32/35 | Quinn Breen | 19 | M | 16:19 | 8:45 | |
191 | 11/19 | Eleanor Ruhlin | 13 | F | 16:19 | 8:46 | |
192 | 13/21 | Ronald Ruhlin | 52 | M | 16:20 | 8:46 | |
193 | 11/34 | Rebecca Silsby | 35 | F | 16:23 | 8:48 | |
194 | 19/28 | Nate Jordan | 42 | M | 16:37 | 8:55 | |
195 | 20/28 | Aaron Sines | 43 | M | 16:37 | 8:55 | |
196 | 18/24 | Eze Vanbuckley | 30 | M | 16:38 | 8:56 | |
197 | 14/21 | Jeremy Lehan | 55 | M | 16:38 | 8:56 | |
198 | 13/24 | Audra Brooks | 19 | F | 16:40 | 8:57 | |
199 | 9/10 | Nora Zeigler | 15 | F | 16:41 | 8:57 | |
200 | 3/6 | Nancy Noack | 62 | F | 16:42 | 8:58 | |
201 | 14/24 | Evangelina Stephens | 26 | F | 16:43 | 8:58 | |
202 | 15/24 | Olivia Messer | 20 | F | 16:44 | 8:59 | |
203 | 33/35 | Andrew Kiley | 22 | M | 16:50 | 9:02 | |
204 | 15/21 | Craig Saunders | 51 | M | 16:51 | 9:02 | |
205 | 8/29 | Ted Crocker | 6 | M | 16:53 | 9:04 | |
206 | 10/10 | Abby MacDonald | 18 | F | 16:54 | 9:04 | |
207 | 22/23 | Stanley Carter | 18 | M | 16:54 | 9:04 | |
208 | 16/24 | Lydia Dean | 29 | F | 16:57 | 9:06 | |
209 | 6/20 | Ellie Freeman | 10 | F | 17:04 | 9:10 | |
210 | 17/24 | Sarah Kiley | 21 | F | 17:04 | 9:10 | |
211 | 16/21 | Joseph Kiley | 55 | M | 17:05 | 9:10 | |
212 | 1/2 | Donavee Cote | 76 | F | 17:07 | 9:11 | |
213 | 12/34 | Heather Soule | 30 | F | 17:07 | 9:11 | |
214 | 13/26 | Sarah Glanville | 47 | F | 17:10 | 9:13 | |
215 | 21/28 | Brian Swahn | 46 | M | 17:10 | 9:13 | |
216 | 13/34 | Meg Sinclair | 32 | F | 17:15 | 9:15 | |
217 | 12/19 | Aaliyah Dunn-Yates | 13 | F | 17:16 | 9:16 | |
218 | 14/34 | Kayla Dunn | 33 | F | 17:17 | 9:16 | |
219 | 18/24 | Elise Derosby | 19 | F | 17:22 | 9:19 | |
220 | 13/19 | Blakely White | 11 | F | 17:26 | 9:21 | |
221 | 15/34 | Kathryn Wise | 36 | F | 17:27 | 9:22 | |
222 | 16/34 | Jess Shibles | 39 | F | 17:30 | 9:24 | |
223 | 14/19 | Amelia Valcourt | 12 | F | 17:32 | 9:25 | |
224 | 14/26 | Casey Freeman | 41 | F | 17:37 | 9:27 | |
225 | 17/34 | Amanda Black | 35 | F | 17:40 | 9:29 | |
226 | 9/10 | Rob Garnett | 60 | M | 17:44 | 9:31 | |
227 | 7/20 | Zoe Umphrey | 10 | F | 17:44 | 9:31 | |
228 | 17/21 | William Roper III | 57 | M | 17:48 | 9:33 | |
229 | 2/4 | Andrew Mead | 72 | M | 17:57 | 9:38 | |
230 | 4/6 | Marion Frehill | 60 | F | 18:00 | 9:40 | |
231 | 9/29 | Nolan Smallwood | 9 | M | 18:07 | 9:43 | |
232 | 22/28 | Kent Smallwood | 43 | M | 18:07 | 9:43 | |
233 | 2/2 | Larry Merrill | 79 | M | 18:09 | 9:44 | |
234 | 10/29 | Silas Smallwood | 7 | M | 18:10 | 9:45 | |
235 | 23/23 | Henry Bickford | 15 | M | 18:11 | 9:45 | |
236 | 34/35 | Jared Dean | 24 | M | 18:13 | 9:47 | |
237 | 11/29 | Henry Smith | 5 | M | 18:21 | 9:51 | |
238 | 23/28 | Dan Cashman | 46 | M | 18:22 | 9:51 | |
239 | 15/26 | Raphaelle Silver | 45 | F | 18:22 | 9:51 | |
240 | 12/29 | Finlay Bickford | 10 | M | 18:24 | 9:53 | |
241 | 18/34 | Rachel Catrambone | 38 | F | 18:24 | 9:53 | |
242 | 16/26 | Michelle White | 43 | F | 18:28 | 9:55 | |
243 | 13/29 | Beckham White | 10 | M | 18:28 | 9:55 | |
244 | 14/29 | Otto Spohrer | 7 | M | 18:33 | 9:57 | |
245 | 15/19 | Carolyn Cashman | 12 | F | 18:34 | 9:58 | |
246 | 15/29 | Freddy Spohrer | 9 | M | 18:38 | 10:00 | |
247 | 19/34 | Helena Spohrer | 33 | F | 18:38 | 10:00 | |
248 | 10/10 | Beniah Bickford | 13 | M | 18:42 | 10:02 | |
249 | 24/28 | Josh Bickford | 41 | M | 18:42 | 10:02 | |
250 | 20/34 | Chauntel Diliberto | 36 | F | 18:44 | 10:03 | |
251 | 16/29 | Cole Hutchinson | 6 | M | 18:45 | 10:04 | |
252 | 17/29 | Carter Hutchinson | 6 | M | 18:49 | 10:06 | |
253 | 18/29 | Briley Whited | 5 | M | 18:50 | 10:06 | |
254 | 19/24 | Sean Hutchinson | 34 | M | 18:50 | 10:07 | |
255 | 21/34 | Kori Whited | 35 | F | 18:50 | 10:07 | |
256 | 1/2 | Cindy Whited | 66 | F | 18:51 | 10:07 | |
257 | 19/24 | Peyton Smith | 23 | F | 18:52 | 10:07 | |
258 | 20/24 | Marissa Gilpin | 24 | F | 18:52 | 10:07 | |
259 | 4/6 | Carol Gilpin | 58 | F | 18:52 | 10:07 | |
260 | 22/34 | Muriel Freeman | 34 | F | 18:52 | 10:07 | |
261 | 8/20 | Elliot Sines | 8 | F | 18:53 | 10:08 | |
262 | 19/29 | Niam Mallick | 7 | M | 18:59 | 10:11 | |
263 | 20/29 | Knox Hackett | 7 | M | 19:00 | 10:12 | |
264 | 23/34 | Lindsey Hackett | 34 | F | 19:02 | 10:13 | |
265 | 21/29 | Cameron O'Donnell | 8 | M | 19:02 | 10:13 | |
266 | 9/20 | Lily Brewer | 10 | F | 19:03 | 10:13 | |
267 | 20/24 | Kyle Killip | 39 | M | 19:03 | 10:13 | |
268 | 22/29 | Leonard Killip | 8 | M | 19:03 | 10:14 | |
269 | 17/26 | Angela Brewer | 45 | F | 19:05 | 10:15 | |
270 | 24/34 | Claudia Sosa | 34 | F | 19:09 | 10:16 | |
271 | 21/24 | Jenna Bishop | 26 | F | 19:11 | 10:18 | |
272 | 25/34 | Elizabeth Higgins | 34 | F | 19:11 | 10:18 | |
273 | 25/28 | Trevor Killip | 42 | M | 19:14 | 10:19 | |
274 | 26/34 | Mandy Barrington | 33 | F | 19:16 | 10:21 | |
275 | 35/35 | Sheshan Wagner | 26 | M | 19:21 | 10:23 | |
276 | 16/19 | Sophia Brozman | 13 | F | 19:22 | 10:24 | |
277 | 17/19 | Daphne Derdowski | 13 | F | 19:22 | 10:24 | |
278 | 2/2 | Mary Hartt | 69 | F | 19:24 | 10:24 | |
279 | 1/2 | Sue Bonzey | 70 | F | 19:25 | 10:25 | |
280 | 1/6 | Lloyd Harmon | 83 | M | 19:38 | 10:32 | |
281 | 3/4 | Tim Rogers | 71 | M | 19:51 | 10:39 | |
282 | 10/20 | Kylie Hutchinson | 7 | F | 19:53 | 10:40 | |
283 | 21/24 | Jason Hutchinson | 37 | M | 19:54 | 10:41 | |
284 | 18/21 | Bob Beatham | 52 | M | 19:55 | 10:41 | |
285 | 3/6 | Robert Downs | 68 | M | 20:00 | 10:44 | |
286 | 4/6 | Mark Hutchinson | 65 | M | 20:00 | 10:44 | |
287 | 5/6 | Traci Lehan | 56 | F | 20:15 | 10:52 | |
288 | 2/6 | David Jones | 83 | M | 20:18 | 10:53 | |
289 | 4/4 | Robert Ciano | 70 | M | 20:18 | 10:54 | |
290 | 11/20 | Elena Silk | 9 | F | 20:18 | 10:54 | |
291 | 12/20 | Brianna Cashman | 9 | F | 20:21 | 10:55 | |
292 | 27/34 | Dorothy O'Donnell | 35 | F | 20:23 | 10:56 | |
293 | 18/26 | Jessica Orcutt | 43 | F | 21:04 | 11:18 | |
294 | 18/19 | Sophia Mooney | 12 | F | 21:14 | 11:24 | |
295 | 19/26 | Rebecca Mooney | 47 | F | 21:15 | 11:24 | |
296 | 3/6 | Bob McLaughlin | 80 | M | 21:21 | 11:27 | |
297 | 5/6 | Robert Cunningham | 65 | M | 21:27 | 11:30 | |
298 | 10/10 | Thomas Williams | 63 | M | 21:32 | 11:33 | |
299 | 23/29 | James Crocker | 8 | M | 21:32 | 11:33 | |
300 | 13/20 | Claire Moyer | 5 | F | 21:34 | 11:34 | |
301 | 20/26 | Gabriela Stephens | 44 | F | 21:35 | 11:35 | |
302 | 21/26 | Sheila Pascual | 48 | F | 21:39 | 11:37 | |
303 | 22/26 | Molly Whik | 47 | F | 21:40 | 11:38 | |
304 | 19/21 | Mark White | 54 | M | 21:40 | 11:38 | |
305 | 5/6 | Patty Dunbar | 60 | F | 21:50 | 11:43 | |
306 | 14/20 | Maya Kelley | 8 | F | 21:50 | 11:43 | |
307 | 28/34 | Jaclyn Silk | 36 | F | 22:03 | 11:50 | |
308 | 4/6 | James Hinds | 83 | M | 22:04 | 11:51 | |
309 | 23/26 | Sara Luciano | 43 | F | 22:04 | 11:51 | |
310 | 29/34 | Jessica Fusco | 36 | F | 22:23 | 12:01 | |
311 | 22/24 | Ashley Mitton | 29 | F | 22:29 | 12:04 | |
312 | 15/20 | Penelope Brewer | 7 | F | 22:46 | 12:13 | |
313 | 20/21 | John Brewer | 50 | M | 22:46 | 12:13 | |
314 | 16/20 | Phoebe Derdowski | 9 | F | 22:57 | 12:19 | |
315 | 26/28 | Aaron Derdowski | 47 | M | 22:57 | 12:19 | |
316 | 6/6 | Karen Rydell | 58 | F | 23:03 | 12:22 | |
317 | 30/34 | Ashley Miller | 37 | F | 23:52 | 12:49 | |
318 | 22/24 | Charles Eaton. Jr | 34 | M | 23:55 | 12:50 | |
319 | 24/29 | Luke Eaton | 5 | M | 23:56 | 12:50 | |
320 | 17/20 | Fiona Umphrey | 5 | F | 23:57 | 12:51 | |
321 | 31/34 | Rachel Umphrey | 38 | F | 23:57 | 12:51 | |
322 | 27/28 | Richard Ford | 41 | M | 23:58 | 12:52 | |
323 | 25/29 | Benjamin Stephens | 8 | M | 23:58 | 12:52 | |
324 | 23/24 | William Bassett | 37 | M | 24:11 | 12:59 | |
325 | 26/29 | Colin Bassett | 3 | M | 24:11 | 12:59 | |
326 | 27/29 | Landon Hutchinson | 6 | M | 24:15 | 13:01 | |
327 | 32/34 | Karyn Hutchinson | 37 | F | 24:15 | 13:01 | |
328 | 5/6 | Doug Allen | 83 | M | 24:28 | 13:08 | |
329 | 2/2 | Tracy Bigney | 74 | F | 25:01 | 13:26 | |
330 | 19/19 | Ava Panuncialman | 11 | F | 25:57 | 13:55 | |
331 | 21/21 | Ian Panuncialman | 53 | M | 25:58 | 13:56 | |
332 | 6/6 | Rick Reardon | 67 | M | 26:20 | 14:08 | |
333 | 23/24 | Alyssa Newman | 29 | F | 26:25 | 14:10 | |
334 | 28/29 | Theo Newman | 2 | M | 26:25 | 14:10 | |
335 | 6/6 | Joyce Reardon | 60 | F | 26:26 | 14:11 | |
336 | 33/34 | Shannon Wilson | 30 | F | 26:43 | 14:20 | |
337 | 24/26 | Heather Webb | 43 | F | 26:55 | 14:27 | |
338 | 18/20 | Harper Hewitt | 9 | F | 27:07 | 14:33 | |
339 | 25/26 | Kristen Hewitt | 43 | F | 27:07 | 14:33 | |
340 | 24/24 | Olivia Bushway | 24 | F | 27:13 | 14:36 | |
341 | 19/20 | Maddison Cross | 5 | F | 27:18 | 14:39 | |
342 | 34/34 | Coralie Cross | 32 | F | 27:18 | 14:39 | |
343 | 24/24 | Frederick Spohrer | 37 | M | 27:32 | 14:47 | |
344 | 2/2 | Robin Emery | 77 | F | 27:46 | 14:54 | |
345 | 26/26 | Jennifer Hewitt | 41 | F | 28:35 | 15:20 | |
346 | 20/20 | Adelynne Hewitt | 2 | F | 28:35 | 15:20 | |
347 | 29/29 | Cameron Hewitt | 4 | M | 31:17 | 16:47 | |
348 | 28/28 | Jason Hewitt | 45 | M | 31:17 | 16:47 | |
349 | 6/6 | John Tjepkema | 81 | M | 32:45 | 17:34 |
Get our free mobile app