The MDI and Sumner Boys Cross Country Teams won the PVC Boys Class B and C Championships held on Saturday, October 14th at Ellsworth High School.

MDI's Liam McKernan and Sumner's Kaleb Colson won the individual Class B and C Championship.

Here are the Team Results

Class B 

  1. MDI - 45
  2. Ellsworth - 47
  3. John Bapst - 52
  4. Caribou - 66
  5. Presque Isle - 152

Class C

  1. Sumner - 51
  2. Orono - 77
  3. Bucksport - 87
  4. GSA - 88
  5. Houlton - 94
  6. Narraguagus - 159
  7. Foxcroft Academy - 175
  8. Washington Academy - 207
  9. Central - 251
  10. Machias - 259

Here are the Class B Varsity Times

  Event 2  Boys 5000 Meter Run VARSITY Class B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Men Class B
  1 Liam McKernan             12 Mt. Desert I            5:35.3   17:21.72    1
  2 Matthew Cormier           12 Ellsworth Hi            5:41.8   17:41.89    2
  3 Henry Milan               11 John Bapst M            5:41.9   17:42.01    3
  4 Noah McGruder              9 Ellsworth Hi            5:42.0   17:42.28    4
  5 Jacob Violette            11 Caribou High School     5:42.7   17:44.55    5
  6 Ethan Roach               12 John Bapst M            5:43.6   17:47.48    6
  7 Chris Taylor              11 Ellsworth Hi            5:44.2   17:49.34    7
  8 William Francis           11 Old Town Hig            5:44.8   17:51.13
  9 Patrick Saltysiak         10 Mt. Desert I            5:51.2   18:11.16    8
 10 Chris Cooper              10 Mt. Desert I            5:51.3   18:11.36    9
 11 Jonathan Ouellette        11 John Bapst M            5:55.7   18:25.02   10
 12 Tryg Soares               10 Mt. Desert I            6:00.9   18:41.05   11
 13 Tewolde Stewart            9 Caribou High School     6:01.5   18:42.96   12
 14 Seth Dubay                 9 Caribou High School     6:01.8   18:44.03   13
 15 Felix Markosian           11 Ellsworth Hi            6:04.7   18:52.83   14
 16 Beckham Rand               9 John Bapst M            6:04.8   18:53.28   15
 17 James Goddard              9 Mt. Desert I            6:06.0   18:57.09   16
 18 Harrison Landes           11 Caribou High School     6:06.6   18:58.74   17
 19 Jed Hartley               11 John Bapst M            6:10.3   19:10.32   18
 20 Lukas Modrusan            12 Hermon High School      6:12.3   19:16.55
 21 Bradien Frakes            11 Caribou High School     6:13.4   19:20.11   19
 22 Rowan Tate                12 Ellsworth Hi            6:16.2   19:28.57   20
 23 Jason Choi                10 John Bapst M            6:18.5   19:35.79   21
 24 Feleke Lynch              12 Mt. Desert I            6:20.6   19:42.29   22
 25 Darion Wescott             9 Ellsworth Hi            6:25.9   19:58.81   23
 26 Benjamin Tate             11 Ellsworth Hi            6:26.0   19:59.02   24
 27 Aaron Belanger            12 Hermon High School      6:26.3   20:00.18
 28 Geoffrey Beane            10 Mt. Desert I            6:29.7   20:10.64   25
 29 Andrew Ring               12 Caribou High School     6:29.9   20:11.39   26
 30 Valentyn Pickens          10 Presque Isle            6:33.9   20:23.60   27
 31 Parker Plourde             9 John Bapst M            6:35.3   20:27.97   28
 32 Ryder Chandler            11 Presque Isle            6:52.2   21:20.46   29
 33 Brock Gagnon               9 Caribou High School     6:53.7   21:25.07   30
 34 Alex LeClair              11 Presque Isle            6:54.7   21:28.37   31
 35 Glenn Modrusan            10 Hermon High School      7:05.5   22:01.86
 36 Teddy Bemis               12 Presque Isle            7:21.3   22:50.98   32
 37 Griffen Henderson         10 Old Town Hig            7:31.1   23:21.39
 38 Noah Holland              10 Presque Isle            7:36.4   23:37.75   33
 39 Kason Chen                10 Presque Isle            8:14.7   25:36.73   34

Here are the Class C Varsity Times

  Event 2  Boys 5000 Meter Run VARSITY Class C
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Men Class C
  1 Kaleb Colson              12 Sumner Memor            5:14.9   16:18.37    1
  2 Ren Salisbury             12 Sumner Memor            5:20.1   16:34.32    2
  3 Gage Bruns                12 Bucksport Hi            5:21.6   16:38.91    3
  4 William Hileman           12 Bucksport Hi            5:22.6   16:42.09    4
  5 Owen Beane                11 Orono High School       5:26.9   16:55.42    5
  6 Runner Jarrett            11 Foxcroft Academy        5:27.8   16:58.22    6
  7 Malachi Witmer             9 Houlton/GHCA            5:31.2   17:09.02    7
  8 Ben Arsenault             11 Orono High School       5:34.1   17:17.79    8
  9 Brayden Drake              9 Houlton/GHCA            5:42.0   17:42.49    9
 10 Lukas Pounder             10 Narraguagus             5:42.4   17:43.57   10
 11 David Patnaude            12 George Steve            5:42.8   17:44.99   11
 12 Asa Berry                 12 Sumner Memor            5:43.3   17:46.41   12
 13 Riley Hastey              12 Sumner Memor            5:43.6   17:47.34   13
 14 Michael Johnson           12 Bucksport Hi            5:44.2   17:49.14   14
 15 Troy Morrison             12 George Steve            5:46.5   17:56.47   15
 16 Thomas Coolidge           11 George Steve            5:47.8   18:00.44   16
 17 James Brady               10 Houlton/GHCA            5:48.0   18:01.01   17
 18 Erik Davis                11 George Steve            5:48.2   18:01.57   18
 19 Camden Brown              11 Orono High School       5:53.2   18:17.19   19
 20 Robert Berry              10 Narraguagus             5:53.9   18:19.24   20
 21 Andrew Barrett            10 Orono High School       5:53.9   18:19.45   21
 22 Dakoda Davis              12 Washington Academy      5:54.2   18:20.26   22
 23 Claire Willett            12 Sumner Memor            5:55.6   18:24.56   23
 24 Evan Gerbi                 9 Orono High School       5:57.3   18:29.85   24
 25 Zane Roggenbuck           12 Orono High School       5:57.8   18:31.43   25
 26 Pace Jarrett               9 Foxcroft Academy        5:59.7   18:37.37   26
 27 Noah Schneider            10 Orono High School       6:02.3   18:45.48   27
 28 Owen Norgang              11 George Steve            6:06.4   18:58.33   28
 29 Landon Laferriere         12 Houlton/GHCA            6:08.4   19:04.49   29
 30 Saben Tenney              11 Sumner Memor            6:14.3   19:22.66   30
 31 Connor Kedzierski          9 Bucksport Hi            6:17.6   19:33.16   31
 32 Shawn Coty                 9 Houlton/GHCA            6:19.3   19:38.40   32
 33 Ansel Tenney              11 George Steve            6:23.8   19:52.22   33
 34 Kodiak Gerken             11 Mattanawcook            6:28.5   20:07.02
 35 Jack Fisher               11 Sumner Memor            6:29.9   20:11.22   34
 36 Zachary Havey-Chambers    10 Bucksport Hi            6:32.1   20:17.97   35
 37 Logan Jackson             12 Central High School     6:33.1   20:21.23   36
 38 Zack Mussmann              9 Narraguagus             6:35.2   20:27.57   37
 39 Connor Meshey              9 Bucksport Hi            6:36.5   20:31.68   38
 40 Hunter Roberts             9 Washington Academy      6:36.7   20:32.36   39
 41 Zachary Peirce            12 Foxcroft Academy        6:36.9   20:33.02   40
 42 Cedar Lenke-Beeftink       9 Machias High School     6:37.4   20:34.65   41
 43 Emmett Watters            12 George Steve            6:39.0   20:39.55   42
 44 Coburn Morris              9 Washington Academy      6:42.4   20:50.17   43
 45 Shayne Grass               9 Houlton/GHCA            6:44.2   20:55.79   44
 46 Keegan Trainor            12 Calais High School      6:47.1   21:04.78
 47 Blake Lovejoy             12 Narraguagus             6:48.5   21:08.96   45
 48 Nolan Ainsworth           11 Central High School     6:52.1   21:20.15   46
 49 Jorgen Halvorsen          12 Piscataquis             6:56.1   21:32.50
 50 Dracen Morgan             10 Narraguagus             6:59.1   21:41.97   47
 51 Levi Craven               10 Bangor Christian        7:01.9   21:50.55
 52 John Seo                  10 Foxcroft Academy        7:02.6   21:52.84   48
 53 Marlin Orcutt             10 Bucksport Hi            7:08.5   22:11.24   49
 54 William Good              11 Machias High School     7:09.4   22:13.94   50
 55 Victor Mubang             10 Washington Academy      7:10.0   22:15.80   51
 56 Ezra Wildrick             12 Bangor Christian        7:18.7   22:42.74
 57 Roman Cassidy             11 Bangor Christian        7:28.1   23:12.01
 58 Leo Whittemore             9 Washington Academy      7:29.1   23:15.13   52
 59 Tyler Evans               10 Machias High School     7:29.8   23:17.25   53
 60 Ethan Ladd                12 Central High School     7:30.3   23:19.01   54
 61 Nikolai Leadbetter         9 Deer Isle St            7:43.8   24:00.88
 62 Gavin McReavy              9 Mattanawcook            7:46.6   24:09.65
 63 Jeremiah Dorr              9 Bangor Christian        7:58.8   24:47.54
 64 Noah McNeal               12 Schenck High School     8:00.0   24:51.19
 65 Davi Kim                   9 Foxcroft Academy        8:00.7   24:53.43   55
 66 Brandon Buck              11 Machias High School     8:01.6   24:56.20   56
 67 Connor Ladd               10 Central High School     8:12.1   25:28.61   57
 68 Matthew Glidden           11 Woodland Hig            8:19.2   25:50.86
 69 Gordon Robinson           11 Central High School     8:22.1   25:59.79   58
 70 Brystin Rudge             11 Machias High School     8:36.0   26:43.04   59
 71 Owen Staples              12 Deer Isle St            9:30.6   29:32.80
 72 Darren Drake               9 Machias High School    10:06.4   31:23.76   60
 73 Jack Surles               11 Woodland Hig           11:42.5   36:22.41
 74 Philip Benner             10 Woodland Hig           11:47.3   36:37.22
 75 Wyatt Demmons             10 Calais High School     12:25.0   38:34.55

Here are the JV Times

  Event 4  Boys 5k Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Men
  1 Marino Maldonado           9 Mt. Desert I            6:19.3   19:38.33
  2 Jack Farnsworth            9 Sumner Memor            6:25.0   19:55.95    1
  3 Chris Bisson              10 Orono High School       6:26.2   19:59.65    2
  4 Reece Renwick              9 George Steve            6:27.9   20:04.91    3
  5 Alex Kinnison             11 Orono High School       6:28.7   20:07.46    4
  6 Elliot Irving             10 John Bapst M            6:38.2   20:37.09
  7 Owen Cannon                9 George Steve            6:38.9   20:39.14    5
  8 James Bryant               9 Sumner Memor            6:41.4   20:46.86    6
  9 Edward Bell               12 Caribou High School     6:41.4   20:46.97    7
 10 Aric Gleason              11 Ellsworth Hi            6:42.2   20:49.58
 11 Wyatt Richardson           9 George Steve            6:43.4   20:53.03    8
 12 Aidan Humphrey             9 Mt. Desert I            6:43.5   20:53.62
 13 William Stoner            11 Orono High School       6:45.1   20:58.37    9
 14 Xander Jamieson            9 Caribou High School     6:51.4   21:18.16   10
 15 Manyuh Nepal               9 John Bapst M            6:52.0   21:19.76
 16 Simon Zhang               11 Mt. Desert I            6:56.6   21:34.29
 17 Quinn Jackson             12 George Steve            7:05.3   22:01.37   11
 18 Nick Anderson             12 Caribou High School     7:05.5   22:01.73   12
 19 Braden Lagasse             9 Caribou High School     7:07.2   22:07.06   13
 20 Kameron Thurlow           10 Hermon High School      7:07.2   22:07.14
 21 Sage Calcia               10 Sumner Memor            7:12.6   22:23.98   14
 22 Julian Winters            10 Orono High School       7:14.9   22:30.94   15
 23 Blake Raford               9 Caribou High School     7:21.2   22:50.51   16
 24 Cameron Orcutt            10 Bucksport Hi            7:28.1   23:12.01
 25 Ben Sproul                 9 John Bapst M            7:51.8   24:25.65
 26 Marcus 0lmstead           11 Caribou High School     7:53.3   24:30.25   17
 27 Calvin Boyington           9 Orono High School       7:59.1   24:48.29   18
 28 Brenden Willett           10 Sumner Memor            8:01.0   24:54.24   19
 29 Gabe McIntosh             11 Orono High School       8:08.8   25:18.53   20
 30 Alan Dickson-Smith         9 Orono High School       8:09.6   25:20.87   21
 31 Jake Lepper               11 George Steve            8:19.0   25:50.18   22
 32 Quamere Williams           9 Sumner Memor            8:21.4   25:57.80   23
 33 Jonah Dempsey-Hancock      9 Caribou High School     8:26.0   26:11.95   24
 34 Teddy Dickson-Smith       12 Orono High School       8:47.4   27:18.54
 35 Ethan Casale              12 Houlton/GHCA            9:30.2   29:31.38
 36 Noah Didonato             11 Ellsworth Hi            9:35.6   29:48.33
 37 Joseph Burby               9 Caribou High School    13:10.7   40:56.49

 

92.9 The Ticket logo
Get our free mobile app

Check out the photos from the race

PVC Boys Class B and Cross Country Championships

The PVC Boys Class B and C Cross Country Championships were held on Saturday, October 14th at Ellsworth High School

Gallery Credit: Chris Popper

More From 92.9 The Ticket