PVC Large-School All-Conference Track and Field Teams
The Penobscot Valley Athletic Conference released their Large-School All-Conference Track and Field Teams.
Congratulations to all!
GIRLS, 1st Team | 100m Dash | Lauren Vanidestine, Brewer | 12.72 |
200m Dash | Bayley Fryer, Bangor | 26.324 | |
400m Dash | Addison Elliott, Hampden Academy | 58.94 | |
800m Run | Katie McCarthy, Bangor | 2:24.75 | |
1600m Run | Gretchen Plant, Hampden Academy | 5:32.89 | |
3200m Run | Gretchen Plant, Hampden Academy | 12:25.44 | |
100m Hurdles | Sydney Legasse, John Bapst | 16.09 | |
300m Hurdles | Sophia Chase, Bangor | 47.38 | |
1600m Racewalk | Cassidy Carlisle, Presque Isle | 8:11.36 | |
High Jump | Elyannah Briggs, Old Town | 04-10 | |
Pole Vault | Alice Thibodeau, Bangor | 09-06 | |
Long Jump | Lucy Veilleux, Old Town | 16-08.50 | |
Triple Jump | Lauren Vanidestine, Brewer | 35-10.50 | |
Shot Put | Olivia Pratt, MDI | 35-04.75 | |
Discus | Olivia Pratt, MDI | 110-03 | |
Javelin | McKayla Guerrette, Presque Isle | 102-04 | |
4x100m Relay | Bangor - Madeline Thai, Sophia Chase, Bayley Fryer, Jalynn Williams | 50.40 | |
4x400m Relay | Hampden Academy - Gretchen Plant, Natalia Charles, Caminea Layman, Addison Elliott | 4:12.47 | |
4x800m Relay | Bangor - Alexis Blue, Kaliyah Saunders, Clara Oldenburg, Katie McCarthy | 10:16.93 | |
GIRLS, 2nd Team | 100m Dash | Jalynn Williams, Bangor | 12.87 |
Callie Tennett, Bangor | 12.94 | ||
200m Dash | Lauren Vanidestine, Brewer | 26.326 | |
Jalynn Williams, Bangor | 26.91 | ||
400m Dash | Natalia Charles, Hampden Academy | 1:01.59 | |
Callie Tennett, Bangor | 1:02.29 | ||
800m Run | Gretchen Plant, Hampden Academy | 2:26.93 | |
Kaliyah Saunders, Bangor | 2:32.92 | ||
1600m Run | Madelyn Copithorne, John Bapst | 5:39.29 | |
Sophia Mazzarelli, Bangor | 5:43.27 | ||
3200m Run | Anleigh Stevens, Hampden Academy | 13:03.98 | |
Emily Bishop, Hampden Academy | 13:13.64 | ||
100m Hurdles | Kasey Kimball, John Bapst | 16.13 | |
Lauren Low, Brewer | 16.16 | ||
300m Hurdles | Sydney Legasse, John Bapst | 50.06 | |
Lauren Low, Brewer | 50.31 | ||
1600m Racewalk | Emma Mushero, Old Town | 9:04.12 | |
Hattie Cogswell, Presque Isle | 9:40.05 | ||
High Jump | Gwen Bushnell, Bangor | 4-10 | |
Lilly Tripp, Hampden Academy | 04-08 | ||
Pole Vault | Elisabeth Audet, Brewer | 9-00 | |
Kasey Kimball, John Bapst | 9-00 | ||
Long Jump | Sophia Chase, Bangor | 16-03.25 | |
Emma Syphers, Bangor | 16-00.50 | ||
Triple Jump | Breah Curtis, Hampden Academy | 33-09.50 | |
Lucy Veilleux, Old Town | 33-04.50 | ||
Shot Put | Alexandra Collins, Bangor | 32-04.00 | |
Madison Randall, Brewer | 32-01.75 | ||
Discus | Ava Syphers, Bangor | 109-03 | |
Katie McCarthy, Bangor | 106-02 | ||
Javelin | Addison Atherton, Ellsworth | 101-07 | |
Kylee Murray, Old Town | 96-09 | ||
4x100m Relay | Hampden Academy - Breah Curtis, Rachelle Melanson, Destiny Moores, Felicia Marin | 52.59 | |
Old Town - Olivia Lizzotte, Libby Saucier, Ruby Whitmore, Lucy Veilleux | 53.02 | ||
4x400m Relay | Bangor - Katie McCarthy, Gabby Roy, Callie Tennett, Maddie Cyr | 4:14.86 | |
MDI - Hope LeMoine, Sage Sartin, Amelia VanDongen, Seneca Haney | 4:30.16 | ||
4x800m Relay | Hampden Academy - Addison Schall, Anna Napolillo, Addison Elliott, Natalia Charles | 10:28.75 | |
John Bapst - Gwyneth Rand, Carolina Lobe, Sofia Short, Madelyn Copithorne | 11:06.01 | ||
BOYS, 1st Team | 100m Dash | Gage Jones, Bangor | 10.99 |
200m Dash | Miles Burr, MDI | 22.20 | |
400m Dash | Evan Durepo, Caribou | 51.64 | |
800m Run | Matthew Cormier, Ellsworth | 2:02.76 | |
1600m Run | Matthew Cormier, Ellsworth | 4:34.66 | |
3200m Run | Aedyn Hughes, Ellsworth | 10:09.84 | |
110m Hurdles | Jack Guinness, John Bapst | 15.76 | |
300m Hurdles | Jack Guinness, John Bapst | 40.92 | |
1600m Racewalk | Wesley Hitchcock, Caribou | 8:13.61 | |
High Jump | Mason St. Peter, Caribou | 6-00 | |
Pole Vault | Dylan Courtney, Hampden Academy | 13-04 | |
Long Jump | Justyn Johnson, Brewer | 20-11.00 | |
Triple Jump | Mason St. Peter, Caribou | 42-10.00 | |
Shot Put | Ian Randall, Bangor | 53-00.00 | |
Discus | Jake Bassi, Bangor | 143-06 | |
Javelin | Andrew Henaghen, Hampden Academy | 157-00 | |
4x100m Relay | Bangor - Brock Richardson, Horace Graham, Xavier Pike, Oliver Turner | 44.54 | |
4x400m Relay | John Bapst - Jack Guinness, Gilman Taylor, Evan Babcock, Isak Robichaud | 3:33.51 | |
4x800m Relay | John Bapst - Tyler Wilkinson, Jed Hartley, Gilman Taylor, Henry Milan | 8:30.57 | |
BOYS, 2nd Team | 100m Dash | Miles Burr, MDI | 11.07 |
Connor Wight, Ellsworth | 11.26 | ||
200m Dash | Gage Jones, Bangor | 22.59 | |
Horace Graham, Bangor | 22.87 | ||
400m Dash | Aidan Linder, Bangor | 52.45 | |
Isak Robichaud, John Bapst | 52.6 | ||
800m Run | Gilman Taylor, John Bapst | 2:05.45 | |
William "Hayna" Francis, Old Town | 2:06.27 | ||
1600m Run | Tim Collins, Hampden Academy | 4:38.02 | |
Asher Valentine, Hampden Academy | 4:42.19 | ||
3200m Run | Asher Valentine, Hampden Academy | 10:16.71 | |
Tim Collins, Hampden Academy | 10:16.97 | ||
110m Hurdles | Oliver Turner, Bangor | 15.89 | |
Kyle LaBreck, Caribou | 16.42 | ||
300m Hurdles | Kyle LaBreck, Caribou | 41.55 | |
Benjamin Willey, Presque Isle | 42.37 | ||
1600m Racewalk | Braden Lagasse, Caribou | 9:00.57 | |
Felix Markosian, Ellsworth | 9:01.96 | ||
High Jump | Brent Greenlaw, Presque Isle | 5-10 | |
Andrew Henaghen, Hampden Academy | 05-08 | ||
Pole Vault | Brent Greenlaw, Presque Isle | 12-00 | |
Patrick Saltysiak, MDI | 11-00 | ||
Long Jump | Cody Bailey, Brewer | 20-09.00 | |
Evan Durepo, Caribou | 20-01.75 | ||
Triple Jump | Andrew Henaghen, Hampden Academy | 41-04.50 | |
Gage Jones, Bangor | 40-06.75 | ||
Shot Put | Colby Largay, Brewer | 52-07.50 | |
Andrew Herrick, Ellsworth | 49-03.75 | ||
Discus | Colby Largay, Brewer | 142-00 | |
Ian Randall, Bangor | 140-05 | ||
Javelin | Owen Hoovler, Bangor | 144-06 | |
Eli Mosher, Presque Isle | 130-08 | ||
4x100m Relay | Caribou - Kyle LaBreck, Mason St. Peter, Andrew Ring, Evan Durepo | 44.99 | |
Hampden Academy - Liam Facchini, Alexander Wilcox, Garrett Newey, Caleb March | 45.61 | ||
4x400m Relay | Caribou - Kyle LaBreck, Mason St. Peter, Andrew Ring, Evan Durepo | 3:33.50 | |
Hampden Academy - Garrett Newey, Benjamin Mlynski, Joel Brinz, Caleb March | 3:42.22 | ||
4x800m Relay | Bangor - Samuel Dineen, Jackson Dineen, Parker Ashfield, Alex Busko | 8:50.31 | |
Hampden Academy - Andrew Greene, Garrett Newey, Isaiah Shaw, Joel Brinz | 8:59.91 | ||
Get our free mobile app