
Rams Beat EL, Move Into First Place
The Bangor Rams got great pitching and timely hitting in a 3-1 win over the Edward Little Red Eddies. The victory puts the Rams in first place in Class A North.
Junior righty Zach Cowperthwaite went the distance to get his 4th win of the season. He allowed just one run on five hits. He struck out seven and did not walk a batter.
The Rams scored two of their three runs with two outs in an inning. Cowperthwaite knocked in the first two out run in the 3rd inning. In the 5th inning, Zach Ireland drove in a run and then Zach Murray added another two out RBI.
Ben Cassidy had three of the five EL hits and also drove in the one run.
Bangor is now 12-1. The Red Eddies are also 12-1.
Edward Little 0 0 0 0 0 1 0 1 5 1
Bangor 0 0 1 0 2 0 x 3 6 1
Boys' Spring Baseball - Varsity (2017-2018) Class A - North | ||||||
Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
---|---|---|---|---|---|---|
TEAMS | W | L | T | Preliminary Index | Tournament Index | |
1. | Bangor H.S. | 12 | 1 | 0 | 29.7500 | 103.4375 |
2. | Edward Little H.S. | 12 | 1 | 0 | 29.7500 | 95.7813 |
3. | Oxford Hills Comp. | 8 | 2 | 0 | 19.7500 | 75.3906 |
4. | Hampden Acad. | 8 | 3 | 0 | 19.8750 | 43.6719 |
5. | Lewiston H.S. | 8 | 3 | 0 | 19.8750 | 39.1406 |
6. | Mt. Ararat H.S. | 6 | 5 | 0 | 14.5000 | 34.9219 |
7. | Skowhegan Area H.S. | 6 | 5 | 0 | 14.8750 | 34.3750 |
8. | Messalonskee H.S. | 6 | 6 | 0 | 14.8750 | 22.3438 |
9. | Camden Hills Reg. H.S. | 2 | 10 | 0 | 5.0000 | 9.9219 |
10. | Brunswick H.S. | 3 | 10 | 0 | 7.5000 | 6.8750 |
11. | Cony | 2 | 8 | 0 | 5.0000 | 3.7500 |
12. | Mt. Blue H.S. | 0 | 11 | 0 | 1.0000 | 0.0000 |
More From 92.9 The Ticket



![Bangor Girls’ Lacrosse Opens with 7-3 Win Over Westbrook [PHOTOS]](http://townsquare.media/site/591/files/2025/04/attachment-dsc04197-2.jpg?w=980&q=75)



