Week 8 Football: Who’s Playoff Bound?
For Class B, C, D and 8-player football, it's regular season finale time. Class A will play an extra week. So, what's at stake for teams?
In Class C: Our Ticket TV live videostream game (929theticket.com) featuring the Hermon Hawks and MCI Huskies is likely a battle for who gets the #2 spot. The Winslow Black Raiders are 6-1 with a 'battle of the bridge' game vs Waterville on the docket.
The rest of the top eight is going to be tight.
Boys' Fall Football - Varsity (2019-2020) Class C - North | |||||||
Ranking by Crabtree Index | CRABTREE STANDINGS | ||||||
---|---|---|---|---|---|---|---|
TEAMS | W | L | Win Pct | Opp Wins | Opp Losses | Opp Win Pct | CrabTree Index |
Winslow H.S. | 6 | 1 | 85.70 | 26 | 30 | 46.43 | 132.1286 |
MCI | 5 | 2 | 71.40 | 27 | 29 | 48.21 | 119.6143 |
Hermon H.S. | 4 | 3 | 57.10 | 32 | 23 | 58.18 | 115.2818 |
Oceanside H.S. | 4 | 3 | 57.10 | 28 | 28 | 50.00 | 107.1000 |
John Bapst/Bangor Christian/Penboscot Christian | 5 | 2 | 71.40 | 19 | 37 | 33.93 | 105.3286 |
Belfast Area H.S. | 4 | 3 | 57.10 | 22 | 34 | 39.29 | 96.3857 |
Old Town H.S. | 4 | 3 | 57.10 | 19 | 36 | 34.55 | 91.6455 |
Medomak Valley H.S. | 2 | 5 | 28.60 | 29 | 27 | 51.79 | 80.3857 |
Waterville Sr. HS | 2 | 5 | 28.60 | 27 | 29 | 48.21 | 76.8143 |
Mt. Desert Isl. H.S. | 1 | 6 | 14.30 | 33 | 23 | 58.93 | 73.2286 |
Nokomis Reg. H.S. | 0 | 7 | 0.00 | 34 | 22 | 60.71 | 60.7143 |
In Class D LTC: The Bucksport Golden Bucks sit #1 with an unbeaten record. Foxcroft is battling for playoff position and will try to hand the Bucks their first loss in the final week.
The other big matchup in Class D is Dexter at Mattanawcook Academy.
Keep in mind, the top six teams are in postseason in the LTC with the top two getting byes.
Boys' Fall Football - Varsity (2019-2020) Class D - North | |||||||
Ranking by Crabtree Index | CRABTREE STANDINGS | ||||||
---|---|---|---|---|---|---|---|
TEAMS | W | L | Win Pct | Opp Wins | Opp Losses | Opp Win Pct | CrabTree Index |
Bucksport H.S. | 6 | 0 | 100.00 | 22 | 26 | 45.83 | 145.8333 |
Dexter H.S. | 6 | 1 | 85.70 | 20 | 34 | 37.04 | 122.7370 |
Mattanawcook/Lee/Penobscot | 5 | 2 | 71.40 | 25 | 29 | 46.30 | 117.6963 |
Foxcroft Acad. | 3 | 4 | 42.90 | 33 | 21 | 61.11 | 104.0111 |
Houlton/Hodgdon/GHCA | 3 | 4 | 42.90 | 30 | 26 | 53.57 | 96.4714 |
Stearns/Schenck | 3 | 4 | 42.90 | 18 | 30 | 37.50 | 80.4000 |
Washington Acad. | 0 | 6 | 0.00 | 23 | 18 | 56.10 | 56.0976 |
Mount View H.S. | 0 | 7 | 0.00 | 30 | 24 | 55.56 | 55.5556 |
In Class B: Brewer plays Hampden to finish the season. The real battle is at the top where Brunswick and Cony are tied across the board. The Dragons play Messalonskee while the Rams play Gardiner.
Boys' Fall Football - Varsity (2019-2020) Class B - North | |||||||
Ranking by Crabtree Index | CRABTREE STANDINGS | ||||||
---|---|---|---|---|---|---|---|
TEAMS | W | L | Win Pct | Opp Wins | Opp Losses | Opp Win Pct | CrabTree Index |
Brunswick H.S. | 7 | 0 | 100.00 | 18 | 38 | 32.14 | 132.1429 |
Cony | 7 | 0 | 100.00 | 18 | 38 | 32.14 | 132.1429 |
Lawrence H.S. | 6 | 1 | 85.70 | 19 | 37 | 33.93 | 119.6286 |
Falmouth/Greely | 3 | 4 | 42.90 | 33 | 22 | 60.00 | 102.9000 |
Windham H.S. | 3 | 4 | 42.90 | 33 | 22 | 60.00 | 102.9000 |
Mt. Blue H.S. | 5 | 2 | 71.40 | 17 | 39 | 30.36 | 101.7571 |
Skowhegan Area H.S. | 3 | 4 | 42.90 | 31 | 24 | 56.36 | 99.2636 |
Gardiner Area H.S. | 2 | 5 | 28.60 | 27 | 29 | 48.21 | 76.8143 |
Brewer | 1 | 6 | 14.30 | 30 | 25 | 54.55 | 68.8455 |
Hampden Acad. | 1 | 6 | 14.30 | 27 | 29 | 48.21 | 62.5143 |
Messalonskee H.S. | 0 | 7 | 0.00 | 34 | 22 | 60.71 | 60.7143 |
In Class A: Bangor plays at Bonney Eagle this week and then hosts Oxford Hills in the final regular season game next week. The Rams are in the playoffs. The question is in what position.
Boys' Fall Football - Varsity (2019-2020) Class A - State | |||||||
Ranking by Crabtree Index | CRABTREE STANDINGS | ||||||
---|---|---|---|---|---|---|---|
TEAMS | W | L | Win Pct | Opp Wins | Opp Losses | Opp Win Pct | CrabTree Index |
Thornton Acad. | 7 | 0 | 100.00 | 34 | 29 | 53.97 | 153.9683 |
Bonny Eagle | 6 | 1 | 85.70 | 34 | 29 | 53.97 | 139.6683 |
Scarborough H.S. | 6 | 1 | 85.70 | 29 | 34 | 46.03 | 131.7317 |
Sanford H.S. | 4 | 3 | 57.10 | 38 | 25 | 60.32 | 117.4175 |
Oxford Hills Comp. | 4 | 3 | 57.10 | 33 | 31 | 51.56 | 108.6625 |
Bangor H.S. | 4 | 3 | 57.10 | 28 | 28 | 50.00 | 107.1000 |
Lewiston H.S. | 1 | 6 | 14.30 | 44 | 12 | 78.57 | 92.8714 |
Edward Little H.S. | 0 | 7 | 0.00 | 44 | 19 | 69.84 | 69.8413 |
NOTE: Standings courtesy MPA