
HS Football Standings After Three Weeks
We are now three weeks into the high school football season and is your favorite team undefeated but maybe not #1?
Remember the Heal Points system is being used this year, not the Crabtree Points system.
Check out how your school team is doing after three weeks...
| Boys' Fall Football - Varsity (2017-2018) Class D - North | |||||
| Ranking by Tournament Index | HEAL POINT STANDINGS | ||||
|---|---|---|---|---|---|
| TEAMS | W | L | Preliminary Index | Tournament Index | |
| 1. | Foxcroft Acad. | 2 | 1 | 10.0000 | 23.4375 |
| 2. | Mattanawcook Acad. | 2 | 1 | 11.2500 | 20.3125 |
| 3. | Bucksport H.S. | 1 | 2 | 5.0000 | 14.0625 |
| 4. | Dexter/Piscataquis | 2 | 1 | 10.0000 | 7.5000 |
| 5. | Houlton/Hodgdon/GHCA | 2 | 1 | 10.0000 | 7.5000 |
| 6. | Washington Acad. | 2 | 1 | 8.7500 | 2.5000 |
| 7. | Mount View H.S. | 1 | 2 | 5.0000 | 1.2500 |
| 8. | Stearns/Schenck | 1 | 2 | 5.0000 | 1.2500 |
| 9. | Ellsworth/Sumner | 0 | 3 | 1.0000 | 0.0000 |
| 10. | Orono H.S. | 0 | 3 | 1.0000 | 0.0000 |
| Boys' Fall Football - Varsity (2017-2018) Class C - North | |||||
| Ranking by Tournament Index | HEAL POINT STANDINGS | ||||
|---|---|---|---|---|---|
| TEAMS | W | L | Preliminary Index | Tournament Index | |
| 1. | Winslow H.S. | 2 | 1 | 12.5000 | 31.2500 |
| 2. | MCI | 2 | 1 | 12.5000 | 18.4375 |
| 3. | Waterville Sr. HS | 2 | 1 | 13.7500 | 17.1875 |
| 4. | Oceanside H.S. | 1 | 2 | 6.2500 | 15.6250 |
| 5. | Hermon H.S. | 3 | 0 | 17.5000 | 10.3125 |
| 6. | Nokomis Reg. H.S. | 2 | 1 | 13.7500 | 9.0625 |
| 7. | Mt. Desert Isl. H.S. | 2 | 1 | 11.2500 | 7.5000 |
| 8. | John Bapst Mem. H.S. | 1 | 2 | 6.2500 | 1.2500 |
| 9. | Medomak Valley H.S. | 1 | 2 | 6.2500 | 1.2500 |
| 10. | Belfast Area H.S. | 0 | 3 | 1.0000 | 0.0000 |
| 11. | Old Town H.S. | 0 | 3 | 1.0000 | 0.0000 |
| Boys' Fall Football - Varsity (2017-2018) Class B - North | |||||
| Ranking by Tournament Index | HEAL POINT STANDINGS | ||||
|---|---|---|---|---|---|
| TEAMS | W | L | Preliminary Index | Tournament Index | |
| 1. | Brewer H.S. | 2 | 1 | 15.0000 | 26.5625 |
| 2. | Lawrence H.S. | 2 | 1 | 13.7500 | 16.8750 |
| 3. | Messalonskee H.S. | 2 | 1 | 15.0000 | 10.6250 |
| 4. | Mt. Blue H.S. | 1 | 2 | 7.5000 | 1.2500 |
| 5. | Skowhegan Area H.S. | 1 | 2 | 7.5000 | 1.2500 |
| 6. | Brunswick H.S. | 0 | 2 | 1.0000 | 0.0000 |
| 7. | Cony | 0 | 2 | 1.0000 | 0.0000 |
| 8. | Hampden Acad. | 0 | 3 | 1.0000 | 0.0000 |
| Boys' Fall Football - Varsity (2017-2018) Class A - North | |||||
| Ranking by Tournament Index | HEAL POINT STANDINGS | ||||
|---|---|---|---|---|---|
| TEAMS | W | L | Preliminary Index | Tournament Index | |
| 1. | Lewiston H.S. | 2 | 1 | 17.5000 | 43.7500 |
| 2. | Windham H.S. | 2 | 1 | 17.5000 | 32.8125 |
| 3. | Edward Little H.S. | 3 | 0 | 26.2500 | 13.4375 |
| 4. | Oxford Hills/Buckfield | 2 | 1 | 17.5000 | 2.5000 |
| 5. | Cheverus H.S. | 1 | 2 | 8.7500 | 1.2500 |
| 6. | Bangor H.S. | 0 | 3 | 1.0000 | 0.0000 |
| 7. | Portland H.S. | 0 | 3 | 1.0000 | 0.0000 |
Courtesy: MPA
More From 92.9 The Ticket


![Speedway Presented by Bar Harbor Bank & Trust July 25 [RESULTS]](https://townsquare.media/site/591/files/2026/07/attachment-image-86.jpeg?w=980&q=75)
![Speedway Presented by Bar Harbor Bank & Trust July 19th [RESULTS]](https://townsquare.media/site/591/files/2026/07/attachment-image-86.jpeg?w=980&q=75)

![Speedway Presented by Bar Harbor Bank & Trust – July 11 [RESULTS]](https://townsquare.media/site/591/files/2026/06/attachment-805a2853.jpg?w=980&q=75)
![July 1 Wacky Wednesday at Speedway Presented by Bar Harbor Bank & Trust [PHOTOS & RESULTS]](https://townsquare.media/site/591/files/2026/07/attachment-untitled-design-2026-07-02t061227-568.jpg?w=980&q=75)
![3rd Annual Ticket TV Award Winners [PHOTOS]](https://townsquare.media/site/591/files/2026/06/attachment-attachment-ticket-awards-2026.webp?w=980&q=75)
![Speedway June 20th [RESULTS]](https://townsquare.media/site/591/files/2026/06/attachment-805a2853.jpg?w=980&q=75)
