Congratulations to Orono's Ruth White who won the Class C Northern Maine Girl's Cross Country Race and Sumner's Kaleb Colson who won the Class C Northern Maine Boy's Cross Country Race on Saturday, October 21st. The race was held at the Troy Howard Middle School in Belfast.

The Top 4 Girls Teams and Top 30 Individuals qualified for the State Meet and the Top 7 Boys Teams and Top 30 Individuals qualified for the State Meet. The State Meet will be held on Saturday, October 28th back in Belfast at the Troy Howard Middle School.

Girls Team Results

  1. Orono 29
  2. Houlton 35
  3. GSA 85
  4. Mattanawcook Academy 108
  5. Bucksport 131
  6. Washington Academy 164
  7. MCI 170

Girls Individual Results

  Event 3  Girls 5k Run CC Class C
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Women

TOP 30 INDIVIDUALS AND TOP 4 TEAMS QUALIFY FOR STATE MEET

  1 Ruth White                12 Orono High School       5:31.0   17:08.19    1
  2 Teanne Ewings             11 Houlton/GHCA            5:35.4   17:21.86    2
  3 Natalie Johnson           11 Houlton/GHCA            6:21.9   19:46.41    3
  4 Clara White               10 Orono High School       6:25.7   19:58.19    4
  5 Maya Boyington            10 Orono High School       6:33.2   20:21.46    5
  6 Leanne Ross               12 Houlton/GHCA            6:46.0   21:01.13    6
  7 Addison Verrill           12 Maine Centra            6:53.0   21:22.99    7
  8 Tilly Puleo               10 Orono High School       6:57.9   21:38.26    8
  9 Alexa Johnson             10 Narraguagus             7:04.9   22:00.02
 10 Margaret Reilich-Godino   12 Sumner Memor            7:08.9   22:12.30
 11 Rowan Tanguay             11 Fort Kent Co            7:19.5   22:45.30
 12 Bailey Townsend           10 George Steve            7:22.1   22:53.57    9
 13 Katie McQuarrie           11 Houlton/GHCA            7:22.5   22:54.67   10
 14 Ruby Beane                 9 Orono High School       7:28.7   23:13.93   11
 15 Maia Church               11 George Steve            7:33.1   23:27.59   12
 16 Roza Parker               12 Bucksport Hi            7:38.6   23:44.60   13
 17 Mia Mills                 10 Jonesport Beals         7:39.6   23:47.67
 18 Bailey Orourke            12 Calais High School      7:44.1   24:01.80
 19 Andrea Ross               10 Houlton/GHCA            7:47.6   24:12.58   14
 20 Aubrey Gifford            12 Mattanawcook            7:48.2   24:14.50   15
 21 Dalayna Mincey             9 Houlton/GHCA            7:48.7   24:16.01   16
 22 Ada Fisher                12 Sumner Memor            7:53.7   24:31.57
 23 Esther Teasdale-Stinson    9 Mattanawcook            7:53.7   24:31.71   17
 24 Aenor Adam                11 Orono High School       7:54.6   24:34.29   18
 25 Violette Hermans          10 George Steve            8:01.2   24:55.05   19
 26 Isabelle Gerken           12 Mattanawcook            8:04.9   25:06.32   20
 27 Madelyn Black              9 George Steve            8:08.9   25:18.74   21
 28 Grace Doustou              9 Fort Kent Co            8:09.0   25:19.20
 29 Shaelynn Brown            12 Washington Academy      8:12.5   25:29.99   22
 30 Maddison Lewis             9 Bangor Christian        8:15.4   25:39.03
 31 Angie Willette            11 Mattanawcook            8:15.9   25:40.66   23
 32 Lucy Clews                11 George Steve            8:25.1   26:09.11   24
 33 Christina Degiso          11 Bucksport Hi            8:29.8   26:23.77   25
 34 Amelia Drake              11 Houlton/GHCA            8:32.2   26:31.34   26
 35 Fiona Palazzo              9 Bucksport Hi            8:33.3   26:34.72   27
 36 Emiko Peck                12 Limestone/MSSM          8:36.0   26:43.06
 37 Abby Farricker            11 Bucksport Hi            8:41.8   27:00.89   28
 38 Iris Kimball              12 George Steve            8:45.6   27:12.74   29
 39 Lily Oliver               11 Fort Kent Co            8:48.6   27:22.14
 40 Kathleen Stephens         12 George Steve            8:54.1   27:39.29   30
 41 Acadia Thimlar             9 Washington Academy      8:58.7   27:53.54   31
 42 Enna Bertin               10 Sumner Memor            8:58.9   27:54.18
 43 Maureen Tyne              12 Orono High School       9:06.6   28:18.12   32
 44 Payge Sprowl              12 Machias High School     9:11.0   28:31.85
 45 Elizabeth Lugdon          10 Central High School     9:25.7   29:17.45
 46 Isabella Sutherland       11 Mattanawcook            9:25.9   29:18.01   33
 47 Quen Pham                 10 Foxcroft Academy        9:33.2   29:40.79
 48 Taylor Pahlavan           12 Foxcroft Academy        9:40.3   30:02.65
 49 Emma Worcester            12 Machias High School     9:44.4   30:15.38
 50 Dalia Rivera              12 Central High School     9:45.2   30:17.94
 51 Annie Tuck                 9 Bangor Christian        9:50.5   30:34.52
 52 Julianna Hesseltine       12 Mattanawcook            9:53.8   30:44.59   34
 53 Stellar Jung              12 Washington Academy      9:57.3   30:55.76   35
 54 Ruth Lassen               10 Washington Academy     10:02.3   31:11.16   36
 55 Liberty White             12 Narraguagus            10:04.1   31:16.85
 56 Yerin Kim                 12 Maine Centra           10:06.9   31:25.42   37
 57 Phoenix Morrison           9 Bucksport Hi           10:09.2   31:32.50   38
 58 Riley Gagnon              11 Fort Kent Co           10:15.4   31:51.82
 59 Sierra Gerken             10 Mattanawcook           10:25.0   32:21.71   39
 60 Rosalie Bayley            10 Deer Isle St           10:29.0   32:34.08
 61 Lovella Neptune-Miliano   11 Washington Academy     10:31.2   32:41.01   40
 62 Hyewon No                 11 Maine Centra           10:56.9   34:00.83   41
 63 Chloe Willigar            12 Schenck High School    11:03.6   34:21.48
 64 Ariella Searfoss          12 Limestone/MSSM         11:05.8   34:28.32
 65 Sophia Smith              10 Maine Centra           11:18.5   35:07.91   42
 66 Liberty Hodge             12 Calais High School     11:27.2   35:34.78
 67 Whitney Hatch              9 Deer Isle St           11:35.2   35:59.82
 68 Jiwoo Kim                 12 Maine Centra           11:53.0   36:55.13   43

 

Boys Team Results

  1. Sumner 60
  2. Orono 84
  3. GSA 84
  4. Bucksport 94
  5. Houlton 109
  6. Narraguagus 168
  7. Washburn 196
  8. Foxcroft Academy 214
  9. Washington Academy 239
  10. MCI 242
  11. Bangor Christian 311
  12. Central 321
  13. Machias 331

Boys Individual Results

  Event 4  Boys 5k Run CC Class C
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Men

TOP 30 INDIVIDUALS AND TOP 7 TEAMS QUALIFY FOR STATE MEET

  1 Kaleb Colson              12 Sumner Memor            5:19.5   16:32.54    1
  2 Ren Salisbury             12 Sumner Memor            5:28.2   16:59.40    2
  3 William Hileman           12 Bucksport Hi            5:32.2   17:11.98    3
  4 Gage Bruns                12 Bucksport Hi            5:32.2   17:12.08    4
  5 Owen Beane                11 Orono High School       5:39.1   17:33.51    5
  6 Ben Arsenault             11 Orono High School       5:39.7   17:35.23    6
  7 Runner Jarrett            11 Foxcroft Academy        5:42.0   17:42.43    7
  8 Lukas Pounder             10 Narraguagus             5:44.6   17:50.48    8
  9 Alden Reardon             10 Fort Kent Co            5:45.9   17:54.52
 10 Malachi Witmer             9 Houlton/GHCA            5:46.8   17:57.46    9
 11 Brayden Drake              9 Houlton/GHCA            5:51.6   18:12.17   10
 12 Riley Hastey              12 Sumner Memor            5:51.6   18:12.34   11
 13 Troy Morrison             12 George Steve            5:52.4   18:14.89   12
 14 Isaac Sines               10 Washburn                5:53.0   18:16.62   13
 15 Michael Johnson           12 Bucksport Hi            5:53.4   18:17.89   14
 16 David Patnaude            12 George Steve            5:54.3   18:20.53   15
 17 Thomas Coolidge           11 George Steve            5:55.4   18:24.21   16
 18 Asa Berry                 12 Sumner Memor            5:55.7   18:24.95   17
 19 Isaac Keresey             12 Maine Centra            5:56.5   18:27.38   18
 20 Robert Berry              10 Narraguagus             5:57.8   18:31.45   19
 21 Erik Davis                11 George Steve            5:59.7   18:37.50   20
 22 Dakoda Davis              12 Washington Academy      6:00.9   18:41.04   21
 23 Roegan Carney             12 Washburn                6:01.1   18:41.67   22
 24 Camden Brown              11 Orono High School       6:01.1   18:41.69   23
 25 Andrew Barrett            10 Orono High School       6:01.9   18:44.19   24
 26 James Brady               10 Houlton/GHCA            6:02.2   18:45.29   25
 27 Evan Gerbi                 9 Orono High School       6:02.9   18:47.46   26
 28 Pace Jarrett               9 Foxcroft Academy        6:02.9   18:47.47   27
 29 Zane Roggenbuck           12 Orono High School       6:03.0   18:47.65   28
 30 Claire Willett            12 Sumner Memor            6:09.2   19:06.93   29
 31 Noah Schneider            10 Orono High School       6:10.4   19:10.60   30
 32 Owen Norgang              11 George Steve            6:12.1   19:15.88   31
 33 Shawn Coty                 9 Houlton/GHCA            6:14.2   19:22.41   32
 34 Landon Laferriere         12 Houlton/GHCA            6:15.1   19:25.28   33
 35 Connor Kedzierski          9 Bucksport Hi            6:15.8   19:27.55   34
 36 Quinn Michaud             11 Fort Kent Co            6:18.8   19:36.66
 37 Saben Tenney              11 Sumner Memor            6:19.8   19:39.90   35
 38 Phillip Bassett           10 Calais High School      6:23.2   19:50.53
 39 Logan Jackson             12 Central High School     6:26.4   20:00.47   36
 40 Ben Uhlenhake             10 Limestone/MSSM          6:28.8   20:07.73
 41 Zack Mussmann              9 Narraguagus             6:31.4   20:15.82   37
 42 Ansel Tenney              11 George Steve            6:31.5   20:16.20   38
 43 Isaiah Hatch              11 Deer Isle St            6:35.0   20:27.03
 44 Kodiak Gerken             11 Mattanawcook            6:37.3   20:34.37
 45 Zachary Havey-Chambers    10 Bucksport Hi            6:37.8   20:35.79   39
 46 Jack Fisher               11 Sumner Memor            6:40.3   20:43.69   40
 47 Hunter Roberts             9 Washington Academy      6:43.5   20:53.50   41
 48 Dracen Morgan             10 Narraguagus             6:44.1   20:55.46   42
 49 Micah Chesebrough          9 Woodland Hig            6:47.2   21:05.06
 50 Coburn Morris              9 Washington Academy      6:47.7   21:06.66   43
 51 Keegan Trainor            12 Calais High School      6:47.8   21:06.77
 52 Colton Simoes             10 Houlton/GHCA            6:50.1   21:13.95   44
 53 Tanner Godfrey             9 Maine Centra            6:51.5   21:18.45   45
 54 Emmett Watters            12 George Steve            6:52.4   21:21.17   46
 55 Cedar Lenke-Beeftink       9 Machias High School     6:53.8   21:25.62   47
 56 Jorgen Halvorsen          12 Piscataquis             6:54.6   21:28.07
 57 Shayne Grass               9 Houlton/GHCA            6:56.0   21:32.46   48
 58 Zachary Peirce            12 Foxcroft Academy        6:56.8   21:34.71   49
 59 Connor Meshey              9 Bucksport Hi            6:58.0   21:38.40   50
 60 Levi Craven               10 Bangor Christian        6:58.9   21:41.39   51
 61 Garrett Plourde           10 Washburn                6:59.8   21:44.03   52
 62 colt Curtis               10 Washburn                7:03.9   21:56.78   53
 63 Gavin Gomez                9 Maine Centra            7:04.8   21:59.61   54
 64 John Seo                  10 Foxcroft Academy        7:06.4   22:04.65   55
 65 Mitchell Hewitt           10 Washburn                7:07.0   22:06.65   56
 66 Roman Cassidy             11 Bangor Christian        7:07.6   22:08.29   57
 67 Ayden Mulder              12 Washburn                7:08.4   22:11.00   58
 68 Nikolai Leadbetter         9 Deer Isle St            7:08.6   22:11.35
 69 Marlin Orcutt             10 Bucksport Hi            7:13.2   22:25.83   59
 70 Hein Nanda Kyaw           12 Maine Centra            7:14.3   22:29.24   60
 71 Ezra Wildrick             12 Bangor Christian        7:15.0   22:31.45   61
 72 Blake Lovejoy             12 Narraguagus             7:17.5   22:39.09   62
 73 Nolan Ainsworth           11 Central High School     7:25.7   23:04.60   63
 74 Victor Mubang             10 Washington Academy      7:29.1   23:15.18   64
 75 Minyeok Kim               12 Maine Centra            7:31.2   23:21.58   65
 76 Tyler Evans               10 Machias High School     7:31.8   23:23.66   66
 77 Jeremiah Dorr              9 Bangor Christian        7:36.1   23:36.83   67
 78 William Good              11 Machias High School     7:37.2   23:40.23   68
 79 Gavin McReavy              9 Mattanawcook            7:37.2   23:40.24
 80 Tyson Thompson            10 Maine Centra            7:37.2   23:40.26   69
 81 Leo Whittemore             9 Washington Academy      7:40.9   23:51.96   70
 82 Ethan Ladd                12 Central High School     7:43.4   23:59.62   71
 83 Matthew Glidden           12 Woodland Hig            8:14.8   25:37.29
 84 Brandon Buck              11 Machias High School     8:15.1   25:38.11   72
 85 Castor Mendoza            12 Washburn                8:18.2   25:47.62   73
 86 Gordon Robinson           11 Central High School     8:18.8   25:49.51   74
 87 William McClung            9 Bangor Christian        8:29.2   26:21.99   75
 88 Gabriel Austin            12 Limestone/MSSM          8:33.3   26:34.66
 89 Davi Kim                   9 Foxcroft Academy        8:34.1   26:37.01   76
 90 Noah McNeal               12 Schenck High School     8:42.4   27:02.96
 91 Connor Ladd               10 Central High School     8:55.7   27:44.34   77
 92 Owen Staples              12 Deer Isle St            9:52.2   30:39.91
 93 Darren Drake               9 Machias High School     9:52.3   30:40.01   78
 94 Philip Benner             10 Woodland Hig           13:06.9   40:44.56
92.9 The Ticket logo
Get our free mobile app

More From 92.9 The Ticket