
Orono’s Ruth White Wins 3rd Consecutive New England Cross Country Championship – Teanne Ewings from Houlton 2nd
The 2 fastest female high school runners in New England are from Eastern and Northern Maine. They proved that again on Saturday, November 11th, as Orono's Ruth White won her 3rd consecutive New England Cross Country Championship with a time of 17:12.25 and Houlton's Teanne Ewings finished 2nd with a time of 17:39.00
The were running on their "home course" at the Troy Howard Middle School in Belfast. The Festival of Champions, Northern Maine Championships, State Championships and New Englands were all run there!
Ruth White a senior, is headed to Boise State in the Fall of 2024. Ewings is a junior and will return next year as the #1 seed in races.
Ruth went undefeated in the 2023 Cross Country season.

Get our free mobile app
Here are the results.
Event 1 Girls 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Results - Women
1 Ruth White 12 Orono - ME 5:32.3 17:12.25 1
2 Teanne Ewings 11 Houlton/GHCA - ME 5:40.9 17:39.00
3 Brooke Strauss 11 Glastonbury CT 5:44.3 17:49.72 2
4 Tess Sherry 11 Conard CT 5:47.2 17:58.58
5 Katherine Bohlke 12 Newington CT 5:48.4 18:02.20
6 Soren Stark-Chessa 10 Maine Coast - ME 5:49.9 18:07.09
7 Lea Perreard 10 Hanover NH 5:50.3 18:08.16 3
8 Cary Drake 12 York - ME 5:50.4 18:08.65 4
9 Liv Sherry 11 Conard CT 5:50.9 18:09.93
10 Alice Kredell 11 Champlain Va VT 5:51.9 18:13.11 5
11 Haley Kavanagh 11 Oyster River NH 5:54.5 18:21.30 6
12 Addy Thibodeau 12 Bonny Eagle - ME 5:54.8 18:22.15 7
13 Charlotte Moor 11 New Canaan CT 5:55.2 18:23.44 8
14 Alexa Ciccone 12 Cheshire CT 5:55.4 18:23.94 9
15 Samantha Moore 11 Portland - ME 5:57.0 18:29.00 10
16 Eli Cross 9 Exeter NH 5:57.0 18:29.07 11
17 Madeleine Lane 9 Hopkinton NH 5:57.6 18:30.95
18 Estella Laird 11 Champlain Va VT 5:57.7 18:31.10 12
19 Mackenzie Cook 11 Oyster River NH 5:58.7 18:34.18 13
20 Harper Shirley 9 Manchester CT 5:59.2 18:35.93
21 Contessa Silva 12 Pinkerton NH 5:59.2 18:35.98 14
22 Kelseigh O'Neil 12 Bedford NH 5:59.4 18:36.55 15
23 Erin vonHousen 12 Chariho RI 5:59.5 18:36.79
24 Anna Omelchenko 12 Wilbur Cross CT 6:00.9 18:41.00
25 Kiley DeFusco 11 Cumberland RI 6:00.9 18:41.25 16
26 Madeleine O'Neill 12 Narragansett RI 6:01.4 18:42.59
27 Sookie Folsom 9 Pinkerton NH 6:01.7 18:43.53 17
28 Anique Poulin 11 Dover NH 6:01.9 18:44.22 18
29 Fiona Lee 12 Bedford NH 6:01.9 18:44.38 19
30 Ginger Long 11 Uthirtytwo VT 6:02.1 18:44.83 20
31 Laura White 11 Nashua North NH 6:02.3 18:45.40
32 Katie McMorrow 10 New Fairfield CT 6:02.3 18:45.62 21
33 Amelia Vandongen 11 Mt. Desert - ME 6:02.5 18:46.13
34 Abbie Tighe 9 North Kingstown RI 6:02.8 18:47.04 22
35 Kathryn Marchand 12 Trumbull CT 6:03.9 18:50.50
36 Mya Salvino 11 Wilton CT 6:04.1 18:51.10
37 Lydia Donahue 10 Champlain Va VT 6:04.6 18:52.52 23
38 Lila Muirhead 10 Hanover NH 6:04.6 18:52.53 24
39 Keaney Bayha 11 Pilgrim RI 6:04.9 18:53.42
40 Audrey Neilson 10 Champlain Va VT 6:05.0 18:53.90 25
41 Kate Friedman 12 Greenwich CT 6:05.3 18:54.66 26
42 Stephanie Burzynski 11 Somers CT 6:06.1 18:57.32
43 Sophia Oliva 12 Pomperaug CT 6:06.5 18:58.47
44 Isabel Greene 12 New Milford CT 6:07.0 19:00.12 27
45 Hannah Greco 10 New Fairfield CT 6:07.0 19:00.13 28
46 Haley Bezanson 9 Oyster River NH 6:07.2 19:00.62 29
47 Alyssa Parenteau 9 La Salle Academy RI 6:07.3 19:01.00 30
48 Jenna Mancuso 10 Wilton CT 6:07.6 19:02.11
49 Neely Roy 10 Oyster River NH 6:08.0 19:03.23 31
50 Jordan Stygar 11 E.O. Smith CT 6:08.2 19:03.83
51 Natalie Johnson 11 Houlton/GHCA - ME 6:09.0 19:06.24
52 Jessica Lombardo 12 Southington CT 6:09.3 19:07.31
53 Charlotte Crum 10 Champlain Va VT 6:09.4 19:07.64 32
54 Juliette Forstrom 12 Sacred Heart CT 6:09.4 19:07.69
55 Emmy Belvin 12 Mt.S. Charles RI 6:11.5 19:14.21
56 Chandaniey Boyce 12 St. Raphael RI 6:11.7 19:14.75
57 Amelia Sabatino 12 New Milford CT 6:12.3 19:16.43 33
58 Lila Garbett 11 Glastonbury CT 6:12.5 19:17.23 34
59 Sophie Spelman 11 Fairfield Warde CT 6:13.7 19:20.83
60 Isabelle Groulx 12 Pinkerton NH 6:13.8 19:21.25 35
61 Shealyn Brochu 11 Morse - ME 6:14.8 19:24.43
62 Kaitlyn Lumbra 10 Bellows Free VT 6:15.0 19:24.88
63 Hannah Keene 11 Kennebunk - ME 6:15.1 19:25.33
64 Charlotte Koutalidis 12 Winnacunnet NH 6:16.1 19:28.30
65 Mia Bettez 12 La Salle Academy RI 6:16.2 19:28.74 36
66 Leila Griffith 9 Stowe VT 6:16.3 19:29.08 37
67 Anita Miller 12 White River VT 6:16.4 19:29.41
68 Annecy Vlieks 10 Daniel Hand CT 6:16.5 19:29.55
69 Lucy Huggett 10 Freeport - ME 6:16.5 19:29.64
70 Addison Elliott 9 Hampden - ME 6:17.0 19:31.08 38
71 Clara White 10 Orono - ME 6:17.0 19:31.14 39
72 Jay Champlin 12 Moses Brown RI 6:17.0 19:31.16 40
73 Elli Englund 10 Plymouth Reg NH 6:17.3 19:32.08
74 Allie Kaull 11 Portsmouth RI 6:17.6 19:33.04
75 Lauren Resnick 12 Greenwich CT 6:18.2 19:35.02 41
76 Mia Vientos 12 Cheshire CT 6:18.5 19:35.77 42
77 Jenna VanRyn 12 Camden Hills - ME 6:18.7 19:36.42 43
78 Megan Faris 10 Hanover NH 6:18.9 19:36.96 44
79 Sofia Caito 12 South Kingstown RI 6:18.9 19:37.14
80 Haley Marston 10 Leavitt - ME 6:19.0 19:37.39
81 Alanna Hagen 12 Newmarket NH 6:19.1 19:37.55
82 Olive Willis 9 East Greenwich RI 6:19.8 19:40.01 45
83 Maeve Woodruff 12 Brunswick - ME 6:20.1 19:40.71
84 Lucy Stowe 9 North Kingstown RI 6:20.1 19:40.77 46
85 Rose Penney 11 New Fairfield CT 6:20.3 19:41.47 47
86 Molly Ellison 12 Kearsarge NH 6:20.3 19:41.54
87 Katherine Taborsak 11 New Milford CT 6:20.8 19:42.82 48
88 Hazel Delucia 10 Lyman Memorial CT 6:21.1 19:43.92
89 Eliana Daplyn 10 Greenwich CT 6:21.3 19:44.66 49
90 Kalisan Marzolf 10 Pinkerton NH 6:22.9 19:49.42 50
91 Rowan Barry 10 Greely - ME 6:23.4 19:50.95
92 Madelyn Cook 9 Oyster River NH 6:23.6 19:51.52 51
93 Alicia Chen 12 East Greenwich RI 6:23.7 19:51.97 52
94 Haley Williams 12 Winthrop - ME 6:24.7 19:55.11
95 Ava Chadbourne 11 Portland - ME 6:25.3 19:57.01 53
96 Eliana Savelli 10 New Canaan CT 6:25.8 19:58.39 54
97 Abigail Mathew 10 Glastonbury CT 6:26.0 19:59.17 55
98 Gretchen Plant 10 Hampden - ME 6:26.1 19:59.57 56
99 Madison Beaudoin 11 Uthirtytwo VT 6:26.4 20:00.24 57
100 Molly Kenealy 12 York - ME 6:27.2 20:02.72 58
101 Margaret Spuler 12 Dover NH 6:27.5 20:03.80 59
102 Rose Tuomisto 11 Cumberland RI 6:27.7 20:04.38 60
103 Marina Violette 10 Bonny Eagle - ME 6:27.7 20:04.41 61
104 Charli McCue 10 Cumberland RI 6:28.0 20:05.46 62
105 Evelyn Lefort 9 Barrington RI 6:28.2 20:06.02 63
106 Annalise Wood 11 Champlain Va VT 6:28.3 20:06.24 64
107 Jacqueline Dudus 12 Glastonbury CT 6:28.3 20:06.28 65
108 Madelyn Hutchins 10 York - ME 6:28.4 20:06.52 66
109 Noe Jenni 11 Champlain Va VT 6:28.5 20:07.04 67
110 Ripley Penney 11 New Fairfield CT 6:28.9 20:08.28 68
111 Maya Boyington 10 Orono - ME 6:29.2 20:09.04 69
112 Kathryn Nourse 11 Essex VT 6:29.4 20:09.84 70
113 Anna Bianchi 9 Cumberland RI 6:29.5 20:09.87 71
114 Ava Ciccone 10 Cheshire CT 6:29.8 20:10.87 72
115 Katie McCarthy 12 Bangor - ME 6:30.0 20:11.59
116 Ava Gattinella 12 Glastonbury CT 6:30.1 20:11.80 73
117 Anna Fondakowski 11 Bishop Guertin NH 6:30.3 20:12.47
118 Maeve Casey 11 La Salle Academy RI 6:30.7 20:13.63 74
119 Emily D'Souza 10 Cheshire CT 6:30.9 20:14.37 75
120 Orla Muir 10 Greenwich CT 6:31.0 20:14.78 76
121 Lyla Masson 10 Bishop Guertin NH 6:31.5 20:16.09
122 Elisabeth Joudy 11 New Milford CT 6:31.5 20:16.36 77
123 Alyson Bortz 12 Dover NH 6:31.8 20:16.99 78
124 Ella Vinkemulder 10 Portland - ME 6:32.7 20:20.02 79
125 Dylan Burmeister 11 Lincoln Acad-ME 6:32.9 20:20.71
126 Izzie Bremer 9 Exeter NH 6:33.7 20:23.08 80
127 Rachel Williams 12 Moses Brown RI 6:33.8 20:23.41 81
128 Grace Doyle 12 Classical RI 6:33.9 20:23.69
129 Gabrielle Bedard 10 Pinkerton NH 6:34.0 20:23.91 82
130 Maura Whitney 9 North Kingstown RI 6:35.0 20:27.12 83
131 Jayden Donnelly 11 La Salle Academy RI 6:35.0 20:27.21 84
132 Alyse Bibeau 11 Essex VT 6:35.1 20:27.48 85
133 Ella Maybaum 12 East Greenwich RI 6:35.4 20:28.28 86
134 Millie Larrick 10 Hanover NH 6:35.9 20:29.79 87
135 Bailey Shaw 10 Bonny Eagle - ME 6:35.9 20:29.81 88
136 Lily Terry 12 Hanover NH 6:36.9 20:32.91 89
137 Celia Caliri 12 East Greenwich RI 6:37.8 20:35.90 90
138 Taylore Dall 11 Essex VT 6:39.1 20:39.74 91
139 Kate Morrison 9 Portland - ME 6:39.5 20:41.15 92
140 Emily Dall 9 Essex VT 6:40.3 20:43.69 93
141 Sage Falcon 9 Cheshire CT 6:40.5 20:44.23 94
142 Madelyn Harris 10 Burr And Burton VT 6:40.6 20:44.54
143 Sophia Clyne 11 Moses Brown RI 6:40.7 20:44.79 95
144 Parker Knowlton 10 Pinkerton NH 6:41.0 20:45.72 96
145 Kallie Warner 12 Bonny Eagle - ME 6:41.2 20:46.34 97
146 Hailee Pomeranz 11 North Kingstown RI 6:41.2 20:46.50 98
147 Emily Clarke 11 East Greenwich RI 6:42.3 20:49.78 99
148 Amy Felice 12 Uthirtytwo VT 6:42.6 20:50.80 100
149 Radea Raleva 11 New Canaan CT 6:42.7 20:50.97 101
150 Allie Hesler 12 Bonny Eagle - ME 6:42.7 20:51.07 102
151 Callie Beyor 9 South Burlington VT 6:42.8 20:51.38 103
152 Olivia McKay 10 Glastonbury CT 6:43.1 20:52.40 104
153 Faye Hildreth 9 Camden Hills - ME 6:43.2 20:52.66 105
154 Maura Gravina 9 Barrington RI 6:43.7 20:53.99 106
155 Jaden Johnson 12 Camden Hills - ME 6:44.3 20:55.99 107
156 Isabella Anderson 11 Camden Hills - ME 6:45.0 20:58.15 108
157 Sylvie Holmes 10 Portland - ME 6:45.4 20:59.26 109
158 Sarah Glueck 12 Hanover NH 6:45.4 20:59.39 110
159 Marguerite Worner 9 Camden Hills - ME 6:45.5 20:59.64 111
160 Ella McEntee 11 Mt Mansfield VT 6:46.0 21:01.24
161 Siena Scordino 10 Camden Hills - ME 6:46.3 21:02.12 112
162 Flynn Layton 9 Camden Hills - ME 6:46.3 21:02.26 113
163 Lydia Matson 11 Stowe VT 6:46.3 21:02.31 114
164 Aleisa Smalls 10 New Milford CT 6:47.2 21:04.98 115
165 Alice Anderson 10 Portland - ME 6:47.8 21:06.96 116
166 Paige Poirier 12 South Burlington VT 6:47.9 21:07.14 117
167 Maggie Clark 12 South Burlington VT 6:48.2 21:08.22 118
168 Emily Bishop 12 Hampden - ME 6:48.3 21:08.44 119
169 Sydney Rumsey 10 South Burlington VT 6:48.3 21:08.50 120
170 Anleigh Stevens 11 Hampden - ME 6:48.5 21:09.01 121
171 Raissa Caridade 10 Bedford NH 6:48.8 21:09.89 122
172 Brea Wood 10 East Greenwich RI 6:48.9 21:10.36 123
173 Brianna Paterna 9 Exeter NH 6:49.2 21:11.32 124
174 Edie Lane 9 Moses Brown RI 6:49.4 21:11.77 125
175 Maia Endicott 11 Portland - ME 6:49.4 21:11.91 126
176 Clara Maker 9 Uthirtytwo VT 6:49.9 21:13.24 127
177 Logan Knox 12 Woodstock Union VT 6:50.0 21:13.72
178 Isobel Koger 10 Uthirtytwo VT 6:50.9 21:16.62 128
179 Austin Williams 9 Exeter NH 6:51.1 21:17.17 129
180 Jahrie Houle 10 Oyster River NH 6:51.2 21:17.56 130
181 Elsie Koger 9 Uthirtytwo VT 6:51.6 21:18.68 131
182 Madeline Bachrach 12 Dover NH 6:51.7 21:18.93 132
183 Belle Nichols 10 Greenwich CT 6:52.2 21:20.55 133
184 Rachel Mahoney 12 Bedford NH 6:52.9 21:22.75 134
185 Sara Chang 11 Barrington RI 6:53.1 21:23.17 135
186 Heidi Haraldsen 11 Harwood Union VT 6:53.3 21:23.92
187 Karianna Hultstrom 10 York - ME 6:53.3 21:24.04 136
188 Sarah Rzasa 10 Pinkerton NH 6:53.4 21:24.11 137
189 Abby Nicolopoulos 10 North Kingstown RI 6:53.7 21:25.09 138
190 Abigail Durocher 10 Bedford NH 6:54.0 21:26.17 139
191 Anna Kalafut 12 Cumberland RI 6:54.3 21:26.96 140
192 Gabby Stoothoff 9 Cumberland RI 6:55.3 21:30.17 141
193 Ruth Knox 9 Essex VT 6:55.4 21:30.49 142
194 Emily Bourke 11 Cumberland RI 6:55.9 21:32.13 143
195 Carolina Terlato 9 La Salle Academy RI 6:56.0 21:32.25 144
196 Julia Gonzalez 10 Cheshire CT 6:56.1 21:32.75 145
197 Josephina Piel 9 New Milford CT 6:56.3 21:33.38 146
198 Mya Gould 10 Uthirtytwo VT 6:56.4 21:33.45 147
199 Jane Bryant 12 Barrington RI 6:56.5 21:33.75 148
200 Mia He 10 Barrington RI 6:56.7 21:34.59 149
201 Mia Moranti 10 Bedford NH 6:56.8 21:34.85 150
202 Regina Palmer 12 South Burlington VT 6:57.1 21:35.79 151
203 Hattie Mitchell 10 Stowe VT 6:57.3 21:36.46 152
204 Alice Bell 9 Hanover NH 6:58.1 21:38.77 153
205 Eva Curran 11 Cheshire CT 6:58.7 21:40.64 154
206 Delaney Roache 11 Exeter NH 7:00.1 21:45.03 155
207 Elizabeth McLaughlin 12 New Canaan CT 7:00.5 21:46.18 156
208 Ayla Gaa 10 Essex VT 7:00.5 21:46.32 157
209 Amber Orleans 11 Exeter NH 7:00.7 21:46.82 158
210 Hannah Roodhouse 12 Moses Brown RI 7:01.4 21:48.99 159
211 Talia Banafato 12 Oyster River NH 7:01.9 21:50.79 160
212 Isabel McIntyre 12 Dover NH 7:02.0 21:50.82 161
213 Janelle Poulin 9 Dover NH 7:02.9 21:53.80 162
214 Madeline Ralabate 9 Exeter NH 7:03.8 21:56.66 163
215 Olivia Wahlberg 10 La Salle Academy RI 7:04.2 21:57.79 164
216 Anna Huang 12 East Greenwich RI 7:04.4 21:58.53 165
217 Marina Fisher 11 South Burlington VT 7:04.8 21:59.68 166
218 Natalia Charles 11 Hampden - ME 7:05.0 22:00.28 167
219 Sameena Piel 12 New Milford CT 7:05.3 22:01.21 168
220 Maya Drelichowski 12 Glastonbury CT 7:05.7 22:02.37 169
221 Tilly Puleo 10 Orono - ME 7:07.5 22:08.17 170
222 Norah Stubbs 12 Essex VT 7:07.7 22:08.76 171
223 Sabrina Ghamrawi 9 La Salle Academy RI 7:09.3 22:13.70 172
224 Audrey Drennan 11 York - ME 7:09.6 22:14.62 173
225 Brinley Hirce 9 Stowe VT 7:09.7 22:14.78 174
226 Rowan Clough 12 Harwood Union VT 7:09.8 22:15.28
227 Ava Passamano 10 Greenwich CT 7:09.9 22:15.48 175
228 Sophie Gardos 11 Barrington RI 7:10.0 22:15.96 176
229 Ruby Beane 9 Orono - ME 7:10.4 22:17.19 177
230 Madelyn Herman 10 York - ME 7:11.3 22:19.74 178
231 Maureen Connors 9 New Fairfield CT 7:12.5 22:23.59 179
232 Pippa Diller 10 Harwood Union VT 7:12.9 22:24.86
233 Avelyn Walker 12 Bonny Eagle - ME 7:13.5 22:26.69 180
234 Clare Carroll 11 North Kingstown RI 7:13.5 22:26.73 181
235 Lola Baill 9 Moses Brown RI 7:13.5 22:26.81 182
236 Evangeline Alexander 12 Dover NH 7:15.2 22:31.99 183
237 Emily Kneser 11 Hampden - ME 7:15.8 22:33.93 184
238 Kaitlin Bloomer 9 York - ME 7:17.4 22:38.74 185
239 Akayla Siddiqi 11 Moses Brown RI 7:19.2 22:44.31 186
240 Tess Levine 9 Stowe VT 7:23.7 22:58.34 187
241 Grace Daigle 12 Hampden - ME 7:23.8 22:58.84 188
242 Faith Barrass 11 Barrington RI 7:24.0 22:59.34 189
243 Cora Burkman 10 South Burlington VT 7:24.2 23:00.01 190
244 Kloeigh O'Neil 10 Bedford NH 7:27.7 23:10.87 191
245 Kylie Pardalis 12 New Fairfield CT 7:34.4 23:31.58 192
246 Lauren Carter 12 North Kingstown RI 7:41.8 23:54.56 193
247 Solace Gaston 10 Bonny Eagle - ME 7:42.2 23:55.91 194
248 Lily Fellone 9 New Fairfield CT 7:44.8 24:04.01 195
249 Harmony Devoe 9 Harwood Union VT 7:47.4 24:11.91
250 Aenor Adam 11 Orono - ME 7:51.2 24:23.95 196
251 Sophie Walther 11 New Canaan CT 7:55.4 24:36.75 197
-- Esme Daplyn 12 Greenwich CT DNF
-- Celia Wing 11 Harwood Union VT DNF
-- Julia Cisz 9 Harwood Union VT DNFMore From 92.9 The Ticket


![Northern Maine Regional X-C Championships – October 25 [RESULTS]](http://townsquare.media/site/591/files/2025/10/attachment-processed-98055adb-9f4a-4a1a-9b6e-cde9f02994cd.jpeg?w=980&q=75)



![MDI Girls and Houlton Boys Win PVC Cross Country Championships [UPDATE]](http://townsquare.media/site/496/files/2021/05/RS14867_186366953.jpg?w=980&q=75)


