
Bowdoin Hoops Ranked #3 In Nation
The Bowdoin College Polar Bears have picked up right where they left off last year - as one of the top teams in Division III national polls.
The Polar Bears beat UMaine Farmington last night to go 9-0.
Earlier in the day the weekly D3hoops.com released its weekly national poll and Bowdoin now sits #3 in the nation.
The Polar Bears have played in the last two NCAA championship games.
| # | School (No. 1 votes) | W-L | Pts. | Prev. |
| 1 | Tufts (14) | 7-0 | 611 | 2 |
| 2 | Scranton (6) | 7-0 | 599 | 3 |
| 3 | Bowdoin | 8-0 | 567 | 4 |
| 4 | Hope (4) | 9-0 | 564 | 5 |
| 5 | Amherst | 4-1 | 489 | 1 |
| 6 | Mary Hardin-Baylor (1) | 5-1 | 467 | 7 |
| 7 | Wartburg | 6-1 | 440 | 8 |
| 8 | DePauw | 8-1 | 433 | 10 |
| 9 | St. Thomas | 6-1 | 429 | 6 |
| 10 | George Fox | 6-1 | 379 | 11 |
| 11 | DeSales | 6-1 | 349 | 9 |
| 12 | UW-La Crosse | 7-1 | 345 | 13 |
| 13 | Trinity (Texas) | 3-1 | 256 | 15 |
| 14 | Messiah | 7-1 | 228 | 17 |
| 15 | Whitman | 6-1 | 226 | 12 |
| 16 | Transylvania | 5-1 | 222 | 16 |
| 17 | UW-Platteville | 5-1 | 202 | 19 |
| 18 | Baldwin Wallace | 6-0 | 185 | 20 |
| 19 | Marymount | 8-1 | 183 | 14 |
| 20 | Chicago | 7-2 | 129 | 24 |
| 21 | Augsburg | 8-1 | 126 | 22 |
| 22 | Illinois Wesleyan | 7-2 | 118 | 23 |
| 23 | UW-Whitewater | 5-1 | 101 | -- |
| 24 | Loras | 7-1 | 77 | 18 |
| 25 | Gustavus Adolphus | 6-1 | 54 | -- |
More From 92.9 The Ticket




![Speedway 95 – October 4 [RESULTS]](http://townsquare.media/site/591/files/2025/07/attachment-rs49868_gettyimages-157035198-scr-2.jpg?w=980&q=75)

