
Eastern Maine Indoor Track League – All-Conference Small and Large School Teams
The Eastern Maine Indoor Track League released their All-Conference Teams for the 2022-23 season. Congratulations to all!
Small School
GIRLS, 1st Team | 55m Dash | Veronica Mercier, Bangor Christian | 7.57 |
200m Dash | Haley Rose, Bucksport | 27.66 | |
400m Dash | Kathleen Stephens, GSA | 1:06.85 | |
800m Run | Ellie Brooks, Orono | 2:31.66 | |
1 Mile Run | Thea Crowley, GSA | 5:30.01 | |
2 Mile Run | Thea Crowley, GSA | 11:52.24 | |
55m Hurdles | Ada Fisher, Sumner | 9.65 | |
High Jump | Kathleen Stephens, GSA | 04-06 | |
Pole Vault | Roz O'Reilly, Orono | 06-06 | |
Alyx Frazell, Bucksport | 06-06 | ||
Long Jump | Natasha Monreal, Bucksport | 17-03.75 | |
Triple Jump | Natasha Monreal, Bucksport | 34-01.25 | |
Shot Put | Dez Seeley, Orono | 33-07.00 | |
4x200m Relay | Bucksport - Madison Rose, Haley Rose, Natasha Monreal, Alyx Frazell | 1:53.91 | |
4x800m Relay | Orono - Maya Boyington, Audra Brooks, Siobhan Farrell, Ellie Brooks | 11:07.88 | |
GIRLS, 2nd Team | 55m Dash | Haley Rose, Bucksport | 7.78 |
Madison Rose, Bucksport | 8.01 | ||
200m Dash | Veronica Mercier, Bangor Christian | 27.78 | |
Natasha Monreal, Bucksport | 28.82 | ||
400m Dash | Alyx Frazell, Bucksport | 1:07.55 | |
Ada Fisher, Sumner | 1:07.16 | ||
800m Run | Thea Crowley, GSA | 2:37.24 | |
Maya Boyington, Orono | 2:38.35 | ||
1 Mile Run | Ellie Brooks, Orono | 5:37.28 | |
Audra Brooks, Orono | 5:43.40 | ||
2 Mile Run | Maya Boyington, Orono | 12:14.32 | |
Ellie Brooks, Orono | 12:33.11 | ||
55m Hurdles | Alyx Frazell, Bucksport | 9.78 | |
Chloe Bratcher, Bucksport | 10.11 | ||
High Jump | Hope St.John, Bangor Christian | 04-04 | |
Abby Batchelder, Orono | 04-00 | ||
Pole Vault | Grace Menario, Central | 05-06 | |
Iria Diaz, Orono | 05-06 | ||
Ashley Cyr, Bucksport | 05-06 | ||
Long Jump | Madison Rose, Bucksport | 15-07.25 | |
Carly McHale, Bucksport | 15-06.00 | ||
Triple Jump | Marie Komedja, Orono | 30-02.50 | |
Carly McHale, Bucksport | 31-02.75 | ||
Shot Put | Maranda Pert, GSA | 30-03.50 | |
Jewel Roberts, Central | 30-08.00 | ||
4x200m Relay | Orono - Marie Komedja, Roz O'Reilly, Orianna McIntire, Leigha Woodard | 2:01.82 | |
GSA - Sophia Landrum, Leigh Carter, Maddison Damon, Kathleen Stephens | 2:04.49 | ||
4x800m Relay | GSA - Thea Crowley, Iris Kimball, June Page, Maddison Damon | 12:15.40 | |
Bucksport - Christine Degiso, Abigail Farricker, Nettie Fox, Abigail Hunt | 12:37.65 | ||
BOYS, 1st Team | 55m Dash | Dom Ondo, Orono | 6.88 |
200m Dash | Dom Ondo, Orono | 24.19 | |
400m Dash | Kaleb Colson, Sumner | 53.98 | |
800m Run | Kaleb Colson, Sumner | 1:58.81 | |
1 Mile Run | Kaleb Colson, Sumner | 4:32.08 | |
2 Mile Run | William Hileman, Bucksport | 10:11.31 | |
55m Hurdles | Owen Conner-Self, Orono | 8.22 | |
High Jump | Alex Maheu, Orono | 05-08 | |
Pole Vault | Alex Maheu, Orono | 12-00 | |
Long Jump | Owen Conner-Self, Orono | 20-08.75 | |
Triple Jump | Owen Conner-Self, Orono | 37-10.50 | |
Shot Put | Noah Parker, Orono | 46-01.00 | |
4x200m Relay | Orono - Dom Ondo, Alex Maheu, Caleb Firkin, Owen Conner-Self | 1:38.65 | |
4x800m Relay | Sumner - Asa Berry, Ren Salisbury, Riley Hastey, Kaleb Colson | 8:59.55 | |
BOYS, 2nd Team | 55m Dash | Sayer Williams, GSA | 7.07 |
Ben Baldwin, GSA | 7.11 | ||
200m Dash | Caleb Firkin, Orono | 25.03 | |
Ben Baldwin, GSA | 24.19 | ||
400m Dash | Andrew Hipsky, GSA | 54.6 | |
Dom Ondo, Orono | 54.73 | ||
800m Run | Gage Bruns, Bucksport | 2:04.03 | |
Hashim Wise, Orono | 2:09.66 | ||
1 Mile Run | William Hileman, Bucksport | 4:36.82 | |
Gage Bruns, Bucksport | 4:50.89 | ||
2 Mile Run | Ren Salisbury, Sumner | 10:20.24 | |
Kaleb Colson, Sumner | 10:11.50 | ||
55m Hurdles | Owen Conner-Self, Orono | 8.22 | |
Andrew Hipsky, GSA | 8.42 | ||
High Jump | Caleb Firkin, Orono | 05-06 | |
Owen Conner-Self, Orono | 5-6 | ||
Dylan Courtney, Bucksport | 05-04 | ||
Julian Dennison, Sumner | 05-04 | ||
Pole Vault | Dylan Courtney, Bucksport | 11-06 | |
Brady Maheu, Orono | 10-06 | ||
Long Jump | Michael Whitcomb, Bangor Christian | 18-10.00 | |
Hashim Wise, Orono | 18-07.50 | ||
Triple Jump | Connor Moeykens, Orono | 37-07.75 | |
Caleb Willett, Sumner | 37-03.75 | ||
Shot Put | Ashton Paul, Orono | 40-06.50 | |
Cooper Sawyer, Orono | 39-02.00 | ||
4x200m Relay | GSA - Sayer Williams, Ben Baldwin, Jake Lepper, Andrew Hipsky | 1:40.46 | |
Central - Kevin Howard, Kennen Bean, Nick Kelley, Logan Jackson | 1:42.02 | ||
4x800m Relay | Central - Kevin Howard, Logan Jackson, Casyn Rushlow, Kennen Bean | 9:20.10 | |
Orono - Lucas Allen, Hashim Wise, Ethan Sherman, Camden Brown | 9:20.43 |
Large School
GIRLS, 1st Team | 55m Dash | Anna Connors, Bangor | 7.31 |
200m Dash | Anna Connors, Bangor | 25.37 | |
400m Dash | Anna Connors, Bangor | 57.28 | |
800m Run | Katie McCarthy, Bangor | 2:26.00 | |
1 Mile Run | Zoe Castucci, Hampden Academy | 5:36.49 | |
2 Mile Run | Zoe Castucci, Hampden Academy | 11:51.05 | |
55m Hurdles | Madeline Thai, Bangor | 9.39 | |
High Jump | Elyannah Briggs, Old Town | 05-02 | |
Pole Vault | Anika Noack, Bangor | 9-00 | |
Long Jump | Lauren Vanidestine, Brewer | 16-11.25 | |
Triple Jump | Lauren Vanidestine, Brewer | 34-07.50 | |
Shot Put | Julia Bassi, Bangor | 38-08.00 | |
4x200m Relay | Bangor - Callie Tennett, Evelyn Humbert, Madeline Thai, Anna Connors | 1:48.08 | |
4x800m Relay | Bangor - Madison McLean, Sophia Mazzarelli, Jenna Elkadi, Katie McCarty | 10:36.24 | |
GIRLS, 2nd Team | 55m Dash | Lauren Vanidestine, Brewer | 7.52 |
Callie Tennett, Bangor | 7.6 | ||
200m Dash | Callie Tennett, Bangor | 27.3 | |
Madeline Thai, Bangor | 27.78 | ||
400m Dash | Maddie Cyr, Bangor | 1:01.68 | |
Callie Tennett, Bangor | 1:03.04 | ||
800m Run | Addison Nelson, Ellsworth | 2:29.05 | |
Kayla Graffam, Brewer | 2:33.71 | ||
1 Mile Run | Sadie Harrow, Bangor | 5:36.99 | |
Addison Nelson, Ellsworth | 5:40.86 | ||
2 Mile Run | Sadie Harrow, Bangor | 11:54.20 | |
Addison Nelson, Ellsworth | 12:44.68 | ||
55m Hurdles | Grace Willey, Old Town | 9.4 | |
Lauren Low, Brewer | 9.5 | ||
High Jump | Grace Willey, Old Town | 05-01 | |
Paige Inforati, John Bapst | 04-10 | ||
Pole Vault | Nora Marasco, Bangor | 08-06 | |
Easnadh Nobel-To'olo, Brewer | 8-00 | ||
Long Jump | Samantha Erb, Bangor | 16-09.75 | |
Sophia Chase, Bangor | 16-04.25 | ||
Triple Jump | Easnadh Nobel-To'olo, Brewer | 32-07.75 | |
Elisabeth Audet, Brewer | 32-06.00 | ||
Shot Put | Karessa Anderson, Brewer | 33-08.00 | |
Claire Henry, Brewer | 33-04.50 | ||
4x200m Relay | Brewer - Jordan Doak, Lauren Low, Gloria Hoskins, Lauren Vanedistine | 1:55.77 | |
Old Town - Kayleigh Jonston, Mikayla Johnston, Alexis Wesley, Olivia Lizzotte | 1:57.28 | ||
4x800m Relay | Hampden Academy - Emily Bishop, Zoe Castrucci, Grace Daigle, Gretchen Plant | 11:01.8 | |
Old Town - Alexis Wesley, Karma Ruggeri, Myah Worster, Cassidy Rackliffe | 12:01.97 | ||
BOYS, 1st Team | 55m Dash | Miles Burr, MDI | 6.52 |
200m Dash | Miles Burr, MDI | 22.46 | |
400m Dash | Charlie Collins, Hampden | 53.68 | |
800m Run | Charlie Collins, Hampden | 1:58.48 | |
1 Mile Run | Charlie Collins, Hampden | 4:23.79 | |
2 Mile Run | Charlie Collins, Hampden | 9:53.55 | |
55m Hurdles | James Cote, Old Town | 8.37 | |
High Jump | Drew Pierson, Ellsworth | 06-03 | |
Pole Vault | Kyle Sidaway, John Bapst | 13-01 | |
Long Jump | Corbin Flewelling, Old Town | 21-09.25 | |
Triple Jump | Corbin Flewelling, Old Town | 46-01.50 | |
Shot Put | Josiah Rodriguez, Bangor | 46-05.50 | |
4x200m Relay | Bangor - Gage Jones, Lucas Sun, Kiran Small | 1:37.38 | |
4x800m Relay | Hampden - Harrison Shain, Raymond Brickle, Tim Collins, Charlie Collins | 8:35.41 | |
BOYS, 2nd Team | 55m Dash | Gage Jones, Bangor | 6.66 |
Connor Wight, Ellsworth | 6.8 | ||
200m Dash | Gage Jones, Bangor | 23.57 | |
Kiran Small, Bangor | 23.78 | ||
400m Dash | James Bertolino, Brewer | 53.79 | |
Raymond Brickle, Hampden | 54.9 | ||
800m Run | James Bertolino, Brewer | 2:03.35 | |
Hunter Clukey, John Bapst | 2:04.68 | ||
1 Mile Run | Ethan Partal, Bangor | 4:41.17 | |
Harrison Shain, Hampden Academy | 4:41.60 | ||
2 Mile Run | Harrison Shain, Hampden Academy | 10:16.08 | |
Aedyn Hughes, Ellsworth | 10:23.78 | ||
55m Hurdles | Pablo Garcia, Brewer | 8.5 | |
Job Johnson, Hermon | 8.77 | ||
High Jump | Corbin Flewelling, Old Town | 6-2 | |
Lendl Zaehringer, Brewer | 5-8 | ||
James Cote, Old Town | 05-08 | ||
Pole Vault | Pablo Garcia, Brewer | 11-00 | |
Liam Cormier, Brewer | 10-00 | ||
Long Jump | Josh Horr, Brewer | 21-00.00 | |
James Cote, Old Town | 20-02.50 | ||
Triple Jump | Miles Burr, MDI | 44-03.50 | |
Drew Pierson, Ellsworth | 41-06.25 | ||
Shot Put | Ian Randall, Bangor | 45-02.50 | |
Colby Largay, Bangor | 45-08.50 | ||
4x200m Relay | Brewer - Kyle Horr, Josh Horr, Damien Frey, James Bertolino | 1:38.23 | |
MDI - Aiden Mitchell, Corin Baker, Eli Daigle, Miles Burr | 1:39.10 | ||
4x800m Relay | Bangor - Adam Miller-Treat, Alex Busko, Henry Poulin, Ethan Demerchant | 9:15.79 | |
John Bapst - Hunter Clukey, Gilman Taylor, Jed Hartley, Declan Schilling | 9:32.55 |
More From 92.9 The Ticket

![Week 6 High School Athlete of the Week [POLL]](http://townsquare.media/site/591/files/2018/05/Spring-Athlete-of-the-Week-3.jpg?w=980&q=75)


![Hermon Shuts Out MDI 7-0 [PHOTOS]](http://townsquare.media/site/496/files/2023/05/attachment-IMG_3707.jpg?w=980&q=75)



