FCS Final Poll: Black Bears #4/#5
UMaine football made its historic playoff run to the national semi-finals and now the pollsters hand out the final rankings for the year. Depending on which poll you look at, the Black Bears finish #4 or #5.
That is the highest ranking for Maine in the playoff era.
The Coaches Poll put (11-2) Kennesaw State ahead of Maine in the #4 spot. The STATS poll has Maine ranked #4
The Bears won the CAA title and then eventually lost in the semis to Eastern Washington.
James Madison University was the next highest CAA team at #9/#10.
AFCA COACHES FINAL POLL
Rank | School (1st votes) | Rec. | Pts. | Prev. | Post-season | Head Coach |
---|---|---|---|---|---|---|
1. | North Dakota St. (26) | 15-0 | 650 | 1 | D. No. 3 Eastern Washington, 38-24, in championship | Chris Klieman |
2. | Eastern Washington | 12-3 | 623 | 3 | Lost to No. 1 North Dakota St., 38-24, in championship | Aaron Best |
3. | South Dakota St. | 10-3 | 590 | 5 | Lost to No. 1 North Dakota St., 44-21, in semifinals | John Stiegelmeier |
4. | Kennesaw St. | 11-2 | 558 | 2 | Lost to No. 5 South Dakota St., 27-17, in quarterfinals | Brian Bohannon |
5. | Maine | 10-4 | 521 | 14 | Lost to No. 3 Eastern Washington, 50-19, in semifinals | Joe Harasymiak |
6. | Weber St. | 10-3 | 502 | 4 | Lost to No. 14 Maine, 23-18, in quarterfinals | Jay Hill |
7. | Colgate | 10-2 | 492 | 7 | Lost to No. 1 North Dakota St., 35-0, in quarterfinals | Dan Hunt |
8. | UC Davis | 10-3 | 468 | 10 | Lost to No. 3 Eastern Washington, 34-29, in quarterfinals | Dan Hawkins |
9. | Princeton | 10-0 | 432 | 8 | Nov. 17, D. Penn, 42-14 | Bob Surace |
10. | James Madison | 9-4 | 405 | 6 | Lost to No. 7 Colgate, 23-20, in second round | Mike Houston |
11. | North Carolina A&T | 10-2 | 388 | 11 | D. Alcorn St., 24-22, in Celebration Bowl | Sam Washington |
12. | Wofford | 9-4 | 364 | 12 | Lost to No. 2 Kennesaw St., 13-10, in second round | Josh Conklin |
13. | Jacksonville St. | 9-4 | 347 | 9 | Lost to No. 14 Maine, 55-27, in second round | John Grass |
14. | Nicholls | 9-4 | 328 | 13 | Lost to No. 3 Eastern Washington, 42-21, in second round | Tim Rebowe |
15. | Dartmouth | 9-1 | 275 | 15 | Nov. 17, D. Brown, 49-7 | Buddy Teevens |
16. | Southeast Missouri St. | 9-4 | 235 | 20 | Lost to No. 4 Weber St., 48-23, in second round | Tom Matukewicz |
17. | Montana St. | 8-5 | 193 | 24 | Lost to No. 1 North Dakota St., 52-10, in second round | Jeff Choate |
18. | Stony Brook | 7-5 | 161 | 16 | Lost to No. 20 Southeast Missouri St., 28-14, in first round | Chuck Priore |
19. | Elon | 6-5 | 153 | 17 | Lost to No. 12 Wofford, 19-7, in first round | Curt Cignetti |
20. | San Diego | 9-3 | 133 | 18 | Lost to No. 13 Nicholls, 49-30, in first round | Dale Lindsey |
21. | East Tennessee St. | 8-4 | 128 | 21 | Lost to No. 9 Jacksonville St., 34-27, in first round | Randy Sanders |
22. | Towson | 7-5 | 92 | 19 | Lost to Duquesne, 31-10, in first round | Rob Ambrose |
23. | Delaware | 7-5 | 89 | 23 | Lost to No. 6 James Madison, 20-6, in first round | Danny Rocco |
24. | Duquesne | 9-4 | 83 | NR | Lost to No. 5 South Dakota St., 51-6, in second round | Jerry Schmitt |
25. | Indiana St. | 7-4 | 77 | 22 | DNQ Playoffs | Curt Mallory |
STATS FCS FINAL TOP 25
Rank | School | Votes | Prev |
1 | North Dakota State (15-0) | 3900 (156) | 1 |
2 | Eastern Washington (12-3) | 3741 | 4 |
3 | South Dakota State (10-3) | 3563 | 5 |
4 | Maine (10-4) | 3299 | 12 |
5 | Kennesaw State (11-2) | 3224 | 2 |
6 | Weber State (10-3) | 3096 | 3 |
7 | UC Davis (10-3) | 2939 | 7 |
8 | Colgate (10-2) | 2836 | 9 |
9 | James Madison (9-4) | 2532 | 6 |
10 | Jacksonville State (9-4) | 2360 | 8 |
11 | Princeton (10-0) | 2189 | 10 |
12 | North Carolina A&T (10-2) | 2136 | 11 |
13 | Wofford (9-4) | 2135 | 13 |
14 | Nicholls (9-4) | 1951 | 14 |
15 | Southeast Missouri State (9-4) | 1587 | 20 |
16 | Stony Brook (7-5) | 1163 | 15 |
17 | Montana State (8-5) | 1157 | 23 |
18 | Dartmouth (9-1) | 981 | 18 |
19 | Elon (6-5) | 909 | 17 |
20 | Towson (7-5) | 803 | 16 |
21 | Duquesne (9-4) | 699 | NR |
22 | ETSU (8-4) | 686 | 22 |
23 | UNI (7-6) | 676 | NR |
24 | Delaware (7-5) | 670 | 21 |
25 | San Diego (9-3) | 635 | 19 |