
Maine Tumbles 4 Spots in January 12th USCHO Poll
The Maine Black Bears Hockey Team tumbled down 4 spots from 12th to 16th after their lost weekend in Providence where they lost 6-1 on Friday and then shut out 3-0 on Saturday.
Here is the January 12th Poll
| Rank | Team | 1st Place Votes | Record | Points | Last Week |
|---|---|---|---|---|---|
| 1 | Michigan | 46 | 18-4-0 | 996 | 1 |
| 2 | Wisconsin | 4 | 15-3-2 | 904 | 3 |
| 3 | Western Michigan | 1 | 16-6-0 | 861 | 6 |
| 4 | Michigan State | 15-5-0 | 847 | 2 | |
| 5 | North Dakota | 17-5-0 | 802 | 4 | |
| 6 | Minnesota Duluth | 16-6-0 | 800 | 5 | |
| 7 | Quinnipiac | 16-4-2 | 676 | 8 | |
| 8 | Penn State | 14-6-0 | 642 | 9 | |
| 9 | Denver | 12-9-2 | 546 | 7 | |
| 10 | Dartmouth | 13-4-0 | 510 | 11 | |
| 11 | Connecticut | 12-6-3 | 455 | 10 | |
| 12 | Boston College | 11-6-1 | 452 | 13 | |
| 13 | Cornell | 11-4-0 | 421 | 14 | |
| 14 | Providence | 11-7-2 | 349 | 18 | |
| 15 | Augustana | 14-6-3 | 296 | 17 | |
| 16 | Maine | 12-9-2 | 249 | 12 | |
| 17 | Minnesota State | 12-6-5 | 186 | 15 | |
| 18 | Princeton | 11-5-0 | 86 | 20 | |
| 19 | St. Thomas | 12-7-3 | 85 | NR | |
| 20 | Boston University | 10-9-1 | 72 | 19 |
Maine is currently 12-9-2 overall and 6-7-0 in Hockey East.
Hockey East Standings
- 1. UConn - 25 points
- 2. Boston College - 21 points
- 3. Boston University and Providence - 20 points
- 5. Maine and Northeastern - 16 points
- 7. New Hampshire and Vermont - 15 points
- 9. Merrimack and UMass-Lowell - 13 points
- 11. Massachusetts - 9 points.
Maine is off this weekend. They play at UMass Lowell, on Friday January 23rd and Saturday the 24th.

Get our free mobile app
More From 92.9 The Ticket



![Maine Women’s Basketball Beats NJIT 86-67 [PHOTOS]](http://townsquare.media/site/591/files/2026/01/attachment-processed-b4fb7282-91e7-4ad5-b263-3be231add969.jpeg?w=980&q=75)





