Mayo Begins NBA Summer League Today
The Miami Heat have released their official NBA Summer League roster and Maine's Nick Mayo is one of 12 players who will get a chance to show their stuff. And, the summer games begin next week.
The former Messalonskee HS standout finished a record-breaking college career at Eastern Kentucky University in the spring. With over 2,000 points, Mayo became the school's all-time points leader and finished fifth in career points in the Ohio Valley Conference.
He got a chance to workout for several NBA teams before the draft and signed a free agent deal with the Heat after the draft.
The team begins practice today.
MIAMI HEAT SUMMER LEAGUE ROSTER
NO. | NAME | POS | HGT | WGT | BIRTHDATE | COLLEGE/HOME CNTRY | YRS PRO |
---|---|---|---|---|---|---|---|
74 | Kyle Alexander | F | 6-11 | 220 | 10/21/96 | Tennessee/Canada | R |
54 | Charles Cooke | G | 6-5 | 195 | 07/01/94 | Dayton/USA | 1 |
68 | Ibrahima Faye | C | 6-9 | 225 | 01/10/97 | Senegal | R |
14 | Tyler Herro | G | 6-6 | 195 | 01/20/00 | Kentucky/USA | R |
57 | Jeremiah Martin | G | 6-3 | 185 | 06/19/96 | Memphis/USA | R |
00 | Yante Maten | F | 6-8 | 240 | 08/14/96 | Georgia/USA | 1 |
70 | Nick Mayo | F | 6-8 | 235 | 08/18/97 | Eastern Kentucky/USA | R |
71 | Trey Mourning | F | 6-9 | 220 | 08/21/96 | Georgetown/USA | R |
25 | Kendrick Nunn | G | 6-3 | 195 | 08/03/95 | Oakland/USA | R |
55 | Duncan Robinson | F | 6-8 | 210 | 04/22/94 | Michigan/USA | 1 |
73 | Chris Silva | F | 6-9 | 225 | 09/19/96 | South Carolina/Gabon | R |
53 | Nick Weiler-Babb | G | 6-5 | 205 | 12/12/95 | Iowa State/USA | R |
*Roster subject to change
NOTE: The Heat Summer League team will play three games in Sacramento starting Monday, July 1st and then will go to Las Vegas for the big NBA Summer event that goes through July 15th.