NCAA: Black Bears Vs Gamecocks
Finally, it's game day! The second round of the NCAA FCS Playoffs at Alfond Stadium on the UMaine campus.
The (8-3) Black Bears earned a #7 seed after capturing the CAA league title and that came with a first round bye.
Jacksonville State (AL) won the Ohio Valley Conference and beat East Tennessee State in the first round of the NCAAs last week.
So, check out the Tape of the Tape...
Maine (CAA rank) | Category | Jacksonville St. (OVC rank) |
24.9 (6) | Points | 41.1 (1) |
335.8 (8) | Total Offense | 499.0 (1) |
122.1 (6) | Rushing Yards | 209.5 (2) |
213.7 (7) | Passing Yards | 289.5 (2) |
31:33 (3) | Offensive Time of Possession | 32:19 (2) |
278.8 (1) | Total Defense | 301.7 (1) |
73.4 (1) | Rushing Yards Allowed | 117.4 (1) |
12/18 | Rushing TDs/Passing TDs | 28/35 |
205.5 (9) | Passing Yards Allowed | 184.2 (1) |
9/17 | Rushing/Passing TDs Allowed | 12/17 |
28:27 | Defensive Time of Possession | 27:41 |
+3 (4) | Turnover Margin | -5 (5) |
21.1 (3) | Points Allowed | 22.3 (1) |
* Courtesy UMaine Athletics