
U.S. Alpine Slalom Day At Sugarloaf
Drew Duffy from Vermont and Alice McKennis from Colorado won U.S. Alpine Giant Slalom national championships at Sugarloaf of Wednesday.
Today, big name racers such as Lindsey Vonn and Mikaela Shiffrin will compete in the giant slalom.
| U.S. ALPINE CHAMPIONSHIPS - Super-G, Ladies USA - ME - SUGARLOAF 3/25/2015 9:30 AM | ![]() |
Results:
| Rank | Bib | Name | Team | Club | Class | Result 1 |
| 1 | 10 | MCKENNIS, Alice | USA | USST | SR | 1:22.48 (1) |
| 2 | 16 | GRENIER, Valerie | CAN | U21 | 1:22.58 (2) | |
| 3 | 19 | WILES, Jacqueline | USA | USST | SR | 1:22.69 (3) |
| 4 | 9 | JOHNSON, Breezy | USA | USST | U21 | 1:22.79 (4) |
| 5 | 13 | TOMMY, Mikaela | CAN | U21 | 1:22.93 (5) | |
| 6 | 18 | ROSS, Laurenne | USA | USST | SR | 1:23.01 (6) |
| 7 | 12 | CRAWFORD, Candace | CAN | U21 | 1:23.09 (7) | |
| 8 | 17 | COOK, Stacey | USA | USST | SR | 1:23.17 (8) |
| 9 | 20 | FORD, Julia | USA | EAST | SR | 1:23.54 (9) |
| 10 | 11 | IRWIN, Katharine | USA | USST | U21 | 1:23.56 (10) |
| U.S. ALPINE CHAMPIONSHIPS - Super-G, Men USA - ME - SUGARLOAF 3/25/2015 12:45 PM | ![]() |
Results:
| Rank | Bib | Name | Team | Club | Class | Result 1 |
| 1 | 30 | DUFFY, Drew | USA | EAST | U21 | 1:19.73 (1) |
| 2 | 7 | NYMAN, Steven | USA | USST | SR | 1:19.77 (2) |
| 3 | 6 | GANONG, Travis | USA | USST | SR | 1:19.80 (3) |
| 4 | 4 | JITLOFF, Tim | USA | USST | SR | 1:19.94 (4) |
| 5 | 2 | MAPLE, Wiley | USA | RC | SR | 1:20.03 (5) |
| 6 | 14 | RUBIE, Brennan | USA | USST | SR | 1:20.17 (6) |
| 7 | 5 | WEIBRECHT, Andrew | USA | USST | SR | 1:20.38 (7) |
| 8 | 3 | SULLIVAN, Marco | USA | USST | SR | 1:20.49 (8) |
| 9 | 8 | GOLDBERG, Jared | USA | USST | SR | 1:20.57 (9) |
| 10 | 9 | BENNETT, Bryce | USA | USST | SR | 1:20.59 (10) |


![Day 3 of the Bar Harbor Bank & Trust 200 at Speedway Presented by Bar Harbor Bank & Trust [RESULTS]](https://townsquare.media/site/591/files/2026/07/attachment-image-86.jpeg?w=980&q=75)
![Day 2 of the Bar Harbor 200 at Speedway Presented by Bar Harbor Bank & Trust [RESULTS]](https://townsquare.media/site/591/files/2026/10/attachment-dsc_8800.jpg?w=980&q=75)



![September 26 Speedway Presented by Bar Harbor Bank & Trust [RESULTS]](https://townsquare.media/site/591/files/2026/05/attachment-805a0304.jpg?w=980&q=75)