
Maine Remains 10th in November 24th USCHO Poll
The Maine Black Bear Men's Hockey Team remained 10th in the November 24th US College Hockey Online Poll after a down and up weekend against Boston College.
Maine lost to BC on Friday night 7-3, before rebounding and shutting out the Eagles 3-0 on Saturday.
There was a lot of upheaval in the Poll with Michigan State dropping from 1st to 3rd. Wisconsin moved up from 7th to 2nd. Penn State dropped from 5th to 9th
Here is the November 24th Poll
| Rank | Team | 1st Place Votes | Record | Points | Last Week |
|---|---|---|---|---|---|
| 1 | Michigan | 42 | 13-3-0 | 991 | 2 |
| 2 | Wisconsin | 3 | 10-2-2 | 894 | 7 |
| 3 | Michigan State | 5 | 9-3-0 | 884 | 1 |
| 4 | Denver | 9-4-1 | 825 | 3 | |
| 5 | Minnesota Duluth | 12-4-0 | 763 | 4 | |
| 6 | North Dakota | 8-4-0 | 702 | 6 | |
| 7 | Western Michigan | 9-5-0 | 684 | 8 | |
| 8 | Quinnipiac | 9-3-2 | 648 | 9 | |
| 9 | Penn State | 11-5-0 | 626 | 5 | |
| 10 | Maine | 8-5-1 | 513 | 10 | |
| 11 | Northeastern | 8-4-0 | 432 | 12 | |
| 12 | Connecticut | 7-5-2 | 412 | 11 | |
| 13 | Dartmouth | 6-0-0 | 395 | 13 | |
| 14 | Minnesota State | 8-2-4 | 375 | 14 | |
| 15 | Boston College | 7-5-1 | 294 | 15 | |
| 16 | Providence | 6-5-2 | 246 | 16 | |
| 17 | Cornell | 6-2-0 | 242 | 19 | |
| 18 | Massachusetts | 8-7-0 | 167 | 17 | |
| 19 | Boston University | 6-7-1 | 91 | 18 | |
| 20 | Union | 8-3-2 | 73 | 20 |
The Black Bears are now off until December 5th when they will host UNH for the weekend, with the pucks dropping at 7 p.m. on December 5th and 6th. If you can't be at the rink to cheer on UMaine you can listen to 92.9 The Ticket with Jon Shields and Larry Mahoney, with the pregame starting each night at 6:30 p.m.

20 Bands that Have Performed at the University of Maine
Gallery Credit: Chris Sedenka
More From 92.9 The Ticket








